Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
vs N.M. Highlands | 11/08/24 | 74-63 | W | 27-58 | .466 | 6-18 | .333 | 14-21 | .667 | 14 | 24 | 38 | 38.0 | 22 | 10 | 21 | 4 | 9 | 74 | 74.0 | |
at Fort Lewis | 11/09/24 | 67-48 | W | 27-58 | .466 | 6-13 | .462 | 7-8 | .875 | 15 | 26 | 41 | 39.5 | 17 | 12 | 26 | 3 | 10 | 67 | 70.5 | |
at Southwestern Okla. | 11/14/24 | 59-81 | L | 21-57 | .368 | 5-21 | .238 | 12-16 | .750 | 18 | 24 | 42 | 40.3 | 28 | 15 | 27 | 5 | 8 | 59 | 66.7 | |
NAVAJO TECH | 11/16/24 | 129-39 | W | 54-112 | .482 | 14-46 | .304 | 7-8 | .875 | 42 | 29 | 71 | 48.0 | 9 | 30 | 17 | 2 | 32 | 129 | 82.2 | |
ADAMS ST. | 11/19/24 | 65-62 | W | 21-51 | .412 | 3-7 | .429 | 20-28 | .714 | 10 | 31 | 41 | 46.6 | 20 | 7 | 31 | 1 | 11 | 65 | 78.8 | |
WEST TEX. A&M | 11/23/24 | 74-57 | W | 30-63 | .476 | 7-15 | .467 | 7-11 | .636 | 12 | 31 | 43 | 46.0 | 17 | 16 | 13 | 4 | 7 | 74 | 78.0 | |
OKLA. PANHANDLE | 11/30/24 | 91-38 | W | 33-72 | .458 | 10-23 | .435 | 15-22 | .682 | 21 | 26 | 47 | 46.1 | 15 | 21 | 7 | 5 | 17 | 91 | 79.9 | |
OKLA. CHRISTIAN | 12/05/24 | 84-48 | W | 34-64 | .531 | 11-17 | .647 | 5-10 | .500 | 13 | 23 | 36 | 44.9 | 25 | 12 | 13 | 5 | 13 | 84 | 80.4 | |
CAMERON | 12/07/24 | 82-54 | W | 33-81 | .407 | 7-18 | .389 | 9-14 | .643 | 19 | 30 | 49 | 45.3 | 15 | 11 | 13 | 5 | 21 | 82 | 80.6 | |
at Tex. A&M Int'l | 12/15/24 | 63-56 | W | 21-48 | .438 | 3-9 | .333 | 18-28 | .643 | 10 | 28 | 38 | 44.6 | 17 | 16 | 29 | 3 | 9 | 63 | 78.8 | |
at Tex. A&M-Kingsville | 12/18/24 | 56-48 | W | 21-51 | .412 | 5-10 | .500 | 9-13 | .692 | 10 | 26 | 36 | 43.8 | 19 | 9 | 16 | 2 | 7 | 56 | 76.7 | |
LUBBOCK CHRISTIAN | 01/03/25 | 53-59 | L | 20-55 | .364 | 0-3 | .000 | 13-18 | .722 | 14 | 21 | 35 | 43.1 | 15 | 7 | 11 | 5 | 6 | 53 | 74.8 | |
MIDWESTERN ST. | 01/05/25 | 56-54 | W | 19-52 | .365 | 3-18 | .167 | 15-19 | .789 | 14 | 26 | 40 | 42.8 | 20 | 10 | 22 | 1 | 7 | 56 | 73.3 | |
at Tex. Permian Basin | 01/09/25 | 62-77 | L | 22-61 | .361 | 11-39 | .282 | 7-8 | .875 | 17 | 26 | 43 | 42.9 | 21 | 16 | 27 | 1 | 5 | 62 | 72.5 | |
at Angelo St. | 01/11/25 | 59-61 | L | 21-57 | .368 | 9-22 | .409 | 8-13 | .615 | 16 | 35 | 51 | 43.4 | 21 | 14 | 26 | 4 | 6 | 59 | 71.6 | |
SUL ROSS ST. | 01/16/25 | 98-78 | W | 36-75 | .480 | 10-32 | .313 | 16-20 | .800 | 20 | 22 | 42 | 43.3 | 15 | 23 | 26 | 3 | 25 | 98 | 73.2 | |
WESTERN N.M. | 01/18/25 | 76-81 | L | 25-72 | .347 | 8-27 | .296 | 18-31 | .581 | 23 | 17 | 40 | 43.1 | 24 | 11 | 17 | 4 | 14 | 76 | 73.4 | |
at UT Tyler | 01/23/25 | 59-75 | L | 20-58 | .345 | 11-31 | .355 | 8-9 | .889 | 16 | 16 | 32 | 42.5 | 18 | 13 | 16 | 3 | 4 | 59 | 72.6 | |
at Texas Woman's | 01/25/25 | 55-63 | L | 22-60 | .367 | 3-17 | .176 | 8-10 | .800 | 8 | 26 | 34 | 42.1 | 25 | 5 | 16 | 1 | 9 | 55 | 71.7 | |
at Midwestern St. | 01/30/25 | 70-69 | W | 25-56 | .446 | 8-19 | .421 | 12-17 | .706 | 8 | 32 | 40 | 42.0 | 29 | 16 | 18 | 6 | 6 | 70 | 71.6 | |
at Lubbock Christian | 02/01/25 | 61-76 | L | 25-54 | .463 | 6-12 | .500 | 5-10 | .500 | 12 | 24 | 36 | 41.7 | 15 | 12 | 14 | 3 | 2 | 61 | 71.1 | |
ANGELO ST. | 02/06/25 | 71-67 | W | 28-59 | .475 | 6-17 | .353 | 9-14 | .643 | 9 | 31 | 40 | 41.6 | 12 | 16 | 20 | 3 | 7 | 71 | 71.1 | |
TEX. PERMIAN BASIN | 02/08/25 | 71-66 | W | 26-47 | .553 | 7-19 | .368 | 12-20 | .600 | 4 | 28 | 32 | 41.2 | 21 | 13 | 20 | 4 | 7 | 71 | 71.1 | |
at Western N.M. | 02/13/25 | 63-47 | W | 23-57 | .404 | 7-20 | .350 | 10-14 | .714 | 11 | 16 | 27 | 40.6 | 16 | 12 | 7 | 0 | 9 | 63 | 70.8 | |
at Sul Ross St. | 02/15/25 | 91-70 | W | 37-69 | .536 | 5-15 | .333 | 12-21 | .571 | 14 | 23 | 37 | 40.4 | 21 | 13 | 15 | 4 | 7 | 91 | 71.6 | |
ST. EDWARD'S | 02/20/25 | 60-52 | W | 21-54 | .389 | 3-8 | .375 | 15-17 | .882 | 12 | 26 | 38 | 40.3 | 17 | 7 | 20 | 4 | 11 | 60 | 71.1 | |
ST. MARY'S (TX) | 02/22/25 | 62-48 | W | 21-54 | .389 | 6-17 | .353 | 14-24 | .583 | 11 | 19 | 30 | 40.0 | 21 | 8 | 14 | 2 | 14 | 62 | 70.8 | |
at West Tex. A&M | 02/27/25 | 56-43 | W | 21-52 | .404 | 3-14 | .214 | 11-20 | .550 | 11 | 26 | 37 | 39.9 | 20 | 10 | 12 | 3 | 7 | 56 | 70.2 | |
vs Angelo St. | 03/06/25 | 61-71 | L | 24-60 | .400 | 4-27 | .148 | 9-10 | .900 | 13 | 24 | 37 | 39.8 | 23 | 13 | 17 | 1 | 10 | 61 | 69.9 | |
vs Colorado Mesa | 03/14/25 | 56-52 | W | 22-60 | .367 | 3-7 | .429 | 9-15 | .600 | 12 | 30 | 42 | 39.8 | 14 | 7 | 16 | 6 | 10 | 56 | 69.5 | |
at Texas Woman's | 03/15/25 | 48-71 | L | 19-54 | .352 | 2-11 | .182 | 8-12 | .667 | 13 | 22 | 35 | 39.7 | 18 | 4 | 17 | 3 | 5 | 48 | 68.8 | |
Eastern N.M. | 2132 | 799-1881 | .425 | 192-572 | .336 | 342-501 | .683 | 442 | 788 | 1230 | 39.7 | 590 | 389 | 564 | 100 | 315 | 2132 | 68.8 | |||
Opponents | 1874 | 671-1732 | .387 | 118-439 | .269 | 414-563 | .735 | 324 | 694 | 1018 | 32.8 | 494 | 350 | 573 | 63 | 260 | 1874 | 60.5 | |||
Games played: 31 | Rebounds/game: 39.7 | |
Points/game: 68.8 | Assists/game: 12.5 | |
FG Pct: 42.5 | Turnovers/game: 18.2 | |
3FG Pct: 33.6 | Assist/turnover ratio: 0.7 | |
FT Pct: 68.3 | Steals/game: 10.2 | |
Blocks/game: 3.2 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
N.M. Highlands | 36/32 | 38/31 | 74-63 | +11 | 27-58/23-59 | .466/ .390 | 6-18/3-14 | .333/ .214 | 14-21/14-20 | .667/ .700 | 38/33 | +5 | 10/11 | 21/22 | 4/0 | 9/9 | 22/23 |
Fort Lewis | 31/30 | 36/18 | 67-48 | +19 | 27-58/18-57 | .466/ .316 | 6-13/5-21 | .462/ .238 | 7-8/7-9 | .875/ .778 | 41/31 | +10 | 12/13 | 26/27 | 3/1 | 10/10 | 17/15 |
Southwestern Okla. | 30/35 | 29/46 | 59-81 | (22) | 21-57/26-58 | .368/ .448 | 5-21/3-9 | .238/ .333 | 12-16/26-36 | .750/ .722 | 42/30 | +12 | 15/10 | 27/13 | 5/2 | 8/13 | 28/17 |
NAVAJO TECH | 73/9 | 56/30 | 129-39 | +90 | 54-112/15-48 | .482/ .313 | 14-46/5-16 | .304/ .313 | 7-8/4-6 | .875/ .667 | 71/22 | +49 | 30/9 | 17/44 | 2/3 | 32/9 | 9/5 |
ADAMS ST. | 28/19 | 37/43 | 65-62 | +3 | 21-51/21-59 | .412/ .356 | 3-7/2-12 | .429/ .167 | 20-28/18-26 | .714/ .692 | 41/35 | +6 | 7/7 | 31/22 | 1/3 | 11/16 | 20/20 |
WEST TEX. A&M | 27/23 | 47/34 | 74-57 | +17 | 30-63/21-58 | .476/ .362 | 7-15/3-12 | .467/ .250 | 7-11/12-14 | .636/ .857 | 43/30 | +13 | 16/4 | 13/11 | 4/1 | 7/8 | 17/12 |
OKLA. PANHANDLE | 49/22 | 42/16 | 91-38 | +53 | 33-72/14-46 | .458/ .304 | 10-23/0-7 | .435/ .000 | 15-22/10-15 | .682/ .667 | 47/32 | +15 | 21/6 | 7/27 | 5/2 | 17/3 | 15/14 |
OKLA. CHRISTIAN | 40/29 | 44/19 | 84-48 | +36 | 34-64/18-46 | .531/ .391 | 11-17/3-11 | .647/ .273 | 5-10/9-13 | .500/ .692 | 36/25 | +11 | 12/7 | 13/23 | 5/1 | 13/3 | 25/16 |
CAMERON | 41/33 | 41/21 | 82-54 | +28 | 33-81/20-53 | .407/ .377 | 7-18/7-12 | .389/ .583 | 9-14/7-15 | .643/ .467 | 49/39 | +10 | 11/10 | 13/29 | 5/1 | 21/6 | 15/14 |
Tex. A&M Int'l | 38/35 | 25/21 | 63-56 | +7 | 21-48/22-58 | .438/ .379 | 3-9/3-12 | .333/ .250 | 18-28/9-16 | .643/ .563 | 38/21 | +17 | 16/10 | 29/21 | 3/0 | 9/10 | 17/24 |
Tex. A&M-Kingsville | 36/26 | 20/22 | 56-48 | +8 | 21-51/19-47 | .412/ .404 | 5-10/0-14 | .500/ .000 | 9-13/10-18 | .692/ .556 | 36/27 | +9 | 9/11 | 16/12 | 2/1 | 7/5 | 19/15 |
LUBBOCK CHRISTIAN | 21/28 | 32/31 | 53-59 | (6) | 20-55/18-53 | .364/ .340 | 0-3/4-13 | .000/ .308 | 13-18/19-23 | .722/ .826 | 35/38 | (3) | 7/10 | 11/12 | 5/6 | 6/7 | 15/17 |
MIDWESTERN ST. | 23/24 | 33/30 | 56-54 | +2 | 19-52/20-62 | .365/ .323 | 3-18/2-10 | .167/ .200 | 15-19/12-18 | .789/ .667 | 40/39 | +1 | 10/5 | 22/14 | 1/1 | 7/17 | 20/17 |
Tex. Permian Basin | 28/47 | 34/30 | 62-77 | (15) | 22-61/28-64 | .361/ .438 | 11-39/10-30 | .282/ .333 | 7-8/11-16 | .875/ .688 | 43/34 | +9 | 16/19 | 27/16 | 1/0 | 5/10 | 21/15 |
Angelo St. | 31/21 | 28/40 | 59-61 | (2) | 21-57/23-66 | .368/ .348 | 9-22/4-12 | .409/ .333 | 8-13/11-17 | .615/ .647 | 51/36 | +15 | 14/11 | 26/16 | 4/4 | 6/9 | 21/13 |
SUL ROSS ST. | 49/37 | 49/41 | 98-78 | +20 | 36-75/31-69 | .480/ .449 | 10-32/8-12 | .313/ .667 | 16-20/8-8 | .800/1.000 | 42/34 | +8 | 23/20 | 26/31 | 3/1 | 25/13 | 15/16 |
WESTERN N.M. | 30/29 | 46/52 | 76-81 | (5) | 25-72/30-61 | .347/ .492 | 8-27/2-13 | .296/ .154 | 18-31/19-23 | .581/ .826 | 40/47 | (7) | 11/23 | 17/23 | 4/5 | 14/8 | 24/20 |
UT Tyler | 26/42 | 33/33 | 59-75 | (16) | 20-58/26-50 | .345/ .520 | 11-31/10-27 | .355/ .370 | 8-9/13-15 | .889/ .867 | 32/29 | +3 | 13/19 | 16/12 | 3/2 | 4/8 | 18/14 |
Texas Woman's | 40/33 | 15/30 | 55-63 | (8) | 22-60/23-55 | .367/ .418 | 3-17/0-12 | .176/ .000 | 8-10/17-23 | .800/ .739 | 34/40 | (6) | 5/12 | 16/13 | 1/3 | 9/5 | 25/16 |
Midwestern St. | 36/26 | 34/43 | 70-69 | +1 | 25-56/17-65 | .446/ .262 | 8-19/2-13 | .421/ .154 | 12-17/33-43 | .706/ .767 | 40/45 | (5) | 16/4 | 18/10 | 6/1 | 6/7 | 29/13 |
Lubbock Christian | 27/30 | 34/46 | 61-76 | (15) | 25-54/27-55 | .463/ .491 | 6-12/11-26 | .500/ .423 | 5-10/11-16 | .500/ .688 | 36/28 | +8 | 12/17 | 14/6 | 3/1 | 2/7 | 15/10 |
ANGELO ST. | 36/31 | 35/36 | 71-67 | +4 | 28-59/25-72 | .475/ .347 | 6-17/6-14 | .353/ .429 | 9-14/11-14 | .643/ .786 | 40/42 | (2) | 16/17 | 20/16 | 3/5 | 7/8 | 12/15 |
TEX. PERMIAN BASIN | 34/32 | 37/34 | 71-66 | +5 | 26-47/25-56 | .553/ .446 | 7-19/4-18 | .368/ .222 | 12-20/12-16 | .600/ .750 | 32/26 | +6 | 13/11 | 20/13 | 4/0 | 7/11 | 21/17 |
Western N.M. | 34/20 | 29/27 | 63-47 | +16 | 23-57/21-49 | .404/ .429 | 7-20/1-7 | .350/ .143 | 10-14/4-9 | .714/ .444 | 27/29 | (2) | 12/11 | 7/17 | 0/2 | 9/3 | 16/11 |
Sul Ross St. | 43/29 | 48/41 | 91-70 | +21 | 37-69/23-64 | .536/ .359 | 5-15/4-12 | .333/ .333 | 12-21/20-24 | .571/ .833 | 37/28 | +9 | 13/10 | 15/18 | 4/1 | 7/7 | 21/19 |
ST. EDWARD'S | 28/23 | 32/29 | 60-52 | +8 | 21-54/17-48 | .389/ .354 | 3-8/4-15 | .375/ .267 | 15-17/14-16 | .882/ .875 | 38/27 | +11 | 7/10 | 20/21 | 4/2 | 11/10 | 17/20 |
ST. MARY'S (TX) | 28/22 | 34/26 | 62-48 | +14 | 21-54/14-38 | .389/ .368 | 6-17/2-11 | .353/ .182 | 14-24/18-20 | .583/ .900 | 30/34 | (4) | 8/7 | 14/26 | 2/2 | 14/3 | 21/22 |
West Tex. A&M | 27/20 | 29/23 | 56-43 | +13 | 21-52/17-54 | .404/ .315 | 3-14/1-14 | .214/ .071 | 11-20/8-13 | .550/ .615 | 37/37 | - | 10/9 | 12/15 | 3/4 | 7/4 | 20/21 |
Angelo St. | 24/28 | 37/43 | 61-71 | (10) | 24-60/22-48 | .400/ .458 | 4-27/5-15 | .148/ .333 | 9-10/22-27 | .900/ .815 | 37/29 | +8 | 13/17 | 17/16 | 1/2 | 10/12 | 23/13 |
Colorado Mesa | 30/29 | 26/23 | 56-52 | +4 | 22-60/20-60 | .367/ .333 | 3-7/2-14 | .429/ .143 | 9-15/10-11 | .600/ .909 | 42/37 | +5 | 7/7 | 16/15 | 6/5 | 10/9 | 14/16 |
Texas Woman's | 20/42 | 28/29 | 48-71 | (23) | 19-54/27-54 | .352/ .500 | 2-11/2-11 | .182/ .182 | 8-12/15-23 | .667/ .652 | 35/34 | +1 | 4/13 | 17/12 | 3/1 | 5/10 | 18/14 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 03 | 04 | 05 | 09 | 10 | 14 | ||||
Opponent | Date | Score | WL | SALON,JAZ | HOLDER,AB | BROOKS,MA | CEJA,JULI | JAKSIC,TO | HUNTER,IS | HUDSON,TR |
vs N.M. Highlands | 11/08/24 | 74-63 | W | 10-4-1 | 4-4-1 | 2-1-1 | 13-2-3 | 0-1-0 | 7-7-3 | 8-2-0 |
at Fort Lewis | 11/09/24 | 67-48 | W | 13-3-4 | 3-1-0 | 4-3-0 | 10-7-0 | 0-0-0 | 2-2-1 | 0-6-1 |
at Southwestern Okla. | 11/14/24 | 59-81 | L | 8-5-3 | 5-2-1 | DNP | 4-2-2 | 2-1-0 | 8-8-3 | 4-3-0 |
NAVAJO TECH | 11/16/24 | 129-39 | W | DNP | 14-9-6 | DNP | 7-4-1 | 14-6-3 | 2-1-1 | 2-5-0 |
ADAMS ST. | 11/19/24 | 65-62 | W | 6-1-5 | 7-3-0 | 4-2-0 | 2-3-0 | DNP | 20-7-0 | DNP |
WEST TEX. A&M | 11/23/24 | 74-57 | W | 9-5-4 | 0-1-0 | 2-0-0 | 4-8-2 | 0-0-0 | 12-4-2 | 8-2-0 |
OKLA. PANHANDLE | 11/30/24 | 91-38 | W | DNP | 15-3-7 | 3-0-0 | 12-12-1 | 7-1-4 | DNP | DNP |
OKLA. CHRISTIAN | 12/05/24 | 84-48 | W | DNP | 15-2-2 | 6-2-0 | 4-2-2 | 2-1-2 | 20-3-0 | 1-6-0 |
CAMERON | 12/07/24 | 82-54 | W | DNP | 13-2-1 | 0-3-0 | 8-4-0 | 4-2-1 | 16-3-0 | 3-11-0 |
at Tex. A&M Int'l | 12/15/24 | 63-56 | W | 5-2-4 | 4-0-3 | 7-2-1 | 9-5-1 | 0-0-1 | 13-5-0 | DNP |
at Tex. A&M-Kingsville | 12/18/24 | 56-48 | W | 6-0-4 | 0-4-1 | 5-4-2 | 0-1-1 | 3-0-0 | 18-8-0 | 3-5-0 |
LUBBOCK CHRISTIAN | 01/03/25 | 53-59 | L | 2-0-2 | 0-3-0 | 3-1-1 | 11-12-1 | DNP | 20-6-1 | 6-3-0 |
MIDWESTERN ST. | 01/05/25 | 56-54 | W | 0-0-0 | 6-0-1 | 0-0-0 | 0-4-0 | 5-1-1 | 15-4-1 | DNP |
at Tex. Permian Basin | 01/09/25 | 62-77 | L | 12-5-2 | 8-2-2 | 0-1-0 | 6-8-2 | 2-1-1 | 2-0-0 | 0-0-0 |
at Angelo St. | 01/11/25 | 59-61 | L | 0-2-1 | 2-0-3 | DNP | 13-3-2 | 0-0-0 | 6-11-0 | 0-9-1 |
SUL ROSS ST. | 01/16/25 | 98-78 | W | 2-3-5 | 16-6-3 | DNP | 5-4-3 | 11-2-2 | DNP | DNP |
WESTERN N.M. | 01/18/25 | 76-81 | L | 9-1-2 | 11-1-0 | DNP | 4-7-0 | 4-2-2 | DNP | DNP |
at UT Tyler | 01/23/25 | 59-75 | L | 3-0-2 | 0-1-1 | 0-2-0 | 5-3-0 | 0-0-0 | 4-3-2 | DNP |
at Texas Woman's | 01/25/25 | 55-63 | L | 0-0-0 | 7-2-1 | 3-2-0 | 7-3-0 | 0-0-0 | 20-7-0 | 1-2-0 |
at Midwestern St. | 01/30/25 | 70-69 | W | 9-2-3 | 11-3-3 | 2-4-0 | 6-4-1 | DNP | 8-6-3 | 0-1-0 |
at Lubbock Christian | 02/01/25 | 61-76 | L | 6-4-2 | 3-6-3 | 2-3-0 | 14-3-1 | DNP | DNP | 4-4-0 |
ANGELO ST. | 02/06/25 | 71-67 | W | 8-2-0 | 1-3-2 | 5-1-2 | 12-8-4 | DNP | DNP | 4-7-1 |
TEX. PERMIAN BASIN | 02/08/25 | 71-66 | W | 0-0-1 | 7-5-5 | 0-3-1 | 6-7-1 | DNP | 10-4-1 | DNP |
at Western N.M. | 02/13/25 | 63-47 | W | 6-0-1 | 13-2-3 | 0-1-2 | 10-4-0 | 0-3-1 | 15-4-1 | DNP |
at Sul Ross St. | 02/15/25 | 91-70 | W | 20-5-3 | 7-2-3 | 0-0-0 | 13-3-1 | 6-3-0 | 4-2-0 | DNP |
ST. EDWARD'S | 02/20/25 | 60-52 | W | 2-2-2 | 0-0-0 | 5-2-1 | 6-6-1 | 0-0-0 | 14-6-0 | 4-2-0 |
ST. MARY'S (TX) | 02/22/25 | 62-48 | W | 6-1-1 | 0-0-1 | 0-0-0 | 10-2-0 | 0-0-0 | 6-6-2 | 2-4-0 |
at West Tex. A&M | 02/27/25 | 56-43 | W | 0-0-0 | 10-4-4 | 0-0-0 | 0-7-0 | 0-0-0 | 10-3-3 | 6-4-1 |
vs Angelo St. | 03/06/25 | 61-71 | L | DNP | 7-1-4 | 5-2-1 | 11-4-3 | DNP | DNP | 6-3-0 |
vs Colorado Mesa | 03/14/25 | 56-52 | W | 0-0-1 | 0-1-0 | 3-3-0 | 2-6-0 | DNP | DNP | 4-7-1 |
at Texas Woman's | 03/15/25 | 48-71 | L | 0-0-0 | 2-0-2 | 0-1-0 | 8-6-0 | 0-0-0 | DNP | 2-2-0 |
15 | 20 | 24 | 30 | 33 | 41 | ||||
Opponent | Date | Score | WL | LOCKETT,N | SMITH,DAC | BARRERA,V | SMITH,JAY | PLATONOVA | EDMONDSON |
vs N.M. Highlands | 11/08/24 | 74-63 | W | 10-3-1 | 3-1-0 | 1-1-0 | 5-3-0 | 4-1-0 | 7-2-0 |
at Fort Lewis | 11/09/24 | 67-48 | W | 7-0-1 | 0-1-2 | 2-3-0 | DNP | 8-4-3 | 18-8-0 |
at Southwestern Okla. | 11/14/24 | 59-81 | L | 2-0-0 | 9-1-1 | 0-0-0 | 0-2-1 | 2-5-4 | 15-6-0 |
NAVAJO TECH | 11/16/24 | 129-39 | W | 22-7-5 | 15-0-1 | 11-5-1 | 14-8-5 | 10-4-3 | 18-18-4 |
ADAMS ST. | 11/19/24 | 65-62 | W | 6-2-0 | DNP | 3-0-0 | 9-9-0 | 7-6-2 | 1-1-0 |
WEST TEX. A&M | 11/23/24 | 74-57 | W | 11-6-5 | 0-0-0 | 0-0-0 | 20-9-2 | 8-3-1 | 0-1-0 |
OKLA. PANHANDLE | 11/30/24 | 91-38 | W | 8-1-2 | 10-3-1 | 8-4-2 | DNP | 14-8-4 | 14-9-0 |
OKLA. CHRISTIAN | 12/05/24 | 84-48 | W | 13-6-2 | 6-0-0 | 0-0-0 | 9-4-2 | 6-3-2 | 2-2-0 |
CAMERON | 12/07/24 | 82-54 | W | 15-4-2 | 3-1-0 | 0-3-0 | 3-6-3 | 15-2-4 | 2-5-0 |
at Tex. A&M Int'l | 12/15/24 | 63-56 | W | 0-5-5 | 0-0-0 | 0-1-0 | 18-16-1 | DNP | 7-2-0 |
at Tex. A&M-Kingsville | 12/18/24 | 56-48 | W | 0-1-1 | 0-0-0 | 5-2-0 | 5-1-0 | 0-1-0 | 11-5-0 |
LUBBOCK CHRISTIAN | 01/03/25 | 53-59 | L | 2-0-1 | 0-0-0 | DNP | 4-4-1 | 5-2-0 | 0-2-0 |
MIDWESTERN ST. | 01/05/25 | 56-54 | W | 6-2-1 | 0-0-0 | 0-0-0 | 14-14-2 | 4-1-4 | 6-9-0 |
at Tex. Permian Basin | 01/09/25 | 62-77 | L | 2-6-2 | 3-1-0 | 10-2-4 | 11-4-0 | 0-2-3 | 6-7-0 |
at Angelo St. | 01/11/25 | 59-61 | L | DNP | 0-0-0 | 6-5-3 | 16-7-1 | 12-4-2 | 4-5-1 |
SUL ROSS ST. | 01/16/25 | 98-78 | W | 23-3-2 | 3-1-0 | 6-2-2 | 12-11-3 | 10-1-3 | 10-3-0 |
WESTERN N.M. | 01/18/25 | 76-81 | L | 26-6-1 | 9-3-0 | 3-4-1 | 6-11-2 | 2-3-2 | 2-1-1 |
at UT Tyler | 01/23/25 | 59-75 | L | 21-8-3 | 3-0-0 | 0-1-1 | 15-3-0 | 3-2-3 | 5-5-1 |
at Texas Woman's | 01/25/25 | 55-63 | L | 8-4-2 | 3-1-0 | 4-3-1 | DNP | 0-5-0 | 2-3-1 |
at Midwestern St. | 01/30/25 | 70-69 | W | 7-3-2 | 6-2-0 | 6-2-2 | DNP | 11-1-2 | 4-8-0 |
at Lubbock Christian | 02/01/25 | 61-76 | L | 15-3-5 | 0-0-0 | 5-3-0 | DNP | 0-1-1 | 12-5-0 |
ANGELO ST. | 02/06/25 | 71-67 | W | 21-2-2 | 2-0-0 | 5-2-1 | 2-1-0 | 0-4-3 | 11-5-1 |
TEX. PERMIAN BASIN | 02/08/25 | 71-66 | W | 16-1-0 | 0-0-0 | 6-2-0 | 9-3-3 | 8-2-1 | 9-3-0 |
at Western N.M. | 02/13/25 | 63-47 | W | 6-4-2 | 3-1-0 | 3-0-0 | DNP | 3-4-2 | 4-4-0 |
at Sul Ross St. | 02/15/25 | 91-70 | W | 8-4-1 | 0-1-1 | 10-3-0 | 6-3-1 | 8-5-3 | 9-6-0 |
ST. EDWARD'S | 02/20/25 | 60-52 | W | 11-4-1 | DNP | 8-2-0 | DNP | 8-2-1 | 2-9-1 |
ST. MARY'S (TX) | 02/22/25 | 62-48 | W | 14-1-3 | 3-0-0 | 5-3-0 | 4-3-1 | 0-1-0 | 12-5-0 |
at West Tex. A&M | 02/27/25 | 56-43 | W | 7-3-1 | 0-0-0 | 9-5-1 | 9-2-0 | DNP | 5-5-0 |
vs Angelo St. | 03/06/25 | 61-71 | L | DNP | 0-0-0 | 7-2-0 | 4-9-2 | 2-2-3 | 19-13-0 |
vs Colorado Mesa | 03/14/25 | 56-52 | W | 17-8-4 | DNP | 2-0-0 | 11-5-0 | 5-2-1 | 12-9-0 |
at Texas Woman's | 03/15/25 | 48-71 | L | 10-3-2 | 0-0-0 | 0-1-0 | 14-9-0 | 5-0-0 | 7-6-0 |
Individual Game-by-Game |
#00 | Jaz Salon |
#03 | Abbi Holder |
#04 | Martrice Brooks |
#05 | Julieta Ceja |
#09 | Tonka Jaksic |
#10 | Ishuana Hunter |
#14 | Trinity Hudson |
#15 | Nataya Lockett |
#20 | Daci Smith |
#24 | Victoria Barrera |
#30 | Jayla Smith |
#33 | Tatiana Platonova |
#41 | Kaitlyn Edmondson |
#TM | TEAM |