Eastern N.M.

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 19-13 Conf: 13-7 Home: 9-2 Away: 5-7 Neutral: 5-4

TEAM STATISTICS  ENMU  OPP 
ATTACK     
   Kills  1650  1375 
   Errors  769  558 
   Total Attacks  4375  4040 
   Attack Pct  .201  .202 
   Kills/Set  14.0  11.7 
SET     
   Assists  1562  1276 
   Assists/Set  13.2  10.8 
SERVE     
   Aces  144  119 
   Errors  214  179 
   Attempts  2615  2620 
   Serve Pct  .918  .932 
   Aces/Set  1.2  1.0 
SERVE RECEPTIONS     
   Errors  119  144 
   Errors/Set  1.0  1.2 
   Attempts  2434  2396 
   Reception Pct  .951  .940 
DEFENSE     
   Digs  1815  1619 
   Digs/Set  15.4  13.7 
BLOCKING     
   Block Solo  42  40 
   Block Assist  252  409 
   Total Blocks  168.0  244.5 
   Blocks/Set  1.4  2.1 
   Block Errors  30  49 
Ball handling errors  61  48 
ATTENDANCE     
   Total  4009  5095 
   Dates/Avg Per Date  11/364  12/425 
   Neutral site #/Avg  9/110   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Eastern N.M.  0  0  8  9  2  19 
Opponents  0  0  8  1  4  13 

Sets won by set  1  2  3  4  5  Total 
Eastern N.M.  16  18  19  11  2  66 
Opponents  16  14  13  5  4  52 

Points by set  1  2  3  4  5  Total 
Eastern N.M.  704  751  715  385  72  2627 
Opponents  713  733  725  350  82  2603 


 

Overall Individual Statistics

 

Overall record: 19-13 Conf: 13-7 Home: 9-2 Away: 5-7 Neutral: 5-4

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE  TA  Pct 
10  Lauren Frye   118  32-   552  4.68  197  1136  .312  4  0.03  2  0.02  4  13  .692 
13  Brooklyn Biel   118  32-   371  3.14  118  839  .302  3  0.03  11  0.09  25  338  .926 
14  Courtney Lawson   118  32-   268  2.27  159  886  .123  14  0.12  29  0.25  40  460  .913 
23  Talaitupu Faumui   111  31-   112  1.01  68  423  .104  22  0.20  14  0.13  21  314  .933 
11  Sarah Tuioti-Mariner  77  23-   128  1.66  79  367  .134  3  0.04  0  0.00  0  0  .000 
1   Jennifer Martinez   72  23-   78  1.08  54  245  .098  1  0.01  3  0.04  7  54  .870 
4   Amanda Dietz   68  19-   76  1.12  41  218  .161  5  0.07  0  0.00  1  9  .889 
5   Imari Siufanua   41  12-   40  0.98  34  161  .037  2  0.05  8  0.20  14  122  .885 
9   Kaitlyn Kluna   89  26-   13  0.15  3  24  .417  457  5.13  30  0.34  31  331  .906 
7   Alexis Aguirre   115  31-   8  0.07  8  38  .000  803  6.98  19  0.17  33  407  .919 
22  Andrea Aguilar   105  29-   1  0.01  3  15  -.133  80  0.76  22  0.21  32  437  .927 
6   Tiana Roebuck   35  13-   0  0.00  0  1  .000  164  4.69  5  0.14  6  114  .947 
19  Desiray Anderson   8  5-   3  0.38  4  17  -.059  0  0.00  1  0.12  0  14  1.000 
12  Sadie Phimmasone   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0  1  1.000 
3   Taylor Gikas   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0  1  1.000 
17  Sophia Magnuson   1  1-   0  0.00  0  0  .000  0  0.00  0  0.00  0  0  .000 
15  Stevi-Rae Baca   45  14-   0  0.00  1  5  -.200  4  0.09  0  0.00  0  0  .000 
  EASTERN N.M.........  118  32-   1650  13.98  769  4375  .201  1562  13.24  144  1.22  214  2615  .918 
  Opponents...........  118  32-   1375  11.65  558  4040  .202  1276  10.81  119  1.01  179  2620  .932 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
10  Lauren Frye   118  0  2  1.000  44  0.37  10  50  60  0.51  3  0  589.0  4.99 
13  Brooklyn Biel   118  1  14  .929  60  0.51  10  65  75  0.64  15  0  424.5  3.60 
14  Courtney Lawson   118  35  853  .959  358  3.03  0  31  31  0.26  2  4  312.5  2.65 
23  Talaitupu Faumui   111  22  579  .962  258  2.32  2  29  31  0.28  1  2  142.5  1.28 
11  Sarah Tuioti-Mariner  77  0  2  1.000  28  0.36  2  13  15  0.19  2  0  136.5  1.77 
1   Jennifer Martinez   72  0  33  1.000  36  0.50  9  28  37  0.51  3  2  104.0  1.44 
4   Amanda Dietz   68  0  1  1.000  13  0.19  9  32  41  0.60  2  0  101.0  1.49 
5   Imari Siufanua   41  8  133  .940  44  1.07  0  1  1  0.02  1  0  48.5  1.18 
9   Kaitlyn Kluna   89  0  0  .000  127  1.43  0  1  1  0.01  1  25  43.5  0.49 
7   Alexis Aguirre   115  0  2  1.000  217  1.89  0  1  1  0.01  0  16  27.5  0.24 
22  Andrea Aguilar   105  23  675  .966  533  5.08  0  0  0  0.00  0  2  23.0  0.22 
6   Tiana Roebuck   35  0  1  1.000  30  0.86  0  0  0  0.00  0  9  5.0  0.14 
19  Desiray Anderson   8  0  2  1.000  4  0.50  0  1  1  0.12  0  0  4.5  0.56 
15  Stevi-Rae Baca   45  12  112  .893  62  1.38  0  0  0  0.00  0  1  0.0  0.00 
17  Sophia Magnuson   1  0  0  .000  1  1.00  0  0  0  0.00  0  0  0.0  0.00 
12  Sadie Phimmasone   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
3   Taylor Gikas   1  0  0  .000  0  0.00  0  0  0  0.00  0  0  0.0  0.00 
   TEAM     18 
  EASTERN N.M.........  118  119  2434  .951  1815  15.38  42  252  168.0  1.42  30  61  1962.0  16.63 
  Opponents...........  118  144  2396  .940  1619  13.72  40  409  244.5  2.07  49  48  1738.5  14.73 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
9   Kaitlyn Kluna   89  13  0.15  3  24  .417 
10  Lauren Frye   118  552  4.68  197  1136  .312 
13  Brooklyn Biel   118  371  3.14  118  839  .302 
4   Amanda Dietz   68  76  1.12  41  218  .161 
11  Sarah Tuioti-Mariner  77  128  1.66  79  367  .134 
14  Courtney Lawson   118  268  2.27  159  886  .123 
23  Talaitupu Faumui   111  112  1.01  68  423  .104 
1   Jennifer Martinez   72  78  1.08  54  245  .098 
5   Imari Siufanua   41  40  0.98  34  161  .037 
6   Tiana Roebuck   35  0  0.00  0  1  .000 
7   Alexis Aguirre   115  8  0.07  8  38  .000 
19  Desiray Anderson   8  3  0.38  4  17  -.059 
22  Andrea Aguilar   105  1  0.01  3  15  -.133 
15  Stevi-Rae Baca   45  0  0.00  1  5  -.200 
  EASTERN N.M.........  118  1650  13.98  769  4375  .201 
  Opponents...........  118  1375  11.65  558  4040  .202 

##  SET (by A/Set)  S  Ast  Ast/Set 
7   Alexis Aguirre   115  803  6.98 
9   Kaitlyn Kluna   89  457  5.13 
6   Tiana Roebuck   35  164  4.69 
22  Andrea Aguilar   105  80  0.76 
23  Talaitupu Faumui   111  22  0.20 
14  Courtney Lawson   118  14  0.12 
15  Stevi-Rae Baca   45  4  0.09 
4   Amanda Dietz   68  5  0.07 
5   Imari Siufanua   41  2  0.05 
11  Sarah Tuioti-Mariner  77  3  0.04 
10  Lauren Frye   118  4  0.03 
13  Brooklyn Biel   118  3  0.03 
1   Jennifer Martinez   72  1  0.01 
19  Desiray Anderson   8  0  0.00 
17  Sophia Magnuson   1  0  0.00 
  EASTERN N.M.........  118  1562  13.24 
  Opponents...........  118  1276  10.81 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
13  Brooklyn Biel   118  10  65  75.0  0.64  15 
4   Amanda Dietz   68  9  32  41.0  0.60  2 
1   Jennifer Martinez   72  9  28  37.0  0.51  3 
10  Lauren Frye   118  10  50  60.0  0.51  3 
23  Talaitupu Faumui   111  2  29  31.0  0.28  1 
14  Courtney Lawson   118  0  31  31.0  0.26  2 
11  Sarah Tuioti-Mariner  77  2  13  15.0  0.19  2 
19  Desiray Anderson   8  0  1  1.0  0.12  0 
5   Imari Siufanua   41  0  1  1.0  0.02  1 
9   Kaitlyn Kluna   89  0  1  1.0  0.01  1 
7   Alexis Aguirre   115  0  1  1.0  0.01  0 
15  Stevi-Rae Baca   45  0  0  0.0  0.00  0 
6   Tiana Roebuck   35  0  0  0.0  0.00  0 
  EASTERN N.M.........  118  42  252  168.0  1.42  30 
  Opponents...........  118  40  409  244.5  2.07  49 

##  POINTS (by Points)  S  Pts  Pts/Set 
10  Lauren Frye   118  589.0  4.99 
13  Brooklyn Biel   118  424.5  3.60 
14  Courtney Lawson   118  312.5  2.65 
23  Talaitupu Faumui   111  142.5  1.28 
11  Sarah Tuioti-Mariner  77  136.5  1.77 
1   Jennifer Martinez   72  104.0  1.44 
4   Amanda Dietz   68  101.0  1.49 
5   Imari Siufanua   41  48.5  1.18 
9   Kaitlyn Kluna   89  43.5  0.49 
7   Alexis Aguirre   115  27.5  0.24 
22  Andrea Aguilar   105  23.0  0.22 
6   Tiana Roebuck   35  5.0  0.14 
19  Desiray Anderson   8  4.5  0.56 
15  Stevi-Rae Baca   45  0.0  0.00 
  EASTERN N.M.........  118  1962.0  16.63 
  Opponents...........  118  1738.5  14.73 

##  KILL (by K/Set)  S  K  K/Set 
10  Lauren Frye   118  552  4.68 
13  Brooklyn Biel   118  371  3.14 
14  Courtney Lawson   118  268  2.27 
11  Sarah Tuioti-Mariner  77  128  1.66 
4   Amanda Dietz   68  76  1.12 
1   Jennifer Martinez   72  78  1.08 
23  Talaitupu Faumui   111  112  1.01 
5   Imari Siufanua   41  40  0.98 
19  Desiray Anderson   8  3  0.38 
9   Kaitlyn Kluna   89  13  0.15 
7   Alexis Aguirre   115  8  0.07 
22  Andrea Aguilar   105  1  0.01 
15  Stevi-Rae Baca   45  0  0.00 
6   Tiana Roebuck   35  0  0.00 
  EASTERN N.M.........  118  1650  13.98 
  Opponents...........  118  1375  11.65 

##  SERVE (by ##)  S  SA  SE  TA  Pct  SA/Set 
1   Jennifer Martinez   72  3  7  54  .870  0.04 
3   Taylor Gikas   1  0  0  1  1.000  0.00 
4   Amanda Dietz   68  0  1  9  .889  0.00 
5   Imari Siufanua   41  8  14  122  .885  0.20 
6   Tiana Roebuck   35  5  6  114  .947  0.14 
7   Alexis Aguirre   115  19  33  407  .919  0.17 
9   Kaitlyn Kluna   89  30  31  331  .906  0.34 
10  Lauren Frye   118  2  4  13  .692  0.02 
12  Sadie Phimmasone   1  0  0  1  1.000  0.00 
13  Brooklyn Biel   118  11  25  338  .926  0.09 
14  Courtney Lawson   118  29  40  460  .913  0.25 
19  Desiray Anderson   8  1  0  14  1.000  0.12 
22  Andrea Aguilar   105  22  32  437  .927  0.21 
23  Talaitupu Faumui   111  14  21  314  .933  0.13 
  EASTERN N.M.........  118  144  214  2615  .918  1.22 
  Opponents...........  118  119  179  2620  .932  1.01 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
22  Andrea Aguilar   105  533  5.08 
14  Courtney Lawson   118  358  3.03 
23  Talaitupu Faumui   111  258  2.32 
7   Alexis Aguirre   115  217  1.89 
9   Kaitlyn Kluna   89  127  1.43 
15  Stevi-Rae Baca   45  62  1.38 
5   Imari Siufanua   41  44  1.07 
17  Sophia Magnuson   1  1  1.00 
6   Tiana Roebuck   35  30  0.86 
13  Brooklyn Biel   118  60  0.51 
1   Jennifer Martinez   72  36  0.50 
19  Desiray Anderson   8  4  0.50 
10  Lauren Frye   118  44  0.37 
11  Sarah Tuioti-Mariner  77  28  0.36 
4   Amanda Dietz   68  13  0.19 
  EASTERN N.M.........  118  1815  15.38 
  Opponents...........  118  1619  13.72 

##  RECEPT (by Pct)  S  RE  RE/Set  TA  Pct 
19  Desiray Anderson   8  0  0.00  2  1.000 
1   Jennifer Martinez   72  0  0.00  33  1.000 
6   Tiana Roebuck   35  0  0.00  1  1.000 
7   Alexis Aguirre   115  0  0.00  2  1.000 
4   Amanda Dietz   68  0  0.00  1  1.000 
11  Sarah Tuioti-Mariner  77  0  0.00  2  1.000 
10  Lauren Frye   118  0  0.00  2  1.000 
22  Andrea Aguilar   105  23  0.22  675  .966 
23  Talaitupu Faumui   111  22  0.20  579  .962 
14  Courtney Lawson   118  35  0.30  853  .959 
5   Imari Siufanua   41  8  0.20  133  .940 
13  Brooklyn Biel   118  1  0.01  14  .929 
15  Stevi-Rae Baca   45  12  0.27  112  .893 
TM  TEAM   118  18  0.15  25  .280 
  EASTERN N.M.........  118  119  1.01  2434  .951 
  Opponents...........  118  144  1.22  2396  .940