Eastern New Mexico

Game-by-Game Statistics


 

Game Results

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Game Results
(as of Jun 02, 2009)
All games

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2000    WESTERN NEW MEXICO   W  41-6  1-0-0  0-0-0  2:48   2750 
  Sep 9, 2000   at  New Mexico Highlands   L   22-30  1-1-0  0-0-0  2:58   1500 
  Sep 16, 2000    MIDWESTERN STATE   L   16-33  1-2-0  0-0-0  3:00   2000 
  Sep 23, 2000    CENTRAL OKLAHOMA   W  21-16  2-2-0  0-0-0  2:42   1000 
*  Sep 30, 2000    ABILENE CHRISTIAN   L   21-23  2-3-0  0-1-0    3650 
*  Oct 07, 2000  at  Angelo State   W  18-8  3-3-0  1-1-0  3:00   6800 
*  Oct 14, 2000    TARLETON STATE   W  34-27  4-3-0  2-1-0  3:14   2000 
*  Oct 21, 2000  at  Texas A&M-Commerce   L   7-9  4-4-0  2-2-0  2:28   2133 
*  Oct 28, 2000    TEXAS A&M-KINGSVILLE   W  35-7  5-4-0  3-2-0  2:57   500 
*  Nov 04, 2000  at  West Texas A&M   W  49-21  6-4-0  4-2-0  2:57   1200 

* indicates conference game 


 

Team Game-by-Game

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Team Game-by-Game
(as of Jun 02, 2009)
All games

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  WESTERN NEW MEXICO  46  346  4  60  5  82  0  30  5-15-1  82  0  30  0  0  0  0  3  83  1  81  428 
Sep 9, 2000   at New Mexico Highlands  40  187  2  51  9  157  1  43  9-26-1  157  1  43  5  103  0  33  1  4  0  4  344 
Sep 16, 2000  MIDWESTERN STATE  41  73  0  39  7  156  2  37  7-21-2  156  2  37  2  33  0  17  3  44  0  20  229 
Sep 23, 2000  CENTRAL OKLAHOMA  43  267  3  34  3  23  0  11  3-5-0  23  0  11  4  99  0  33  2  26  0  14  290 
Sep 30, 2000  ABILENE CHRISTIAN  55  205  3  18  9  136  0  22  9-19-2  136  0  22  4  88  0  36  4  40  0  15  341 
Oct 07, 2000  at Angelo State  62  265  1  19  4  45  0  20  4-11-1  45  0  20  1  45  0  45  4  29  0  21  310 
Oct 14, 2000  TARLETON STATE  46  100  3  17  15  236  0  39  15-24-1  236  0  39  6  47  0  15  4  32  0  19  336 
Oct 21, 2000  at Texas A&M-Commerce  32  73  0  16  4  42  1  20  4-10-2  42  1  20  1  11  0  8  4  29  0  16  115 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  52  254  3  37  4  70  1  22  4-9-1  70  1  22  1  19  0  19  3  37  0  30  324 
Nov 04, 2000  at West Texas A&M  57  350  6  26  5  100  0  47  5-9-0  100  0  47  3  77  0  34  3  20  0  18  450 
Eastern New Mexico     474  2120  25  60  65  1047  5  47  65-149-11  1047  5  47  27  522  0  45  31  344  1  81  3167 
Opponent     370  1335  17  45  100  1426  4  60  100-241-9  1426  4  60  36  795  1  93  18  99  0  16  2761 

Games played: 10
Avg per rush: 4.5
Avg per catch: 16.1
Pass efficiency: 98.96
Kick ret avg: 19.3
Punt ret avg: 11.1
All purpose avg/game: 430.6
Total offense avg/gm: 316.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  WESTERN NEW MEXICO  49  31  80  8.0  27  3  13  0  0  0  0  0  0  3  0  5-5  0  0  0  41 
Sep 9, 2000   at New Mexico Highlands  31  24  55  6.0  17  0  0  1  1  0  0  0  0  2  0  1-2  0  0  0  22 
Sep 16, 2000  MIDWESTERN STATE  62  35  97  9.0  35  3  21  3  2  0  2  28  0  0  0  1-1  0  0  0  16 
Sep 23, 2000  CENTRAL OKLAHOMA  59  49  108  5.0  27  2  19  1  0  0  1  0  0  2  0  3-3  0  0  0  21 
Sep 30, 2000  ABILENE CHRISTIAN  37  24  61  4.0  11  1  4  1  0  0  0  0  0  1  1  3-3  0  0  0  21 
Oct 07, 2000  at Angelo State  22  26  48  13.0  54  4  35  0  0  0  1  30  0  4  0  1-1  0  0  1  18 
Oct 14, 2000  TARLETON STATE  52  25  77  7.0  14  0  0  1  1  0  1  16  0  10  2  4-4  0  0  0  34 
Oct 21, 2000  at Texas A&M-Commerce  29  40  69  8.0  11  0  0  1  1  0  0  0  0  1  0  1-1  0  0  0  7 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  37  18  55  13.0  45  3  24  0  3  0  2  115  0  3  0  5-5  0  0  0  35 
Nov 04, 2000  at West Texas A&M  22  42  64  5.0  9  0  0  2  3  20  2  84  0  1  0  7-7  0  0  0  49 
Eastern New Mexico     400  314  714  78.0  250  19  116  10  11  20  9  273  0  27  3  31-32  0  0  1  264 
Opponent     437  339  776  88.0  301  30  175  10  13  32  11  77  0  22  0  17-22  0  1  1  180 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  WESTERN NEW MEXICO  5  205  41.0  51  0  0  1  1  2  2-2  32  0  8  474  59.2  0  0 
Sep 9, 2000   at New Mexico Highlands  4  156  39.0  57  0  0  0  1  0  1-2  42  0  0  0  0.0  0  0 
Sep 16, 2000  MIDWESTERN STATE  6  246  41.0  50  0  0  0  1  2  1-1  37  0  4  240  60.0  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  6  203  33.8  44  0  0  1  0  0  0-0  0  0  3  156  52.0  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  3  115  38.3  43  0  0  1  0  1  0-0  0  0  4  253  63.2  0  0 
Oct 07, 2000  at Angelo State  7  246  35.1  61  0  1  0  1  2  3-4  40  0  6  390  65.0  0  0 
Oct 14, 2000  TARLETON STATE  7  233  33.3  41  0  0  1  0  2  2-2  36  0  6  382  63.7  0  0 
Oct 21, 2000  at Texas A&M-Commerce  7  277  39.6  65  0  0  2  1  3  0-0  0  0  3  167  55.7  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  3  86  28.7  34  0  0  0  0  3  0-0  0  0  6  362  60.3  0  0 
Nov 04, 2000  at West Texas A&M  2  64  32.0  38  0  0  1  0  1  0-1  0  0  8  497  62.1  0  0 
Eastern New Mexico     50  1831  36.6  65  0  1  7  5  16  9-12  42  0  48  2921  60.9  0  0 
Opponent     70  2668  38.1  63  1  4  4  9  16  7-11  49  1  33  1725  52.3  0  0 


 

Opponent Game-by-Game

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Opponent Game-by-Game
(as of Jun 02, 2009)
All games

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  WESTERN NEW MEXICO  32  104  1  15  11  160  0  38  11-25-0  160  0  38  5  95  0  32  2  15  0  10  264 
Sep 9, 2000   at New Mexico Highlands  36  142  2  36  9  95  0  22  9-20-0  95  0  22  5  148  1  93  0  0  0  0  237 
Sep 16, 2000  MIDWESTERN STATE  52  218  4  27  8  130  0  45  8-12-2  130  0  45  2  27  0  20  4  33  0  15  348 
Sep 23, 2000  CENTRAL OKLAHOMA  47  204  2  16  8  115  0  42  8-26-1  115  0  42  3  32  0  20  4  15  0  16  319 
Sep 30, 2000  ABILENE CHRISTIAN  33  131  1  34  10  186  2  60  10-18-0  186  2  60  1  63  0  63  0  0  0  0  317 
Oct 07, 2000  at Angelo State  30  15  0  11  8  165  1  30  8-35-1  165  1  30  1  12  0  12  1  -1  0  0  180 
Oct 14, 2000  TARLETON STATE  32  141  3  27  21  240  0  35  21-48-1  240  0  35  2  60  0  32  2  8  0  8  381 
Oct 21, 2000  at Texas A&M-Commerce  46  96  1  19  5  47  0  24  5-11-0  47  0  24  3  61  0  26  3  13  0  6  143 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  26  8  0  19  11  173  1  46  11-27-2  173  1  46  6  126  0  31  2  16  0  12  181 
Nov 04, 2000  at West Texas A&M  36  276  3  45  9  115  0  23  9-19-2  115  0  23  8  171  0  55  0  0  0  0  391 
Opponent totals     370  1335  17  45  100  1426  4  60  100-241-9  1426  4  60  36  795  1  93  18  99  0  16  2761 
Eastern New Mexico     474  2120  25  60  65  1047  5  47  65-149-11  1047  5  47  27  522  0  45  31  344  1  81  3167 

Games played: 10
Avg per rush: 3.6
Avg per catch: 14.3
Pass efficiency: 89.20
Kick ret avg: 22.1
Punt ret avg: 5.5
All purpose avg/game: 373.2
Total offense avg/gm: 276.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 02, 2000  WESTERN NEW MEXICO  46  28  74  8.0  29  3  23  0  0  0  1  6  0  4  0  0-1  0  0  0  6 
Sep 9, 2000   at New Mexico Highlands  34  28  62  7.0  22  2  11  3  2  0  1  0  0  3  0  3-3  0  0  0  30 
Sep 16, 2000  MIDWESTERN STATE  48  27  75  18.0  72  6  50  3  3  22  2  14  0  3  0  3-5  0  0  0  33 
Sep 23, 2000  CENTRAL OKLAHOMA  45  29  74  3.0  11  1  6  0  0  0  0  0  0  1  0  1-2  0  0  0  16 
Sep 30, 2000  ABILENE CHRISTIAN  66  39  105  10.0  41  3  29  1  0  0  2  11  0  4  0  2-3  0  0  0  23 
Oct 07, 2000  at Angelo State  40  60  100  8.0  26  2  10  0  1  0  1  2  0  3  0  0-0  0  1  0  8 
Oct 14, 2000  TARLETON STATE  57  23  80  17.0  55  3  19  0  1  0  1  6  0  0  0  3-3  0  0  0  27 
Oct 21, 2000  at Texas A&M-Commerce  21  32  53  9.0  13  1  1  1  2  10  2  5  0  3  0  1-1  0  0  1  9 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  49  19  68  6.0  30  4  26  2  3  0  1  33  0  0  0  1-1  0  0  0  7 
Nov 04, 2000  at West Texas A&M  31  54  85  2.0  2  0  0  0  1  0  0  0  0  1  0  3-3  0  0  0  21 
Opponent totals     437  339  776  88.0  301  30  175  10  13  32  11  77  0  22  0  17-22  0  1  1  180 
Eastern New Mexico     400  314  714  78.0  250  19  116  10  11  20  9  273  0  27  3  31-32  0  0  1  264 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  WESTERN NEW MEXICO  9  364  40.4  60  0  1  0  2  2  0-1  0  0  2  130  65.0  0  0 
Sep 9, 2000   at New Mexico Highlands  5  216  43.2  63  0  0  0  1  2  3-4  40  0  0  0  0.0  0  0 
Sep 16, 2000  MIDWESTERN STATE  6  266  44.3  56  0  1  0  2  1  0-0  0  0  6  365  60.8  0  0 
Sep 23, 2000  CENTRAL OKLAHOMA  4  160  40.0  51  0  1  0  1  1  1-1  34  0  5  304  60.8  0  0 
Sep 30, 2000  ABILENE CHRISTIAN  4  182  45.5  60  0  0  0  1  1  1-1  49  0  5  312  62.4  0  0 
Oct 07, 2000  at Angelo State  12  412  34.3  46  0  0  2  0  1  0-1  0  0  2  64  32.0  0  0 
Oct 14, 2000  TARLETON STATE  7  227  32.4  47  1  0  0  0  1  2-3  44  1  6  197  32.8  0  0 
Oct 21, 2000  at Texas A&M-Commerce  11  408  37.1  52  0  1  1  1  4  0-0  0  0  2  67  33.5  0  0 
Oct 28, 2000  TEXAS A&M-KINGSVILLE  7  227  32.4  49  0  0  1  0  2  0-0  0  0  1  54  54.0  0  0 
Nov 04, 2000  at West Texas A&M  5  206  41.2  55  0  0  0  1  1  0-0  0  0  4  232  58.0  0  0 
Opponent totals     70  2668  38.1  63  1  4  4  9  16  7-11  49  1  33  1725  52.3  0  0 
Eastern New Mexico     50  1831  36.6  65  0  1  7  5  16  9-12  42  0  48  2921  60.9  0  0 


 

Team Game-by-Game Comparison

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Team Game-by-Game Comparison
(as of Jun 02, 2009)
All games

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
WESTERN NEW MEXICO  41-6  20/9  14/4  3/4  3/1  46-346  /  32-104  5-15-1  /  11-25-0  82/160  61-428  /  57-264  83/116  1/0 
New Mexico Highlands  22-30  17/14  5/3  5/7  7/4  40-187  /  36-142  9-26-1  /  9-20-0  157/95  66-344  /  56-237  107/148  3/1 
MIDWESTERN STATE  16-33  16/20  6/12  6/4  4/4  41-73  /  52-218  7-21-2  /  8-12-2  156/130  62-229  /  64-348  105/96  5/4 
CENTRAL OKLAHOMA  21-16  13/23  12/16  0/4  1/3  43-267  /  47-204  3-5-0  /  8-26-1  23/115  48-290  /  73-319  125/47  0/1 
ABILENE CHRISTIAN  21-23  21/14  10/7  7/6  4/1  55-205  /  33-131  9-19-2  /  10-18-0  136/186  74-341  /  51-317  128/74  2/0 
Angelo State  18-8  12/11  10/2  2/7  0/2  62-265  /  30-15  4-11-1  /  8-35-1  45/165  73-310  /  65-180  104/13  2/1 
TARLETON STATE  34-27  20/19  6/5  12/11  2/3  46-100  /  32-141  15-24-1  /  21-48-1  236/240  70-336  /  80-381  95/74  2/2 
Texas A&M-Commerce  7-9  6/8  3/6  3/1  0/1  32-73  /  46-96  4-10-2  /  5-11-0  42/47  42-115  /  57-143  40/89  4/1 
TEXAS A&M-KINGSVILLE  35-7  16/10  11/4  3/6  2/0  52-254  /  26-8  4-9-1  /  11-27-2  70/173  61-324  /  53-181  171/175  4/5 
West Texas A&M  49-21  20/16  17/10  3/5  0/1  57-350  /  36-276  5-9-0  /  9-19-2  100/115  66-450  /  55-391  201/171  1/5 
Totals  264-180  161/144  94/69  44/55  23/20  474-2120  /  370-1335  65-149-11  /  100-241-9  1047/1426  623-3167  /  611-2761  1159/1003  24/20 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
WESTERN NEW MEXICO  4-11  /  1-14  0-0  /  0-2  31:03 / 28:57  2:06  7.5 / 3.2  5.5/6.4  7.0/4.6  5-41.0  /  9-40.4  8-70  /  11-88 
New Mexico Highlands  5-15  /  6-14  1-4  /  0-0  27:45 / 32:00  -4:15  4.7 / 3.9  6.0/4.8  5.2/4.2  4-39.0  /  5-43.2  13-100  /  13-99 
MIDWESTERN STATE  4-14  /  4-12  1-2  /  0-0  27:07 / 32:53  -5:46  1.8 / 4.2  7.4/10.8  3.7/5.4  6-41.0  /  6-44.3  9-82  /  12-104 
CENTRAL OKLAHOMA  4-11  /  5-14  0-1  /  1-3  28:13 / 31:47  -3:34  6.2 / 4.3  4.6/4.4  6.0/4.4  6-33.8  /  4-40.0  11-86  /  6-60 
ABILENE CHRISTIAN  10-18  /  5-10  0-0  /  0-0  38:12 / 21:48  16:24  3.7 / 4.0  7.2/10.3  4.6/6.2  3-38.3  /  4-45.5  11-89  /  12-107 
Angelo State  3-16  /  2-16  0-1  /  1-2  34:47 / 25:13  9:34  4.3 / 0.5  4.1/4.7  4.2/2.8  7-35.1  /  12-34.3  10-93  /  9-65 
TARLETON STATE  5-14  /  4-16  0-0  /  1-1  32:32 / 27:28  5:04  2.2 / 4.4  9.8/5.0  4.8/4.8  7-33.3  /  7-32.4  13-95  /  6-45 
Texas A&M-Commerce  2-10  /  4-16  0-0  /  0-0  25:11 / 34:49  -9:38  2.3 / 2.1  4.2/4.3  2.7/2.5  7-39.6  /  11-37.1  8-50  /  10-91 
TEXAS A&M-KINGSVILLE  6-14  /  1-10  1-2  /  2-2  35:46 / 24:14  11:32  4.9 / 0.3  7.8/6.4  5.3/3.4  3-28.7  /  7-32.4  17-137  /  10-84 
West Texas A&M  5-11  /  5-12  2-3  /  0-0  31:14 / 28:46  2:28  6.1 / 7.7  11.1/6.1  6.8/7.1  2-32.0  /  5-41.2  6-61  /  8-74 
Totals  48-134  /  37-134  5-13  /  5-10  311:50 / 287:55  23:55  4.5 / 3.6  7.0 / 5.9  5.1 / 4.5  50-36.6  /  70-38.1  106-863  /  97-817 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Game Superlatives
(as of Jun 02, 2009)
All games

INDIVIDUAL GAME HIGHS

Rushes  22   James Williams vs Central Oklahoma (Sep 23, 2000) 
Yards Rushing  168   Dennis Beard at West Texas A&M (Nov 04, 2000) 
TD Rushes  5   Dennis Beard at West Texas A&M (Nov 04, 2000) 
Long Rush  60   Dennis Beard vs Western New Mexico (Sep 02, 2000) 
Pass attempts  24   Heath Ridenour vs Tarleton State (Oct 14, 2000) 
Pass completions  15   Heath Ridenour vs Tarleton State (Oct 14, 2000) 
Yards Passing  236   Heath Ridenour vs Tarleton State (Oct 14, 2000) 
TD Passes  1   James Williams at New Mexico Highlands (Sep 9, 2000) 
      James Williams vs Midwestern State (Sep 16, 2000) 
      Heath Ridenour vs Midwestern State (Sep 16, 2000) 
      Heath Ridenour at Texas A&M-Commerce (Oct 21, 2000) 
      James Williams vs Texas A&M-Kingsville (Oct 28, 2000) 
Long Pass  47   Heath Ridenour at West Texas A&M (Nov 04, 2000) 
Receptions  6   Cale Sanders vs Tarleton State (Oct 14, 2000) 
Yards Receiving  109   Cale Sanders at New Mexico Highlands (Sep 9, 2000) 
TD Receptions  1   Cale Sanders at New Mexico Highlands (Sep 9, 2000) 
      T.J. Sheppard vs Midwestern State (Sep 16, 2000) 
      Cale Sanders vs Midwestern State (Sep 16, 2000) 
      Brian Weimer at Texas A&M-Commerce (Oct 21, 2000) 
      Cale Sanders vs Texas A&M-Kingsville (Oct 28, 2000) 
Long Reception  47   Brian Weimer at West Texas A&M (Nov 04, 2000) 
Field Goals  3   Mike Trimble at Angelo State (Oct 07, 2000) 
Long Field Goal  42   Mike Trimble at New Mexico Highlands (Sep 9, 2000) 
Punts  7   Steven Todd at Angelo State (Oct 07, 2000) 
      Steven Todd vs Tarleton State (Oct 14, 2000) 
      Steven Todd at Texas A&M-Commerce (Oct 21, 2000) 
Punting Avg  41.0   Steven Todd vs Western New Mexico (Sep 02, 2000) 
      Steven Todd vs Midwestern State (Sep 16, 2000) 
Long Punt  65   Steven Todd at Texas A&M-Commerce (Oct 21, 2000) 
Long Punt Return  81   Tonmar Johnson vs Western New Mexico (Sep 02, 2000) 
Long Kickoff Return  45   Tonmar Johnson at Angelo State (Oct 07, 2000) 
Tackles  18   Michael Garvin at Texas A&M-Commerce (Oct 21, 2000) 
Sacks  2.0   James Stewart vs Western New Mexico (Sep 02, 2000) 
      James Stewart vs Midwestern State (Sep 16, 2000) 
      Nelson Smith at Angelo State (Oct 07, 2000) 
      John Williams vs Texas A&M-Kingsville (Oct 28, 2000) 
Tackles For Loss  3.0   Marcus Rivers at Angelo State (Oct 07, 2000) 
      James Stewart vs Texas A&M-Kingsville (Oct 28, 2000) 
Interceptions  2   Justin Hibbler vs Midwestern State (Sep 16, 2000) 


TEAM GAME HIGHS

Rushes  62   at Angelo State (Oct 07, 2000) 
Yards Rushing  350   at West Texas A&M (Nov 04, 2000) 
Yards Per Rush  7.5   vs Western New Mexico (Sep 02, 2000) 
TD Rushes  6   at West Texas A&M (Nov 04, 2000) 
Pass attempts  26   at New Mexico Highlands (Sep 9, 2000) 
Pass completions  15   vs Tarleton State (Oct 14, 2000) 
Yards Passing  236   vs Tarleton State (Oct 14, 2000) 
Yards Per Pass  11.1   at West Texas A&M (Nov 04, 2000) 
TD Passes  2   vs Midwestern State (Sep 16, 2000) 
Total Plays  74   vs Abilene Christian (Sep 30, 2000) 
Total Offense  450   at West Texas A&M (Nov 04, 2000) 
Yards Per Play  7.0   vs Western New Mexico (Sep 02, 2000) 
Points  49   at West Texas A&M (Nov 04, 2000) 
Sacks By  4   at Angelo State (Oct 07, 2000) 
First Downs  21   vs Abilene Christian (Sep 30, 2000) 
Penalties  17   vs Texas A&M-Kingsville (Oct 28, 2000) 
Penalty Yards  137   vs Texas A&M-Kingsville (Oct 28, 2000) 
Turnovers  5   vs Midwestern State (Sep 16, 2000) 
Interceptions By  2   vs Midwestern State (Sep 16, 2000) 
      vs Texas A&M-Kingsville (Oct 28, 2000) 
      at West Texas A&M (Nov 04, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  27   DeWayne Miles, at West Texas A&M (Nov 04, 2000) 
Yards Rushing  243   DeWayne Miles, at West Texas A&M (Nov 04, 2000) 
TD Rushes  4   Dominic Rhodes, vs Midwestern State (Sep 16, 2000) 
Long Rush  45   DeWayne Miles, at West Texas A&M (Nov 04, 2000) 
Pass attempts  48   Steve Kelly, vs Tarleton State (Oct 14, 2000) 
Pass completions  21   Steve Kelly, vs Tarleton State (Oct 14, 2000) 
Yards Passing  240   Steve Kelly, vs Tarleton State (Oct 14, 2000) 
TD Passes  2   Aaron Birdwell, vs Abilene Christian (Sep 30, 2000) 
Long Pass  60   Aaron Birdwell, vs Abilene Christian (Sep 30, 2000) 
Receptions  5   Chris Chambers, vs Tarleton State (Oct 14, 2000) 
Yards Receiving  79   Derek Grimes, vs Tarleton State (Oct 14, 2000) 
TD Receptions  1   Rodney VanDuren, vs Abilene Christian (Sep 30, 2000) 
      Adrian Rascon, vs Abilene Christian (Sep 30, 2000) 
      Ricky Boehle, at Angelo State (Oct 07, 2000) 
      Derek Barnes, vs Texas A&M-Kingsville (Oct 28, 2000) 
Long Reception  60   Rodney VanDuren, vs Abilene Christian (Sep 30, 2000) 
Field Goals  3   Justin Levine, at New Mexico Highlands (Sep 9, 2000) 
Long Field Goal  49   Michael Freeman, vs Abilene Christian (Sep 30, 2000) 
Punts  12   Neil Martinez, at Angelo State (Oct 07, 2000) 
Punting Avg  49.5   Chad Hacker, vs Central Oklahoma (Sep 23, 2000) 
Long Punt  63   Justin Levine, at New Mexico Highlands (Sep 9, 2000) 
Long Punt Return  16   Brent Ingram, vs Central Oklahoma (Sep 23, 2000) 
Long Kickoff Return  93   Robbie Castillo, at New Mexico Highlands (Sep 9, 2000) 
Tackles  16   Casey Hummel, vs Abilene Christian (Sep 30, 2000) 
      Ray Ross, at West Texas A&M (Nov 04, 2000) 
Sacks  3.0   Esrom Martinez, vs Midwestern State (Sep 16, 2000) 
Tackles For Loss  4.0   Columbus Wooley, vs Midwestern State (Sep 16, 2000) 
      Dane Krager, at Angelo State (Oct 07, 2000) 
Interceptions  1   Joshua Allen, vs Western New Mexico (Sep 02, 2000) 
      Isaac Carter, at New Mexico Highlands (Sep 9, 2000) 
      Torre Watson, vs Midwestern State (Sep 16, 2000) 
      Will Pettis, vs Midwestern State (Sep 16, 2000) 
      Raylon Horn, vs Abilene Christian (Sep 30, 2000) 
      Casey Hummel, vs Abilene Christian (Sep 30, 2000) 
      Sam Davis, at Angelo State (Oct 07, 2000) 
      Mike Jackson, vs Tarleton State (Oct 14, 2000) 
      Jessie Brooks, at Texas A&M-Commerce (Oct 21, 2000) 
      David Brown, at Texas A&M-Commerce (Oct 21, 2000) 
      J.R. Turner, vs Texas A&M-Kingsville (Oct 28, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  52   vs Midwestern State (Sep 16, 2000) 
Yards Rushing  276   at West Texas A&M (Nov 04, 2000) 
Yards Per Rush  7.7   at West Texas A&M (Nov 04, 2000) 
TD Rushes  4   vs Midwestern State (Sep 16, 2000) 
Pass attempts  48   vs Tarleton State (Oct 14, 2000) 
Pass completions  21   vs Tarleton State (Oct 14, 2000) 
Yards Passing  240   vs Tarleton State (Oct 14, 2000) 
Yards Per Pass  10.8   vs Midwestern State (Sep 16, 2000) 
TD Passes  2   vs Abilene Christian (Sep 30, 2000) 
Total Plays  80   vs Tarleton State (Oct 14, 2000) 
Total Offense  391   at West Texas A&M (Nov 04, 2000) 
Yards Per Play  7.1   at West Texas A&M (Nov 04, 2000) 
Points  33   vs Midwestern State (Sep 16, 2000) 
Sacks By  6   vs Midwestern State (Sep 16, 2000) 
First Downs  23   vs Central Oklahoma (Sep 23, 2000) 
Penalties  13   at New Mexico Highlands (Sep 9, 2000) 
Penalty Yards  107   vs Abilene Christian (Sep 30, 2000) 
Turnovers  5   vs Texas A&M-Kingsville (Oct 28, 2000) 
      at West Texas A&M (Nov 04, 2000) 
Interceptions By  2   vs Midwestern State (Sep 16, 2000) 
      vs Abilene Christian (Sep 30, 2000) 
      at Texas A&M-Commerce (Oct 21, 2000) 


 

Red-Zone Results

 

2000 Eastern New Mexico Univ. Football
Eastern New Mexico Red-Zone Results
(as of Jun 02, 2009)
All games

Eastern New Mexico Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  Western New Mexico  W   41-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9  at New Mexico Highlands  L   22-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Midwestern State  L   16-33   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  Central Oklahoma  W   21-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Abilene Christian  L   21-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 07  at Angelo State  W   18-8   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 14  Tarleton State  W   34-27   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  at Texas A&M-Commerce  L   7-9   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  Texas A&M-Kingsville  W   35-7   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04  at West Texas A&M  W   49-21   0  0  0  0  0  0  0  0  0  0  0  0  0 
   TOTALS        0  0  0  0  0  0  0  0  0  0  0  0  0 
   0 of 0 (0.0%)       

Opponents Inside Eastern New Mexico Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  Western New Mexico  W   41-6   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 9  at New Mexico Highlands  L   22-30   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Midwestern State  L   16-33   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  Central Oklahoma  W   21-16   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Abilene Christian  L   21-23   0  0  0  0  0  0  0  0  0  0  0  0  0 
