Game Results |
2001 Eastern New Mexico University
Eastern New Mexico Game Results
(as of Jun 02, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 01, 2001 | at | Western New Mexico | W | 70-7 | 1-0-0 | 0-0-0 | 2:48 | 1200 | |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | W | 37-6 | 2-0-0 | 0-0-0 | 2:35 | 2200 | ||
| Sep 15, 2001 | at | Midwestern State | W | 36-33 | 3-0-0 | 0-0-0 | 2:55 | 2800 | |
| Sep 22, 2001 | at | Central Oklahoma | W | 57-35 | 4-0-0 | 0-0-0 | 3:06 | 2700 | |
| * | Sep 29, 2001 | at | Abiline Cristian | L | 21-35 | 4-1-0 | 0-1-0 | 2:43 | 6122 |
| * | Oct 06, 2001 | ANGELO STATE | L | 0-28 | 4-2-0 | 0-2-0 | 2:28 | 3500 | |
| * | October 13 | at | Tarleton State | L | 14-55 | 4-3-0 | 0-3-0 | 3:00 | 4800 |
| * | Oct 20, 2001 | TEXAS A&M-COMMERCE | W | 28-20 | 5-3-0 | 1-3-0 | 3:05 | 1800 | |
| * | Oct 27, 2001 | at | Texas A&M-Kingsville | L | 14-35 | 5-4-0 | 1-4-0 | 2:54 | 11000 |
| * | Nov 03, 2001 | WEST TEXAS A&M | W | 41-27 | 6-4-0 | 2-4-0 | 3:10 | 1900 |
| * indicates conference game |
Team Game-by-Game |
2001 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game
(as of Jun 02, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Western New Mexico | 63 | 364 | 8 | 30 | 7 | 125 | 1 | 34 | 7-11-0 | 125 | 1 | 34 | 2 | 20 | 0 | 22 | 5 | 49 | 0 | 19 | 489 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 44 | 263 | 3 | 75 | 8 | 120 | 1 | 35 | 8-12-0 | 120 | 1 | 35 | 1 | 27 | 0 | 27 | 4 | 64 | 1 | 49 | 383 |
| Sep 15, 2001 | at Midwestern State | 45 | 161 | 2 | 35 | 10 | 227 | 3 | 45 | 10-19-0 | 227 | 3 | 45 | 5 | 92 | 0 | 28 | 2 | 13 | 0 | 13 | 388 |
| Sep 22, 2001 | at Central Oklahoma | 57 | 305 | 7 | 89 | 6 | 154 | 0 | 48 | 6-10-0 | 154 | 0 | 48 | 7 | 214 | 0 | 77 | 2 | 87 | 1 | 80 | 459 |
| Sep 29, 2001 | at Abiline Cristian | 50 | 209 | 2 | 21 | 12 | 137 | 1 | 31 | 12-28-2 | 137 | 1 | 31 | 6 | 104 | 0 | 32 | 1 | 14 | 0 | 14 | 346 |
| Oct 06, 2001 | ANGELO STATE | 54 | 204 | 0 | 61 | 6 | 54 | 0 | 28 | 6-14-1 | 54 | 0 | 28 | 2 | 56 | 0 | 36 | 5 | 36 | 0 | 20 | 258 |
| October 13 | at Tarleton State | 49 | 162 | 2 | 16 | 6 | 126 | 0 | 43 | 6-16-2 | 126 | 0 | 43 | 7 | 107 | 0 | 38 | 3 | 25 | 0 | 11 | 288 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 43 | 114 | 1 | 15 | 6 | 119 | 2 | 47 | 6-14-0 | 119 | 2 | 47 | 2 | 57 | 0 | 37 | 5 | 56 | 0 | 14 | 233 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 49 | 207 | 2 | 25 | 9 | 136 | 0 | 37 | 9-16-2 | 136 | 0 | 37 | 6 | 128 | 0 | 27 | 3 | 18 | 0 | 13 | 343 |
| Nov 03, 2001 | WEST TEXAS A&M | 57 | 347 | 4 | 52 | 5 | 121 | 1 | 39 | 5-12-0 | 121 | 1 | 39 | 3 | 50 | 0 | 19 | 4 | 35 | 0 | 14 | 468 |
| Eastern New Mexico | 511 | 2336 | 31 | 89 | 75 | 1319 | 9 | 48 | 75-152-7 | 1319 | 9 | 48 | 41 | 855 | 0 | 77 | 34 | 397 | 2 | 80 | 3655 | |
| Opponent | 374 | 1442 | 17 | 78 | 127 | 1944 | 17 | 90 | 127-262-4 | 1944 | 17 | 90 | 39 | 915 | 0 | 65 | 25 | 141 | 1 | 52 | 3386 | |
|
Games played: 10 Avg per rush: 4.6 Avg per catch: 17.6 Pass efficiency: 132.56 Kick ret avg: 20.9 Punt ret avg: 11.7 All purpose avg/game: 502.8 Total offense avg/gm: 365.5 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Western New Mexico | 46 | 23 | 69 | 9.0 | 23 | 2.0 | 9 | 2 | 2 | 0 | 1 | 79 | 0 | 4 | 1 | 8-9 | 0 | 1 | 0 | 70 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 50 | 34 | 84 | 14.0 | 40 | 6.0 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Sep 15, 2001 | at Midwestern State | 39 | 18 | 57 | 10.0 | 53 | 3.0 | 25 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 4-4 | 1 | 0 | 0 | 36 |
| Sep 22, 2001 | at Central Oklahoma | 47 | 30 | 77 | 1.0 | 8 | 1.0 | 8 | 1 | 0 | 0 | 2 | 22 | 0 | 4 | 1 | 5-5 | 1 | 1 | 0 | 57 |
| Sep 29, 2001 | at Abiline Cristian | 30 | 30 | 60 | 12.0 | 31 | 2.0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3-3 | 0 | 0 | 0 | 21 |
| Oct 06, 2001 | ANGELO STATE | 44 | 29 | 73 | 15.0 | 65 | 2.0 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0 | 0 | 0 | 0 | 0 |
| October 13 | at Tarleton State | 35 | 56 | 91 | 8.0 | 14 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 60 | 44 | 104 | 16.0 | 66 | 4.0 | 41 | 2 | 3 | 23 | 0 | 0 | 0 | 5 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 37 | 28 | 65 | 5.0 | 11 | 1.0 | 6 | 0 | 1 | 0 | 1 | 20 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Nov 03, 2001 | WEST TEXAS A&M | 47 | 28 | 75 | 9.0 | 30 | 3.0 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 5-5 | 0 | 0 | 0 | 41 |
| Eastern New Mexico | 435 | 320 | 755 | 99.0 | 341 | 25.0 | 173 | 8 | 11 | 23 | 4 | 121 | 0 | 36 | 3 | 37-39 | 2 | 2 | 0 | 318 | |
| Opponent | 501 | 317 | 818 | 77.0 | 307 | 22.5 | 194 | 11 | 16 | 166 | 7 | 73 | 0 | 27 | 3 | 30-37 | 0 | 1 | 0 | 281 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Western New Mexico | 2 | 88 | 44.0 | 47 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 11 | 712 | 64.7 | 0 | 0 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 4 | 149 | 37.2 | 54 | 0 | 0 | 0 | 2 | 2 | 1-1 | 35 | 0 | 7 | 389 | 55.6 | 0 | 0 |
| Sep 15, 2001 | at Midwestern State | 6 | 198 | 33.0 | 54 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 22, 2001 | at Central Oklahoma | 6 | 167 | 27.8 | 38 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 9 | 560 | 62.2 | 3 | 0 |
| Sep 29, 2001 | at Abiline Cristian | 3 | 70 | 23.3 | 29 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 4 | 204 | 51.0 | 0 | 0 |
| Oct 06, 2001 | ANGELO STATE | 8 | 282 | 35.2 | 47 | 0 | 0 | 0 | 0 | 1 | 0-1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| October 13 | at Tarleton State | 7 | 132 | 18.9 | 34 | 1 | 0 | 1 | 0 | 0 | 0-0 | 0 | 0 | 3 | 162 | 54.0 | 0 | 0 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 12 | 467 | 38.9 | 46 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 5 | 321 | 64.2 | 0 | 0 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 5 | 164 | 32.8 | 46 | 0 | 1 | 2 | 0 | 1 | 0-0 | 0 | 0 | 3 | 180 | 60.0 | 0 | 0 |
| Nov 03, 2001 | WEST TEXAS A&M | 2 | 55 | 27.5 | 40 | 0 | 0 | 0 | 0 | 1 | 2-2 | 41 | 0 | 8 | 510 | 63.8 | 0 | 0 |
| Eastern New Mexico | 55 | 1772 | 32.2 | 54 | 3 | 2 | 5 | 3 | 8 | 3-6 | 41 | 0 | 50 | 3038 | 60.8 | 3 | 0 | |
| Opponent | 64 | 2394 | 37.4 | 62 | 2 | 3 | 3 | 12 | 12 | 3-7 | 34 | 1 | 48 | 2775 | 57.8 | 0 | 0 | |
Opponent Game-by-Game |
2001 Eastern New Mexico University
Eastern New Mexico Opponent Game-by-Game
(as of Jun 02, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 01, 2001 | at Western New Mexico | 34 | 97 | 0 | 19 | 9 | 95 | 1 | 40 | 9-24-1 | 95 | 1 | 40 | 7 | 175 | 0 | 65 | 1 | -4 | 0 | 0 | 192 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 38 | 60 | 0 | 15 | 10 | 227 | 1 | 75 | 10-25-0 | 227 | 1 | 75 | 6 | 87 | 0 | 21 | 1 | -4 | 0 | 0 | 287 |
| Sep 15, 2001 | at Midwestern State | 35 | 105 | 1 | 44 | 21 | 295 | 3 | 46 | 21-35-0 | 295 | 3 | 46 | 5 | 96 | 0 | 23 | 1 | 3 | 1 | 3 | 400 |
| Sep 22, 2001 | at Central Oklahoma | 34 | 192 | 3 | 64 | 12 | 240 | 2 | 90 | 12-34-2 | 240 | 2 | 90 | 6 | 145 | 0 | 38 | 3 | 28 | 0 | 7 | 432 |
| Sep 29, 2001 | at Abiline Cristian | 39 | 124 | 3 | 19 | 6 | 145 | 1 | 62 | 6-14-0 | 145 | 1 | 62 | 2 | 49 | 0 | 32 | 1 | 6 | 0 | 6 | 269 |
| Oct 06, 2001 | ANGELO STATE | 33 | 100 | 1 | 25 | 10 | 155 | 1 | 54 | 10-20-0 | 155 | 1 | 54 | 0 | 0 | 0 | 0 | 5 | -2 | 0 | 6 | 255 |
| October 13 | at Tarleton State | 42 | 190 | 4 | 56 | 21 | 359 | 3 | 34 | 21-30-0 | 359 | 3 | 34 | 0 | 0 | 0 | 0 | 4 | 33 | 0 | 8 | 549 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 47 | 147 | 2 | 32 | 10 | 119 | 1 | 32 | 10-22-0 | 119 | 1 | 32 | 4 | 154 | 0 | 59 | 7 | 73 | 0 | 52 | 266 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 45 | 282 | 2 | 60 | 8 | 121 | 1 | 37 | 8-19-1 | 121 | 1 | 37 | 3 | 60 | 0 | 24 | 1 | 4 | 0 | 4 | 403 |
| Nov 03, 2001 | WEST TEXAS A&M | 27 | 145 | 1 | 78 | 20 | 188 | 3 | 42 | 20-39-0 | 188 | 3 | 42 | 6 | 149 | 0 | 39 | 1 | 4 | 0 | 4 | 333 |
| Opponent totals | 374 | 1442 | 17 | 78 | 127 | 1944 | 17 | 90 | 127-262-4 | 1944 | 17 | 90 | 39 | 915 | 0 | 65 | 25 | 141 | 1 | 52 | 3386 | |
| Eastern New Mexico | 511 | 2336 | 31 | 89 | 75 | 1319 | 9 | 48 | 75-152-7 | 1319 | 9 | 48 | 41 | 855 | 0 | 77 | 34 | 397 | 2 | 80 | 3655 | |
|
Games played: 10 Avg per rush: 3.9 Avg per catch: 15.3 Pass efficiency: 129.16 Kick ret avg: 23.5 Punt ret avg: 5.6 All purpose avg/game: 451.5 Total offense avg/gm: 338.6 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 01, 2001 | at Western New Mexico | 60 | 16 | 76 | 7.0 | 39 | 2.0 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1-1 | 0 | 0 | 0 | 7 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 49 | 25 | 74 | 4.0 | 5 | 1.0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 0 | 6 |
| Sep 15, 2001 | at Midwestern State | 34 | 22 | 56 | 9.0 | 37 | 0.0 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1-3 | 0 | 1 | 0 | 33 |
| Sep 22, 2001 | at Central Oklahoma | 61 | 36 | 97 | 7.0 | 27 | 1.0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2-4 | 0 | 0 | 0 | 35 |
| Sep 29, 2001 | at Abiline Cristian | 45 | 34 | 79 | 6.0 | 19 | 2.0 | 15 | 2 | 2 | 0 | 2 | 19 | 0 | 8 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Oct 06, 2001 | ANGELO STATE | 59 | 38 | 97 | 10.0 | 45 | 3.0 | 37 | 5 | 3 | 63 | 1 | 4 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| October 13 | at Tarleton State | 44 | 42 | 86 | 10.0 | 31 | 3.0 | 23 | 0 | 2 | 1 | 2 | 26 | 0 | 2 | 1 | 7-7 | 0 | 0 | 0 | 55 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 51 | 36 | 87 | 8.0 | 21 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2-3 | 0 | 0 | 0 | 20 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 39 | 40 | 79 | 10.0 | 43 | 4.0 | 32 | 1 | 3 | 102 | 2 | 24 | 0 | 2 | 0 | 5-5 | 0 | 0 | 0 | 35 |
| Nov 03, 2001 | WEST TEXAS A&M | 59 | 28 | 87 | 6.0 | 40 | 2.0 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Opponent totals | 501 | 317 | 818 | 77.0 | 307 | 22.5 | 194 | 11 | 16 | 166 | 7 | 73 | 0 | 27 | 3 | 30-37 | 0 | 1 | 0 | 281 | |
| Eastern New Mexico | 435 | 320 | 755 | 99.0 | 341 | 25.0 | 173 | 8 | 11 | 23 | 4 | 121 | 0 | 36 | 3 | 37-39 | 2 | 2 | 0 | 318 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 01, 2001 | at Western New Mexico | 10 | 289 | 28.9 | 42 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 89 | 44.5 | 0 | 0 |
| Sep 08, 2001 | NEW MEXICO HIGHLANDS | 8 | 257 | 32.1 | 42 | 0 | 1 | 1 | 0 | 0 | 0-1 | 0 | 0 | 2 | 130 | 65.0 | 0 | 0 |
| Sep 15, 2001 | at Midwestern State | 7 | 282 | 40.3 | 62 | 0 | 0 | 0 | 2 | 3 | 0-0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 |
| Sep 22, 2001 | at Central Oklahoma | 4 | 157 | 39.2 | 55 | 0 | 0 | 1 | 1 | 0 | 1-3 | 27 | 1 | 7 | 434 | 62.0 | 0 | 0 |
| Sep 29, 2001 | at Abiline Cristian | 6 | 243 | 40.5 | 56 | 0 | 2 | 0 | 1 | 2 | 0-0 | 0 | 0 | 6 | 319 | 53.2 | 0 | 0 |
| Oct 06, 2001 | ANGELO STATE | 8 | 282 | 35.2 | 54 | 1 | 0 | 1 | 2 | 3 | 0-0 | 0 | 0 | 6 | 410 | 68.3 | 0 | 0 |
| October 13 | at Tarleton State | 3 | 76 | 25.3 | 31 | 0 | 0 | 0 | 0 | 0 | 2-2 | 34 | 0 | 10 | 563 | 56.3 | 0 | 0 |
| Oct 20, 2001 | TEXAS A&M-COMMERCE | 9 | 410 | 45.6 | 57 | 0 | 0 | 0 | 4 | 2 | 0-1 | 0 | 0 | 4 | 258 | 64.5 | 0 | 0 |
| Oct 27, 2001 | at Texas A&M-Kingsville | 4 | 156 | 39.0 | 43 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 6 | 323 | 53.8 | 0 | 0 |
| Nov 03, 2001 | WEST TEXAS A&M | 5 | 242 | 48.4 | 56 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0 | 0 | 5 | 249 | 49.8 | 0 | 0 |
| Opponent totals | 64 | 2394 | 37.4 | 62 | 2 | 3 | 3 | 12 | 12 | 3-7 | 34 | 1 | 48 | 2775 | 57.8 | 0 | 0 | |
| Eastern New Mexico | 55 | 1772 | 32.2 | 54 | 3 | 2 | 5 | 3 | 8 | 3-6 | 41 | 0 | 50 | 3038 | 60.8 | 3 | 0 | |
Team Game-by-Game Comparison |
2001 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game Comparison
(as of Jun 02, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Western New Mexico | 70-7 | 28/7 | 19/4 | 5/3 | 4/0 | 63-364 / | 34-97 | 7-11-0 / | 9-24-1 | 125/95 | 74-489 / | 58-192 | 148/171 | 1/3 |
| NEW MEXICO HIGHLANDS | 37-6 | 17/12 | 12/3 | 5/8 | 0/1 | 44-263 / | 38-60 | 8-12-0 / | 10-25-0 | 120/227 | 56-383 / | 63-287 | 91/83 | 2/1 |
| Midwestern State | 36-33 | 21/19 | 10/9 | 9/9 | 2/1 | 45-161 / | 35-105 | 10-19-0 / | 21-35-0 | 227/295 | 64-388 / | 70-400 | 105/99 | 2/1 |
| Central Oklahoma | 57-35 | 17/19 | 11/8 | 5/9 | 1/2 | 57-305 / | 34-192 | 6-10-0 / | 12-34-2 | 154/240 | 67-459 / | 68-432 | 323/173 | 0/2 |
| Abiline Cristian | 21-35 | 23/15 | 16/8 | 6/6 | 1/1 | 50-209 / | 39-124 | 12-28-2 / | 6-14-0 | 137/145 | 78-346 / | 53-269 | 118/74 | 4/0 |
| ANGELO STATE | 0-28 | 11/11 | 7/6 | 3/5 | 1/0 | 54-204 / | 33-100 | 6-14-1 / | 10-20-0 | 54/155 | 68-258 / | 53-255 | 92/65 | 4/0 |
| Tarleton State | 14-55 | 13/26 | 8/8 | 3/16 | 2/2 | 49-162 / | 42-190 | 6-16-2 / | 21-30-0 | 126/359 | 65-288 / | 72-549 | 132/60 | 4/2 |
| TEXAS A&M-COMMERCE | 28-20 | 8/14 | 3/7 | 3/4 | 2/3 | 43-114 / | 47-147 | 6-14-0 / | 10-22-0 | 119/119 | 57-233 / | 69-266 | 136/227 | 0/3 |
| Texas A&M-Kingsville | 14-35 | 19/23 | 9/15 | 7/5 | 3/3 | 49-207 / | 45-282 | 9-16-2 / | 8-19-1 | 136/121 | 65-343 / | 64-403 | 166/190 | 5/2 |
| WEST TEXAS A&M | 41-27 | 22/15 | 13/6 | 5/7 | 4/2 | 57-347 / | 27-145 | 5-12-0 / | 20-39-0 | 121/188 | 69-468 / | 66-333 | 85/153 | 1/1 |
| Totals | 318-281 | 179/161 | 108/74 | 51/72 | 20/15 | 511-2336 / | 374-1442 | 75-152-7 / | 127-262-4 | 1319/1944 | 663-3655 / | 636-3386 | 1396/1295 | 23/15 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Western New Mexico | 4-12 / | 3-15 | 3-4 / | 0-2 | 33:34 / 26:26 | 7:08 | 5.8 / 2.9 | 11.4/4.0 | 6.6/3.3 | 2-44.0 / | 10-28.9 | 7-55 / | 7-75 | |
| NEW MEXICO HIGHLANDS | 2-8 / | 5-17 | 0-0 / | 0-2 | 28:49 / 31:11 | -2:22 | 6.0 / 1.6 | 10.0/9.1 | 6.8/4.6 | 4-37.2 / | 8-32.1 | 7-60 / | 9-65 | |
| Midwestern State | 6-13 / | 5-14 | 1-1 / | 1-2 | 30:29 / 29:31 | 0:58 | 3.6 / 3.0 | 11.9/8.4 | 6.1/5.7 | 6-33.0 / | 7-40.3 | 6-31 / | 13-138 | |
| Central Oklahoma | 5-13 / | 6-14 | 0-1 / | 0-1 | 33:10 / 26:50 | 6:20 | 5.4 / 5.6 | 15.4/7.1 | 6.9/6.4 | 6-27.8 / | 4-39.2 | 10-84 / | 5-29 | |
| Abiline Cristian | 8-17 / | 4-11 | 3-3 / | 0-0 | 33:04 / 26:56 | 6:08 | 4.2 / 3.2 | 4.9/10.4 | 4.4/5.1 | 3-23.3 / | 6-40.5 | 8-50 / | 6-51 | |
| ANGELO STATE | 6-18 / | 2-12 | 0-1 / | 1-2 | 34:25 / 25:35 | 8:50 | 3.8 / 3.0 | 3.9/7.8 | 3.8/4.8 | 8-35.2 / | 8-35.2 | 3-21 / | 4-33 | |
| Tarleton State | 4-14 / | 6-12 | 0-2 / | 0-0 | 30:36 / 29:24 | 1:12 | 3.3 / 4.5 | 7.9/12.0 | 4.4/7.6 | 7-18.9 / | 3-25.3 | 6-38 / | 10-70 | |
| TEXAS A&M-COMMERCE | 2-15 / | 2-14 | 0-1 / | 1-2 | 29:33 / 30:27 | 0:54 | 2.7 / 3.1 | 8.5/5.4 | 4.1/3.9 | 12-38.9 / | 9-45.6 | 14-105 / | 12-95 | |
| Texas A&M-Kingsville | 5-11 / | 1-9 | 1-2 / | 0-3 | 30:59 / 29:01 | 1:58 | 4.2 / 6.3 | 8.5/6.4 | 5.3/6.3 | 5-32.8 / | 4-39.0 | 8-73 / | 7-85 | |
| WEST TEXAS A&M | 8-16 / | 7-16 | 2-3 / | 2-3 | 33:38 / 26:22 | 7:16 | 6.1 / 5.4 | 10.1/4.8 | 6.8/5.0 | 2-27.5 / | 5-48.4 | 8-65 / | 14-132 | |
| Totals | 50-137 / | 41-134 | 10-18 / | 5-17 | 318:17 / 281:43 | 36:34 | 4.6 / 3.9 | 8.7 / 7.4 | 5.5 / 5.3 | 55-32.2 / | 64-37.4 | 77-582 / | 87-773 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2001 Eastern New Mexico University
Eastern New Mexico Game Superlatives
(as of Jun 02, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 22 | Dennis Beard vs West Texas A&M (Nov 03, 2001) |
| Yards Rushing | 163 | Dennis Beard vs West Texas A&M (Nov 03, 2001) |
| TD Rushes | 2 | Koefie Powell at Western New Mexico (Sep 01, 2001) |
| Heath Ridenour at Western New Mexico (Sep 01, 2001) | ||
| Aaron Dunnam at Central Oklahoma (Sep 22, 2001) | ||
| Taryll Boxton at Central Oklahoma (Sep 22, 2001) | ||
| Antoine Lacy at Central Oklahoma (Sep 22, 2001) | ||
| Antoine Lacy at Tarleton State (October 13) | ||
| Dennis Beard vs West Texas A&M (Nov 03, 2001) | ||
| Long Rush | 89 | Taryll Boxton at Central Oklahoma (Sep 22, 2001) |
| Pass attempts | 19 | Heath Ridenour at Midwestern State (Sep 15, 2001) |
| Pass completions | 10 | Heath Ridenour at Midwestern State (Sep 15, 2001) |
| Yards Passing | 227 | Heath Ridenour at Midwestern State (Sep 15, 2001) |
| TD Passes | 3 | Heath Ridenour at Midwestern State (Sep 15, 2001) |
| Long Pass | 48 | James Williams at Central Oklahoma (Sep 22, 2001) |
| Receptions | 9 | Cale Sanders at Midwestern State (Sep 15, 2001) |
| Yards Receiving | 206 | Cale Sanders at Midwestern State (Sep 15, 2001) |
| TD Receptions | 3 | Cale Sanders at Midwestern State (Sep 15, 2001) |
| Long Reception | 48 | Cale Sanders at Central Oklahoma (Sep 22, 2001) |
| Field Goals | 2 | Mike Trimble vs West Texas A&M (Nov 03, 2001) |
| Long Field Goal | 41 | Mike Trimble vs West Texas A&M (Nov 03, 2001) |
| Punts | 12 | Mike Trimble vs Texas A&M-Commerce (Oct 20, 2001) |
| Punting Avg | 44.0 | Steven Todd at Western New Mexico (Sep 01, 2001) |
| Long Punt | 54 | Steven Todd vs New Mexico Highlands (Sep 08, 2001) |
| Steven Todd at Midwestern State (Sep 15, 2001) | ||
| Long Punt Return | 80 | Cale Sanders at Central Oklahoma (Sep 22, 2001) |
| Long Kickoff Return | 77 | Steven Hinson at Central Oklahoma (Sep 22, 2001) |
| Tackles | 18 | Jonathon Solis at Tarleton State (October 13) |
| Jonathon Solis vs Texas A&M-Commerce (Oct 20, 2001) | ||
| Sacks | 2.0 | Adrian Quigley vs New Mexico Highlands (Sep 08, 2001) |
| Adrian Quigley at Midwestern State (Sep 15, 2001) | ||
| J. Johnson vs Texas A&M-Commerce (Oct 20, 2001) | ||
| Tackles For Loss | 5.0 | Larry Varnado at Midwestern State (Sep 15, 2001) |
| Interceptions | 1 | R. Caballero at Western New Mexico (Sep 01, 2001) |
| Justin Hibbler at Central Oklahoma (Sep 22, 2001) | ||
| Ty Touchstone at Central Oklahoma (Sep 22, 2001) | ||
| Larry Varnado at Texas A&M-Kingsville (Oct 27, 2001) |
TEAM GAME HIGHS
| Rushes | 63 | at Western New Mexico (Sep 01, 2001) |
| Yards Rushing | 364 | at Western New Mexico (Sep 01, 2001) |
| Yards Per Rush | 6.1 | vs West Texas A&M (Nov 03, 2001) |
| TD Rushes | 8 | at Western New Mexico (Sep 01, 2001) |
| Pass attempts | 28 | at Abiline Cristian (Sep 29, 2001) |
| Pass completions | 12 | at Abiline Cristian (Sep 29, 2001) |
| Yards Passing | 227 | at Midwestern State (Sep 15, 2001) |
