Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-16)  (0-7)  (0-9)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-9)  (0-4)  (0-5)  (0-0) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09  7:00 p.m.    V  WESTERN NEW MEXICO       83-68   253   (17)REID, Victor  (8)JEFFERSON, Tyler
(8)DARBY, Equs  
11/21/09  3:00 pm      at Western New Mexico    L   64-76   353   (14)JEFFERSON, Tyler  (7)REID, Victor
(7)WAFER, Dannon  
11/24/09  6:00 pm    V  at Lubbock Christian University       69-54   200   (16)DARBY, Equs
(16)HARDEN, Tralyn  
(9)JEFFERSON, Tyler 
11/28/09  4:00 p.m.    V  WESTERN STATE       65-55   74   (12)JEFFERSON, Tyler  (7)JEFFERSON, Tyler 
11/30/09  7:00 p.m.    V  TEXAS-PERMIAN BASIN       52-41   136   (17)JEFFERSON, Tyler  (11)JEFFERSON, Tyler 
12/03/09  8:00 p.m.      SOUTHEASTERN OKLA.    L   63-67   269   (18)NELSON, Reggie  (12)JEFFERSON, Tyler 
12/05/09  4:25 p.m.      EAST CENTRAL    L   98-109   232   (27)NELSON, Reggie  (7)JEFFERSON, Tyler 
12/12/09  4:00pm      at Cameron Aggies    L   55-64   650   (22)JEFFERSON, Tyler  (9)JEFFERSON, Tyler 
12/14/09  8:00 p.m.    V  at Southwestern Okla.       82-71   415   (19)REID, Victor  (7)JEFFERSON, Tyler 
12/19/09  8:00 p.m.      TEXAS A&M-COMMERCE    L   58-75   253   (11)NELSON, Reggie
(11)MARSHALL, Jimmie  
(6)REID, Victor 
01/02/10  7:05 pm      at BYU COUGARS    L   49-95   11293   (10)JEFFERSON, Tyler
(10)DARBY, Equs  
(6)JEFFERSON, Tyler 
01/04/10  5:00 p.m.      FORT LEWIS    L   59-82   218   (13)MARSHALL, Jimmie
(13)JEFFERSON, Tyler  
(7)BROWN, Michael 
01/07/10  8:00 p.m.      at Central Oklahoma    L   76-105   300   (13)NELSON, Reggie
(13)YORK, Tommy  
(9)REID, Victor 
01/09/10  4:00 pm      at Northeastern St. (OK)    L   60-72   250   (17)NELSON, Reggie  (14)DARBY, Equs 
01/13/10  8:00 p.m.    *V  ABILENE CHRISTIAN       78-65   429   (20)REID, Victor  (10)JEFFERSON, Tyler 
01/16/10  3:15 pm    *V  at Texas A&M-Kingsville       72-62   410   (13)REID, Victor
(13)DARBY, Equs  
(8)REID, Victor 
01/20/10  8 p.m.    *  at Tarleton    L   36-76   1842   (11)DARBY, Equs  (7)DARBY, Equs 
01/23/10  8:00 p.m.    *  MIDWESTERN STATE    L   59-66   803   (16)MARSHALL, Jimmie  (8)DARBY, Equs 
01/30/10  8:00 p.m.    *  ANGELO STATE    L   88-92   572   (31)NELSON, Reggie  (7)NELSON, Reggie 
02/03/10  8:00 p.m.    *V  WEST TEXAS A&M       61-58   474   (19)NELSON, Reggie  (8)DARBY, Equs
(8)JEFFERSON, Tyler  
02/06/10  6:00 p.m.    *  at West Texas A&M    L   49-67   1677   (12)JEFFERSON, Tyler
(12)HARDEN, Tralyn  
(11)JEFFERSON, Tyler 
02/10/10  8:00 p.m.    *  TARLETON    L   48-73   306   (17)NELSON, Reggie  (5)NELSON, Reggie 
02/13/10  8:00 p.m.    *  at Midwestern State    L   57-76   2872   (17)DARBY, Equs  (12)DARBY, Equs 
02/20/10  8:00 p.m.    *  at Angelo State    L   72-84   1497   (16)NELSON, Reggie
(16)DARBY, Equs  
(6)REID, Victor 
02/23/10  7:30 p.m.    *V  at Abilene Christian       74-71   500   (16)MARSHALL, Jimmie
(16)JEFFERSON, Tyler  
(8)JEFFERSON, Tyler 
02/27/10  3:00 p.m.    *V  TEXAS A&M-KINGSVILLE       70-56   347   (21)NELSON, Reggie  (9)DARBY, Equs 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  13   4366   336  
AWAY  13   22259   1712  
NEUTRAL  0   0   0  
TOTAL  26   26625   1024  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-16)  (0-7)  (0-9)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-9)  (0-4)  (0-5)  (0-0) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
05  NELSON, Reggie   26  25  690  26.5  90  231  .390  33  92  .359  90  105  .857  15  75  90  3.5  67  2  43  82  1  24  303  11.7 
30  JEFFERSON, Tyler   26  25  728  28.0  93  170  .547  0  3  .000  117  156  .750  55  97  152  5.8  94  8  31  62  18  39  303  11.7 
34  REID, Victor   26  26  734  28.2  96  214  .449  11  34  .324  37  56  .661  45  68  113  4.3  64  1  27  53  10  19  240  9.2 
15  DARBY, Equs   25  23  639  25.6  79  175  .451  16  58  .276  35  50  .700  44  108  152  6.1  64  3  23  37  22  14  209  8.4 
12  MARSHALL, Jimmie   26  26  748  28.8  65  185  .351  6  52  .115  77  116  .664  8  56  64  2.5  89  7  91  95  4  53  213  8.2 
40  WAFER, Dannon   9  0  179  19.9  21  33  .636  0  0  .000  8  20  .400  18  23  41  4.6  20  1  8  15  3  5  50  5.6 
10  HARDEN, Tralyn   26  1  445  17.1  41  136  .301  34  105  .324  19  25  .760  3  31  34  1.3  24  0  15  17  0  5  135  5.2 
21  BROWN, Michael   26  2  345  13.3  39  87  .448  0  0  .000  25  38  .658  30  39  69  2.7  57  2  9  34  5  8  103  4.0 
44  YORK, Tommy   21  1  186  8.9  17  40  .425  0  2  .000  7  14  .500  8  18  26  1.2  38  1  1  12  8  3  41  2.0 
04  BRANCH, Alan   23  1  219  9.5  12  41  .293  2  27  .074  12  24  .500  8  21  29  1.3  20  0  8  17  0  7  38  1.7 
24  MEGYERI, Josh   18  0  105  5.8  9  34  .265  7  26  .269  2  2  1.000  0  5  5  0.3  11  0  3  6  1  3  27  1.5 
22  ROMERO, Jordan   24  0  194  8.1  11  36  .306  5  21  .238  6  11  .545  4  19  23  1.0  15  0  20  24  0  11  33  1.4 
14  SMITH, Mitch   9  0  9  1.0  0  2  .000  0  0  .000  2  2  1.000  0  1  1  0.1  1  0  1  2  0  0  2  0.2 
20  JONES, Josh   1  0  4  4.0  0  0  .000  0  0  .000  0  0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.0 
  Team                            42  41  83          8         
  Total..........  26    5225    573  1384  .414  114  420  .271  437  619  .706  280  602  882  33.9  564  25  280  464  72  191  1697  65.3 
  Opponents......  26    5225    653  1490  .438  156  490  .318  418  609  .686  326  626  952  36.6  527  -  334  423  102  203  1880  72.3 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  755  937  5  1697 
Opponents  903  975  2  1880 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-16)  (0-7)  (0-9)  (0-0) 
CONFERENCE  (0-7)  (0-3)  (0-4)  (0-0) 
NON-CONFERENCE  (0-9)  (0-4)  (0-5)  (0-0) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
  V11/17/09        WESTERN NEW MEXICO                    83-68     253
   11/21/09     at Western New Mexico               L    64-76     353
  V11/24/09     at Lubbock Christian University          69-54     200
  V11/28/09        WESTERN STATE                         65-55      74
  V11/30/09        TEXAS-PERMIAN BASIN                   52-41     136
   12/03/09        SOUTHEASTERN OKLA.               L    63-67     269
   12/05/09        EAST CENTRAL                     L    98-109    232
   12/12/09     at Cameron Aggies                   L    55-64     650
  V12/14/09     at Southwestern Okla.                    82-71     415
   12/19/09        TEXAS A&M-COMMERCE               L    58-75     253
   01/02/10     at BYU COUGARS                      L    49-95   11293
   01/04/10        FORT LEWIS                       L    59-82     218
   01/07/10     at Central Oklahoma                 L    76-105    300
   01/09/10     at Northeastern St. (OK)            L    60-72     250
 *V01/13/10        ABILENE CHRISTIAN                     78-65     429
 *V01/16/10     at Texas A&M-Kingsville                  72-62     410
  *01/20/10     at Tarleton                         L    36-76    1842
  *01/23/10        MIDWESTERN STATE                 L    59-66     803
  *01/30/10        ANGELO STATE                     L    88-92     572
 *V02/03/10        WEST TEXAS A&M                    OT  61-58     474
  *02/06/10     at West Texas A&M                   L    49-67    1677
  *02/10/10        TARLETON                         L    48-73     306
  *02/13/10     at Midwestern State                 L    57-76    2872
  *02/20/10     at Angelo State                     L    72-84    1497
 *V02/23/10     at Abilene Christian                     74-71     500
 *V02/27/10        TEXAS A&M-KINGSVILLE                  70-56     347
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
30  JEFFERSON, Tyler   26  25  28.0   .547  .000  .750  5.8  1.2  39  18  11.7 
05  NELSON, Reggie   26  25  26.5   .390  .359  .857  3.5  1.7  24  1  11.7 
34  REID, Victor   26  26  28.2   .449  .324  .661  4.3  1.0  19  10  9.2 
15  DARBY, Equs   25  23  25.6   .451  .276  .700  6.1  0.9  14  22  8.4 
12  MARSHALL, Jimmie   26  26  28.8   .351  .115  .664  2.5  3.5  53  4  8.2 
40  WAFER, Dannon   9  0  19.9   .636  .000  .400  4.6  0.9  5  3  5.6 
10  HARDEN, Tralyn   26  1  17.1   .301  .324  .760  1.3  0.6  5  0  5.2 
21  BROWN, Michael   26  2  13.3   .448  .000  .658  2.7  0.3  8  5  4.0 
44  YORK, Tommy   21  1  8.9   .425  .000  .500  1.2  0.0  3  8  2.0 
04  BRANCH, Alan   23  1  9.5   .293  .074  .500  1.3  0.3  7  0  1.7 
24  MEGYERI, Josh   18  0  5.8   .265  .269  1.000  0.3  0.2  3  1  1.5 
22  ROMERO, Jordan   24  0  8.1   .306  .238  .545  1.0  0.8  11  0  1.4 
14  SMITH, Mitch   9  0  1.0   .000  .000  1.000  0.1  0.1  0  0  0.2 
20  JONES, Josh   1  0  4.0   .000  .000  .000  0.0  0.0  0  0  0.0 
TM  TEAM   26  0  0.0   .000  .000  .000  3.2  0.0  0  0  0.0 
  Total..........  26      .414  .271  .706  33.9  10.8  191  72  65.3 
  Opponents......  26      .438  .318  .686  36.6  12.8  203  102  72.3 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
JEFFERSON, Tyler   26  93  170  .547  0  3  .000  117  156  .750  303  11.7 
NELSON, Reggie   26  90  231  .390  33  92  .359  90  105  .857  303  11.7 
REID, Victor   26  96  214  .449  11  34  .324  37  56  .661  240  9.2 
DARBY, Equs   25  79  175  .451  16  58  .276  35  50  .700  209  8.4 
MARSHALL, Jimmie   26  65  185  .351  6  52  .115  77  116  .664  213  8.2 
WAFER, Dannon   9  21  33  .636  0  0  .000  8  20  .400  50  5.6 
HARDEN, Tralyn   26  41  136  .301  34  105  .324  19  25  .760  135  5.2 
BROWN, Michael   26  39  87  .448  0  0  .000  25  38  .658  103  4.0 
YORK, Tommy   21  17  40  .425  0  2  .000  7  14  .500  41  2.0 
BRANCH, Alan   23  12  41  .293  2  27  .074  12  24  .500  38  1.7 
MEGYERI, Josh   18  9  34  .265  7  26  .269  2  2  1.000  27  1.5 
ROMERO, Jordan   24  11  36  .306  5  21  .238  6  11  .545  33  1.4 
SMITH, Mitch   9  0  2  .000  0  0  .000  2  2  1.000  2  0.2 
JONES, Josh   1  0  0  .000  0  0  .000  0  0  .000  0  0.0 
Total..........  26  573  1384  .414  114  420  .271  437  619  .706  1697  65.3 
Opponents......  26  653  1490  .438  156  490  .318  418  609  .686  1880  72.3 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
JEFFERSON, Tyler   26  728  55  97  152  94  8  31  62  0.50  22 
NELSON, Reggie   26  690  15  75  90  67  2  43  82  0.52  31 
REID, Victor   26  734  45  68  113  64  1  27  53  0.51  20 
DARBY, Equs   25  639  44  108  152  64  3  23  37  0.62  17 
MARSHALL, Jimmie   26  748  8  56  64  89  7  91  95  0.96  18 
WAFER, Dannon   9  179  18  23  41  20  1  8  15  0.53  10 
HARDEN, Tralyn   26  445  3  31  34  24  0  15  17  0.88  16 
BROWN, Michael   26  345  30  39  69  57  2  9  34  0.26  12 
YORK, Tommy   21  186  8  18  26  38  1  1  12  0.08  13 
BRANCH, Alan   23  219  8  21  29  20  0  8  17  0.47  7 
MEGYERI, Josh   18  105  0  5  5  11  0  3  6  0.50  15 
ROMERO, Jordan   24  194  4  19  23  15  0  20  24  0.83  5 
SMITH, Mitch   9  9  0  1  1  1  0  1  2  0.50  2 
JONES, Josh   1  4  0  0  0  0  0  0  0  0.00  0 
Total..........  26  5225  280  602  882  564  25  280  464  0.60  98 
Opponents......  26  5225  326  626  952  527  -  334  423  0.79  109 

TEAM STATISTICS  ENMU  OPP 
SCORING  1697  1880 
   Points per game  65.3  72.3 
   Scoring margin  -7.0  - 
FIELD GOALS-ATT  573-1384  653-1490 
   Field goal pct  .414  .438 
3 POINT FG-ATT  114-420  156-490 
   3-point FG pct  .271  .318 
   3-pt FG made per game  4.4  6.0 
FREE THROWS-ATT  437-619  418-609 
   Free throw pct  .706  .686 
   F-Throws made per game  16.8  16.1 
REBOUNDS  882  952 
   Rebounds per game  33.9  36.6 
   Rebounding margin  -2.7  - 
ASSISTS  280  334 
   Assists per game  10.8  12.8 
TURNOVERS  464  423 
   Turnovers per game  17.8  16.3 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  191  203 
   Steals per game  7.3  7.8 
BLOCKS  72  102 
   Blocks per game  2.8  3.9 
ATTENDANCE  4366  22259 
   Home games-Avg/Game  13-336  13-1712 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  755  937  5  1697 
Opponents  903  975  2  1880 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1697  1880 
   Points per game  65.3  72.3 
   Scoring margin  -7.0  - 
FIELD GOALS-ATT  573-1384  653-1490 
   Field goal pct  .414  .438 
3 POINT FG-ATT  114-420  156-490 
   3-point FG pct  .271  .318 
   3-pt FG made per game  4.4  6.0 
FREE THROWS-ATT  437-619  418-609 
   Free throw pct  .706  .686 
   F-Throws made per game  16.8  16.1 
REBOUNDS  882  952 
   Rebounds per game  33.9  36.6 
   Rebounding margin  -2.7  - 
ASSISTS  280  334 
   Assists per game  10.8  12.8 
TURNOVERS  464  423 
   Turnovers per game  17.8  16.3 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.6  0.8 
STEALS  191  203 
   Steals per game  7.3  7.8 
BLOCKS  72  102 
   Blocks per game  2.8  3.9 
WINNING STREAK  2  - 
   Home win streak  1  - 
ATTENDANCE  4366  22259 
   Home games-Avg/Game  13-336  13-1712 
   Neutral site-Avg/Game  -  0-0 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  755  937  5  1697 
Opponents  903  975  2  1880 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
JEFFERSON, Tyler  26  303  11.7 
NELSON, Reggie  26  303  11.7 
REID, Victor  26  240  9.2 
MARSHALL, Jimmie  26  213  8.2 
DARBY, Equs  25  209  8.4 
HARDEN, Tralyn  26  135  5.2 
BROWN, Michael  26  103  4.0 
WAFER, Dannon  9  50  5.6 
YORK, Tommy  21  41  2.0 
BRANCH, Alan  23  38  1.7 
ROMERO, Jordan  24  33  1.4 
MEGYERI, Josh  18  27  1.5 

SCORING AVERAGE  G  Pts  Avg/G 
JEFFERSON, Tyler  26  303  11.7 
NELSON, Reggie  26  303  11.7 
REID, Victor  26  240  9.2 
DARBY, Equs  25  209  8.4 
MARSHALL, Jimmie  26  213  8.2 
WAFER, Dannon  9  50  5.6 
HARDEN, Tralyn  26  135  5.2 
BROWN, Michael  26  103  4.0 
YORK, Tommy  21  41  2.0 
BRANCH, Alan  23  38  1.7 
MEGYERI, Josh  18  27  1.5 
ROMERO, Jordan  24  33  1.4 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WAFER, Dannon  21  33  .636 
JEFFERSON, Tyler  93  170  .547 
DARBY, Equs  79  175  .451 
REID, Victor  96  214  .449 
BROWN, Michael  39  87  .448 
YORK, Tommy  17  40  .425 
NELSON, Reggie  90  231  .390 
MARSHALL, Jimmie  65  185  .351 
ROMERO, Jordan  11  36  .306 
HARDEN, Tralyn  41  136  .301 
BRANCH, Alan  12  41  .293 
MEGYERI, Josh  9  34  .265 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
NELSON, Reggie  26  231  8.9 
REID, Victor  26  214  8.2 
MARSHALL, Jimmie  26  185  7.1 
DARBY, Equs  25  175  7.0 
JEFFERSON, Tyler  26  170  6.5 

FIELD GOALS MADE  G  Made  Made/G 
REID, Victor  26  96  3.7 
JEFFERSON, Tyler  26  93  3.6 
NELSON, Reggie  26  90  3.5 
DARBY, Equs  25  79  3.2 
MARSHALL, Jimmie  26  65  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
NELSON, Reggie  33  92  .359 
HARDEN, Tralyn  34  105  .324 
REID, Victor  11  34  .324 
DARBY, Equs  16  58  .276 
MEGYERI, Josh  7  26  .269 
ROMERO, Jordan  5  21  .238 
MARSHALL, Jimmie  6  52  .115 
BRANCH, Alan  2  27  .074 
JEFFERSON, Tyler  0  3  .000 
YORK, Tommy  0  2  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
HARDEN, Tralyn  26  105  4.0 
NELSON, Reggie  26  92  3.5 
DARBY, Equs  25  58  2.3 
MARSHALL, Jimmie  26  52  2.0 
REID, Victor  26  34  1.3 

3-POINT FGS MADE  G  Made  Made/G 
HARDEN, Tralyn  26  34  1.3 
NELSON, Reggie  26  33  1.3 
DARBY, Equs  25  16  0.6 
REID, Victor  26  11  0.4 
MEGYERI, Josh  18  7  0.4 

FREE THROW PERCENT  Made  Att  FT Pct 
SMITH, Mitch  2  2  1.000 
MEGYERI, Josh  2  2  1.000 
NELSON, Reggie  90  105  .857 
HARDEN, Tralyn  19  25  .760 
JEFFERSON, Tyler  117  156  .750 
DARBY, Equs  35  50  .700 
MARSHALL, Jimmie  77  116  .664 
REID, Victor  37  56  .661 
BROWN, Michael  25  38  .658 
ROMERO, Jordan  6  11  .545 
BRANCH, Alan  12  24  .500 
YORK, Tommy  7  14  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
JEFFERSON, Tyler  26  156  6.0 
MARSHALL, Jimmie  26  116  4.5 
NELSON, Reggie  26  105  4.0 
REID, Victor  26  56  2.2 
DARBY, Equs  25  50  2.0 

FREE THROWS MADE  G  Made  Made/G 
JEFFERSON, Tyler  26  117  4.5 
NELSON, Reggie  26  90  3.5 
MARSHALL, Jimmie  26  77  3.0 
REID, Victor  26  37  1.4 
DARBY, Equs  25  35  1.4 

REBOUNDS  G  Reb  Reb/G 
JEFFERSON, Tyler  26  152  5.8 
DARBY, Equs  25  152  6.1 
REID, Victor  26  113  4.3 
NELSON, Reggie  26  90  3.5 
BROWN, Michael  26  69  2.7 

REBOUND AVERAGE  G  Reb  Avg/G 
DARBY, Equs  25  152  6.1 
JEFFERSON, Tyler  26  152  5.8 
WAFER, Dannon  9  41  4.6 
REID, Victor  26  113  4.3 
NELSON, Reggie  26  90  3.5 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
DARBY, Equs  25  108  4.3 
JEFFERSON, Tyler  26  97  3.7 
NELSON, Reggie  26  75  2.9 
REID, Victor  26  68  2.6 
MARSHALL, Jimmie  26  56  2.2 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
JEFFERSON, Tyler  26  55  2.1 
REID, Victor  26  45  1.7 
DARBY, Equs  25  44  1.8 
BROWN, Michael  26  30  1.2 
WAFER, Dannon  9  18  2.0 

ASSISTS  G  Ast  Ast/G 
MARSHALL, Jimmie  26  91  3.5 
NELSON, Reggie  26  43  1.7 
JEFFERSON, Tyler  26  31  1.2 
REID, Victor  26  27  1.0 
DARBY, Equs  25  23  0.9 

STEALS  G  Stl  Stl/G 
MARSHALL, Jimmie  26  53  2.0 
JEFFERSON, Tyler  26  39  1.5 
NELSON, Reggie  26  24  0.9 
REID, Victor  26  19  0.7 
DARBY, Equs  25  14  0.6 

BLOCKED SHOTS  G  Blk  Blk/G 
DARBY, Equs  25  22  0.9 
JEFFERSON, Tyler  26  18  0.7 
REID, Victor  26  10  0.4 
YORK, Tommy  21  8  0.4 
BROWN, Michael  26  5  0.2 

MINUTES PLAYED  G  Min  Min/G 
MARSHALL, Jimmie  26  748  28.8 
REID, Victor  26  734  28.2 
JEFFERSON, Tyler  26  728  28.0 
NELSON, Reggie  26  690  26.5 
DARBY, Equs  25  639  25.6 

TURNOVERS  G  No.  Avg/G 
MARSHALL, Jimmie  26  95  3.7 
NELSON, Reggie  26  82  3.2 
JEFFERSON, Tyler  26  62  2.4 
REID, Victor  26  53  2.0 
DARBY, Equs  25  37  1.5 

PERSONAL FOULS  G  No.  Avg/G 
JEFFERSON, Tyler  26  94  3.6 
MARSHALL, Jimmie  26  89  3.4 
NELSON, Reggie  26  67  2.6 
DARBY, Equs  25  64  2.6 
REID, Victor  26  64  2.5 

FOULOUTS  G  No. 
JEFFERSON, Tyler  26  8 
MARSHALL, Jimmie  26  7 
DARBY, Equs  25  3 
BROWN, Michael  26  2 
NELSON, Reggie  26  2 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
04  BRANCH, Alan   G   JR   
05  NELSON, Reggie   G   JR   
10  HARDEN, Tralyn   G   SO   
12  MARSHALL, Jimmie   G   SR   
14  SMITH, Mitch   G   JR   
15  DARBY, Equs   F   SR   
20  JONES, Josh   G   FR   
21  BROWN, Michael   F   FR   
22  ROMERO, Jordan   G   FR   
24  MEGYERI, Josh   G   JR   
30  JEFFERSON, Tyler   F   JR   
44  YORK, Tommy   C   JR   
45  REID, Victor   G   JR