Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WESTERN NEW MEXICO   11/17/09  83-68     26-52  .500  7-20  .350  24-32  .750  13  26  39   39.0  20  12  28  1  12  83   83.0 
at Western New Mexico   11/21/09  64-76   L  23-62  .371  5-27  .185  13-24  .542  16  24  40   39.5  23  7  14  1  6  64   73.5 
at Lubbock Christian University   11/24/09  69-54     24-41  .585  6-9  .667  15-21  .714  11  29  40   39.7  24  15  24  7  6  69   72.0 
WESTERN STATE   11/28/09  65-55     22-61  .361  4-14  .286  17-23  .739  8  27  35   38.5  13  13  9  5  12  65   70.2 
TEXAS-PERMIAN BASIN   11/30/09  52-41     19-37  .514  3-15  .200  11-17  .647  7  23  30   36.8  16  15  19  4  5  52   66.6 
SOUTHEASTERN OKLA.   12/03/09  63-67   L  22-60  .367  7-28  .250  12-16  .750  11  26  37   36.8  21  17  22  2  7  63   66.0 
EAST CENTRAL   12/05/09  98-109   L  33-66  .500  7-19  .368  25-32  .781  12  21  33   36.3  20  19  16  2  12  98   70.6 
at Cameron Aggies   12/12/09  55-64   L  18-51  .353  2-14  .143  17-23  .739  8  31  39   36.6  23  11  14  4  4  55   68.6 
at Southwestern Okla.   12/14/09  82-71     27-44  .614  6-9  .667  22-37  .595  10  24  34   36.3  23  9  22  4  11  82   70.1 
TEXAS A&M-COMMERCE   12/19/09  58-75   L  20-57  .351  3-18  .167  15-31  .484  14  17  31   35.8  27  11  19  2  14  58   68.9 
at BYU COUGARS   01/02/10  49-95   L  20-65  .308  4-21  .190  5-11  .455  10  13  23   34.6  18  7  14  3  11  49   67.1 
FORT LEWIS   01/04/10  59-82   L  23-55  .418  2-14  .143  11-17  .647  5  16  21   33.5  27  7  19  3  9  59   66.4 
at Central Oklahoma   01/07/10  76-105   L  24-56  .429  6-22  .273  22-35  .629  11  27  38   33.8  31  12  20  0  2  76   67.2 
at Northeastern St. (OK)   01/09/10  60-72   L  24-59  .407  2-17  .118  10-12  .833  12  22  34   33.9  21  7  9  2  6  60   66.6 
ABILENE CHRISTIAN   01/13/10  78-65     26-57  .456  4-14  .286  22-29  .759  14  24  38   34.1  18  20  15  1  8  78   67.4 
at Texas A&M-Kingsville   01/16/10  72-62     20-43  .465  4-10  .400  28-34  .824  8  29  37   34.3  23  6  14  2  5  72   67.7 
at Tarleton   01/20/10  36-76   L  14-43  .326  2-12  .167  6-11  .545  6  16  22   33.6  17  5  16  1  4  36   65.8 
MIDWESTERN STATE   01/23/10  59-66   L  19-45  .422  6-19  .316  15-18  .833  7  23  30   33.4  19  10  23  1  6  59   65.4 
ANGELO STATE   01/30/10  88-92   L  26-56  .464  6-15  .400  30-39  .769  10  22  32   33.3  31  12  15  5  6  88   66.6 
WEST TEXAS A&M   02/03/10  61-58     19-49  .388  2-11  .182  21-25  .840  9  27  36   33.5  15  6  22  6  9  61   66.3 
at West Texas A&M   02/06/10  49-67   L  13-60  .217  3-18  .167  20-22  .909  18  21  39   33.7  26  6  15  0  6  49   65.5 
TARLETON   02/10/10  48-73   L  19-46  .413  4-15  .267  6-12  .500  4  16  20   33.1  9  8  14  4  8  48   64.7 
at Midwestern State   02/13/10  57-76   L  16-56  .286  2-12  .167  23-32  .719  17  25  42   33.5  20  4  21  4  7  57   64.4 
at Angelo State   02/20/10  72-84   L  26-64  .406  3-11  .273  17-26  .654  19  21  40   33.8  34  9  18  4  5  72   64.7 
at Abilene Christian   02/23/10  74-71     24-44  .545  6-16  .375  20-25  .800  6  29  35   33.8  22  16  25  3  4  74   65.1 
TEXAS A&M-KINGSVILLE   02/27/10  70-56     26-55  .473  8-20  .400  10-15  .667  14  23  37   33.9  23  16  17  1  6  70   65.3 


 
Eastern New Mexico     1697     573-1384  .414  114-420  .271  437-619  .706  280  602  882   33.9  564  280  464  72  191  1697   65.3 
Opponents     1880     653-1490  .438  156-490  .318  418-609  .686  326  626  952   36.6  527  334  423  102  203  1880   72.3 
 
Games played: 26      Rebounds/game: 33.9 
Points/game: 65.3      Assists/game: 10.8 
FG Pct: 41.4      Turnovers/game: 17.8 
3FG Pct: 27.1      Assist/turnover ratio: 0.6 
FT Pct: 70.6      Steals/game: 7.3 
       Blocks/game: 2.8 

 

Individual Game-by-Game

 

#04  BRANCH, Alan  
#05  NELSON, Reggie  
#10  HARDEN, Tralyn  
#12  MARSHALL, Jimmie  
#14  SMITH, Mitch  
#15  DARBY, Equs  
#20  JONES, Josh  
#21  BROWN, Michael  
#22  ROMERO, Jordan  
#24  MEGYERI, Josh  
#30  JEFFERSON, Tyler  
#34  REID, Victor  
#40  WAFER, Dannon  
#44  YORK, Tommy  
#TM  TEAM