Eastern N.M.

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Lone Star  Pitcher of record  Attend  Time 
  Feb 09, 2016    OKLAHOMA PANHANDLE-1  W  11-6       11-13-1  /  6-9-0  7   1-0-0  0-0-0   Secheslinglo (W 1-0)  56  1:49 
  Feb 09, 2016    OKLAHOMA PANHANDLE-2  W  13-2       13-15-1  /  2-7-1  5   2-0-0  0-0-0   N. Kissell (W 1-0)  -  1:30 
  Feb 12, 2016  vs  Metro State    0-2  L     0-6-1  /  2-3-0  7   2-1-0  0-0-0   Secheslinglo (L 1-1)  23  1:25 
  Feb 13, 2016  vs  Fort Lewis    3-8  L     3-6-2  /  8-10-3  7   2-2-0  0-0-0   N. Kissell (L 1-1)  41  1:55 
  Feb 13, 2016  vs  Adams State  W  3-1       3-5-0  /  1-2-2  7   3-2-0  0-0-0   Secheslinglo (W 2-1)  51  1:55 
  Feb 14, 2016  vs  Chadron State    7-11  L     7-10-2  /  11-15-0  7   3-3-0  0-0-0   N. Kissell (L 1-2)  53  2:04 
  Feb 14, 2016  vs  #12 St. Mary's  W  11-6       11-8-1  /  6-10-3  7   4-3-0  0-0-0   Secheslinglo (W 3-1)  11  2:14 
  Feb 16, 2016    N.M. HIGHLANDS-1  W  10-1       10-10-0  /  1-6-2  5   5-3-0  0-0-0   Secheslinglo (W 4-1)  55  1:21 
  Feb 16, 2016    N.M. HIGHLANDS-2    5-7  L     5-8-1  /  7-13-2  7   5-4-0  0-0-0   K. Zerr (L 0-1)  -  2:20 
  Feb 19, 2016  vs  Lubbock Christian    2-6  L     2-3-0  /  6-9-0  7   5-5-0  0-0-0   Secheslinglo (L 4-2)  67  1:25 
  Feb 19, 2016  vs  Texas Wesleyan  W  8-7       8-10-2  /  7-6-1  7   6-5-0  0-0-0   K. Zerr (W 1-1)  54  1:48 
  Feb 20, 2016  vs  Oklahoma City Univ.    4-16  L     4-4-0  /  16-19-1  5   6-6-0  0-0-0   Secheslinglo (L 4-2)  50  1:35 
  Feb 20, 2016  vs  Texas-Permian Basin  W  8-4       8-11-1  /  4-7-1  7   7-6-0  0-0-0   N. Kissell (W 2-2)  45  2  
  Feb 21, 2016  vs  Oklahoma Panhandle    12-13  L     12-13-0  /  13-16-2  7   7-7-0  0-0-0   N. Kissell (L)  65  2:15 
*  Feb 26, 2016    MIDWESTERN STATE-1    4-13  L     4-6-0  /  13-15-2  7   7-8-0  0-1-0   Secheslinglo (L 4-4)  67  1:55 
*  Feb 26, 2016    MIDWESTERN STATE-2    5-14  L     5-7-1  /  14-20-1  7   7-9-0  0-2-0   N. Kissell (L 2-4)  -  2:15 
*  Feb 27, 2016    MIDWESTERN STATE-1  W  8-7       8-10-2  /  7-9-4  7   8-9-0  1-2-0   Secheslinglo (W 5-4)  64  2:00 
*  Feb 27, 2016    MIDWESTERN STATE-2    11-13  L     11-20-1  /  13-20-4  7   8-10-0  1-3-0   N. Kissell (L 2-5)  -  2:45 
  Mar 01, 2016    LUBBOCK CHRISTIAN-1    5-10  L     5-11-1  /  10-15-0  7   8-11-0  1-3-0   Secheslinglo (L 5-5)  20  2:07 
  Mar 01, 2016    LUBBOCK CHRISTIAN-2    0-12  L     0-5-0  /  12-15-0  5   8-12-0  1-3-0   K. Zerr (L 1-2)  35  1:15 
*  Mar 04, 2016  at  Angelo State-1    4-7  L     4-11-0  /  7-12-2  7   8-13-0  1-4-0   K. Zerr (L)  341  1:48 
*  Mar 04, 2016  at  Angelo State-2    1-11  L     1-4-1  /  11-10-0  5   8-14-0  1-5-0   N. Kissell (L 2-6)  467  1:30 
*  Mar 05, 2016  at  Angelo State-1  W  12-9       12-12-2  /  9-8-1  7   9-14-0  2-5-0   K. Zerr (W 2-3)  367  2:00 
*  Mar 05, 2016  at  Angelo State-2    4-6  L     4-12-1  /  6-8-0  7   9-15-0  2-6-0   N. Kissell (L)  410  2:20 
*  Mar 11, 2016    TEXAS A&M-COMMERCE-1    0-8  L     0-3-0  /  8-11-1  7   9-16-0  2-7-0   K. Zerr (L 2-4)  46  2:00 
*  Mar 11, 2016    TEXAS A&M-COMMERCE-2    1-16  L     1-5-2  /  16-14-0  5   9-17-0  2-8-0   N. Kissell (L 2-7)  -  2:02 
*  Mar 12, 2016    TEXAS A&M-COMMERCE-1    6-14  L     6-9-0  /  14-17-1  7   9-18-0  2-9-0   K. Zerr (L 2-5)  64  2:30 
*  Mar 12, 2016    TEXAS A&M-COMMERCE-2  W  8-7       8-9-0  /  7-13-3  7   10-18-0  3-9-0   E. Burke (W 1-0)  -  2:00 
*  Mar 19, 2016  at  Cameron-1    0-10  L     0-4-1  /  10-8-0  5   10-19-0  3-10-0   K. Zerr (L 2-6)  197  1:25 
*  Mar 19, 2016  at  Cameron-2    6-7  L     6-10-4  /  7-7-3  7   10-20-0  3-11-0   N. Kissell (L 2-9)  142  2:05 
*  Mar 20, 2016  at  Cameron-1    0-8  L     0-1-0  /  8-9-1  5   10-21-0  3-12-0   N. Kissell (L 2-10)  87  1:10 
*  Mar 20, 2016  at  Cameron-2    8-11  L     8-13-3  /  11-9-1  7   10-22-0  3-13-0   K. Zerr (L 2-7)  84  2:10 
  Mar 22, 2016  at  Lubbock Christian-1    13-18  L     13-14-3  /  18-12-2  7   10-23-0  3-13-0   K. Zerr (L 2-8)  139  2:29 
  Mar 22, 2016  at  Lubbock Christian-2    0-10  L     0-4-3  /  10-8-0  5   10-24-0  3-13-0   N. Kissell (L 2-11)  137  1:14 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE-1    5-8  L     5-8-1  /  8-11-1  7   10-25-0  3-14-0   K. Zerr (L 2-9)  67  2:00 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE-2    1-4  L     1-9-0  /  4-12-0  7   10-26-0  3-15-0   N. Kissell (L 2-12)  -  2:20 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE-1    2-11  L     2-6-1  /  11-11-1  5   10-27-0  3-16-0   N. Kissell (L 2-13)  54  1:32 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE-2    17-19  L     17-21-1  /  19-18-1  7   10-28-0  3-17-0   N. Kissell (L 2-14)  -  2:50 
  Mar 30, 2016  at  N.M. Highlands-1    2-8  L     2-7-1  /  8-9-0  7   10-29-0  3-17-0   N. Kissell (L 2-15)  58  1:54 
  Mar 30, 2016  at  N.M. Highlands-2    1-5  L     1-8-2  /  5-10-0  7   10-30-0  3-17-0   E. Burke (L 1-1)  54  1:45 
  Apr 02, 2016  at  Oklahoma Christian-1  W  6-3       6-10-2  /  3-9-3  (8)   11-30-0  3-17-0   K. Zerr (W 3-9)  105  2:04 
  Apr 02, 2016  at  Oklahoma Christian-2    0-8  L     0-1-1  /  8-10-0  5   11-31-0  3-17-0   N. Kissell (L 2-16)  110  1:20 
*  Apr 08, 2016  at  #2 West Texas A&M-1    1-9  L     1-4-0  /  9-8-0  5   11-32-0  3-18-0   K. Zerr (L 3-10)  385  1:15 
*  Apr 08, 2016  at  #2 West Texas A&M-2    5-13  L     5-7-0  /  13-12-0  6   11-33-0  3-19-0   N. Kissell (L 2-17)  385  2:00 
*  Apr 09, 2016  at  #2 West Texas A&M-1    2-10  L     2-3-1  /  10-10-0  6   11-34-0  3-20-0   K. Ripple (L 0-1)  477  1:40 
*  Apr 09, 2016  at  #2 West Texas A&M-2    0-8  L     0-5-0  /  8-4-0  5   11-35-0  3-21-0   E. Burke (L 1-2)  477  1:25 
  Apr 12, 2016  at  Oklahoma Panhandle-1  W  10-8       10-13-0  /  8-10-0  7   12-35-0  3-21-0   K. Zerr (W 4-10)  65  2hrs 
  Apr 12, 2016  at  Oklahoma Panhandle-2    5-13  L     5-5-2  /  13-15-2  5   12-36-0  3-21-0   E. Burke (L 1-3)  70  1HR3 
*  Apr 15, 2016    TEXAS WOMAN'S-1  W  5-4       5-8-0  /  4-11-1  (8)   13-36-0  4-21-0   K. Zerr (W 5-10)  63  1:50 
*  Apr 15, 2016    TEXAS WOMAN'S-2    8-9  L     8-13-0  /  9-15-1  7   13-37-0  4-22-0   E. Burke (L 1-4)  -  2:05 
*  Apr 16, 2016    TEXAS WOMAN'S-1    6-16  L     6-7-3  /  16-20-1  5   13-38-0  4-23-0   E. Burke (L 1-5)  174  1:45 
*  Apr 16, 2016    TEXAS WOMAN'S-2    1-5  L     1-8-1  /  5-13-0  7   13-39-0  4-24-0   K. Zerr (L 5-11)  -  2:10 
*  Apr 22, 2016  at  Tarleton State-1    2-3  L     2-9-0  /  3-8-1  7   13-40-0  4-25-0   K. Zerr (L 5-12)  542  2:03 
*  Apr 22, 2016  at  Tarleton State-2    0-14  L     0-4-1  /  14-17-0  5   13-41-0  4-26-0   K. Ripple (L 0-2)  421  1:39 
*  Apr 23, 2016  at  Tarleton State-1    2-10  L     2-7-0  /  10-11-0  5   13-42-0  4-27-0   K. Zerr (L 5-13)  374  1:41 
*  Apr 23, 2016  at  Tarleton State-2  W  9-7       9-12-1  /  7-10-4  7   14-42-0  5-27-0   K. Zerr (W 6-13)  264  2:36 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Feb 09, 2016    OKLAHOMA PANHANDLE   30  11  13  10  2  1  1  20  3  0  1  0  0  0  0  0  1  21  2  1  4  .433 
  Feb 09, 2016    OKLAHOMA PANHANDLE   28  13  15  13  5  0  3  29  2  0  0  0  2  0  0  0  1  15  9  1  7  .483 
  Feb 12, 2016  vs  Metro State   24  0  6  0  0  0  0  6  0  0  0  1  0  0  0  0  5  21  4  1  3  .415 
  Feb 13, 2016  vs  Fort Lewis   30  3  6  3  1  1  1  12  1  0  1  0  0  0  0  0  10  18  7  2  7  .357 
  Feb 13, 2016  vs  Adams State   27  3  5  3  0  0  0  5  6  0  1  0  0  0  0  1  2  21  5  0  9  .324 
  Feb 14, 2016  vs  Chadron State   30  7  10  6  1  3  0  17  5  0  0  0  0  0  0  0  1  21  14  2  7  .325 
  Feb 14, 2016  vs  St. Mary's   30  11  8  8  1  0  0  9  6  0  0  1  0  1  0  0  4  21  7  1  5  .317 
  Feb 16, 2016    N.M. HIGHLANDS   23  10  10  10  1  0  1  14  3  0  1  1  0  0  0  0  4  15  3  0  4  .329 
  Feb 16, 2016    N.M. HIGHLANDS   29  5  8  5  1  0  2  15  7  0  1  0  1  1  1  0  4  21  12  1  13  .323 
  Feb 19, 2016  vs  Lubbock Christian   24  2  3  2  1  0  0  4  1  0  0  0  2  0  0  0  5  18  4  0  4  .305 
  Feb 19, 2016  vs  Texas Wesleyan   29  8  10  8  2  1  1  17  2  0  0  0  0  0  0  0  2  21  9  2  5  .309 
  Feb 20, 2016  vs  Oklahoma City Univ.   20  4  4  4  1  0  1  8  2  0  1  0  1  0  0  0  2  15  8  0  4  .302 
  Feb 20, 2016  vs  Texas-Permian Basin   31  8  11  8  1  0  2  18  1  0  2  0  0  0  0  0  2  21  10  1  6  .307 
  Feb 21, 2016  vs  Oklahoma Panhandle   34  12  13  13  6  0  1  22  5  0  1  0  0  1  0  0  4  20  11  0  7  .314 
*  Feb 26, 2016    MIDWESTERN STATE   26  4  6  4  1  0  0  7  3  0  1  0  0  0  0  0  5  21  6  0  4  .308 
*  Feb 26, 2016    MIDWESTERN STATE   25  5  7  4  1  0  2  14  5  0  0  2  0  1  0  0  8  21  11  1  5  .307 
*  Feb 27, 2016    MIDWESTERN STATE   28  8  10  7  1  0  1  14  0  0  0  0  0  1  1  0  3  21  6  2  4  .310 
*  Feb 27, 2016    MIDWESTERN STATE   41  11  20  9  4  1  3  35  1  0  0  0  1  1  1  0  6  21  10  1  13  .324 
  Mar 01, 2016    LUBBOCK CHRISTIAN   30  5  11  6  1  0  2  18  4  0  0  0  2  2  0  0  7  21  8  1  12  .327 
  Mar 01, 2016    LUBBOCK CHRISTIAN   19  0  5  0  0  0  0  5  0  0  0  0  0  0  0  1  0  15  8  0  4  .324 
*  Mar 04, 2016  at  Angelo State   32  4  11  4  1  0  0  12  2  0  1  0  0  2  0  0  3  18  7  0  11  .325 
*  Mar 04, 2016  at  Angelo State   19  1  4  1  0  0  0  4  2  0  0  0  0  0  0  0  6  12  4  1  5  .322 
*  Mar 05, 2016  at  Angelo State   34  12  12  12  1  1  3  24  3  0  0  0  0  0  0  0  2  21  10  2  4  .323 
*  Mar 05, 2016  at  Angelo State   33  4  12  4  2  0  0  14  5  1  1  0  0  0  0  0  10  18  13  1  13  .325 
*  Mar 11, 2016    TEXAS A&M-COMMERCE   23  0  3  0  0  0  0  3  0  0  0  1  0  1  0  0  4  21  7  0  3  .319 
*  Mar 11, 2016    TEXAS A&M-COMMERCE   20  1  5  1  1  0  0  6  0  0  0  0  0  0  0  1  2  15  8  2  4  .317 
*  Mar 12, 2016    TEXAS A&M-COMMERCE   30  6  9  6  0  1  2  17  4  0  0  0  1  0  1  0  5  21  8  0  9  .316 
*  Mar 12, 2016    TEXAS A&M-COMMERCE   28  8  9  8  1  1  2  18  1  0  0  0  1  1  0  0  3  21  12  0  6  .317 
*  Mar 19, 2016  at  Cameron   16  0  4  0  1  0  0  5  2  0  0  0  1  0  0  0  0  12  7  1  4  .315 
*  Mar 19, 2016  at  Cameron   32  6  10  4  3  0  3  22  1  0  0  0  1  1  0  0  1  20  13  4  8  .315 
*  Mar 20, 2016  at  Cameron   17  0  1  0  0  0  0  1  1  0  0  0  0  0  0  0  3  12  5  0  3  .310 
*  Mar 20, 2016  at  Cameron   33  8  13  8  1  0  0  14  3  0  0  0  0  1  0  0  4  18  9  3  8  .313 
  Mar 22, 2016  at  Lubbock Christian   34  13  14  12  1  0  1  18  4  0  0  0  2  0  0  0  4  18  9  3  6  .317 
  Mar 22, 2016  at  Lubbock Christian   17  0  4  0  0  1  0  6  1  0  0  1  1  0  0  1  2  14  8  3  4  .315 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE  27  5  8  5  2  0  0  10  3  0  1  0  1  2  0  0  3  21  13  1  7  .315 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE  28  1  9  1  1  0  0  10  0  0  0  0  0  0  0  1  0  21  7  0  6  .315 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE  22  2  6  2  1  0  0  7  2  0  0  0  1  0  0  0  5  15  11  1  8  .314 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE  40  17  21  14  1  0  2  28  4  0  0  0  0  0  0  0  2  21  9  1  6  .322 
  Mar 30, 2016  at  N.M. Highlands   26  2  7  2  1  0  0  8  8  0  1  0  2  0  0  1  7  18  11  1  13  .321 
  Mar 30, 2016  at  N.M. Highlands   28  1  8  1  0  0  0  8  1  0  0  0  0  0  0  0  3  18  8  2  7  .320 
  Apr 02, 2016  at  Oklahoma Christian   33  6  10  4  3  0  0  13  2  0  1  1  0  2  0  0  8  24  6  2  8  .319 
  Apr 02, 2016  at  Oklahoma Christian   15  0  1  0  0  0  0  1  2  0  0  0  1  0  0  0  1  14  7  1  3  .316 
*  Apr 08, 2016  at  West Texas A&M   19  1  4  1  0  1  0  6  0  0  0  0  0  0  0  0  3  13  3  0  3  .314 
*  Apr 08, 2016  at  West Texas A&M   25  5  7  5  3  0  1  13  1  0  0  0  1  0  0  0  4  17  7  0  4  .314 
*  Apr 09, 2016  at  West Texas A&M   20  2  3  2  2  0  0  5  1  0  0  0  1  1  0  0  4  16  7  1  3  .311 
*  Apr 09, 2016  at  West Texas A&M   18  0  5  0  0  0  0  5  0  0  0  0  1  0  0  0  3  14  4  0  4  .311 
  Apr 12, 2016  at  Oklahoma Panhandle   32  10  13  10  3  0  0  16  5  0  2  0  0  2  0  0  11  21  8  0  8  .313 
  Apr 12, 2016  at  Oklahoma Panhandle   21  5  5  4  2  0  1  10  1  0  0  0  1  0  0  0  1  14  6  2  3  .312 
*  Apr 15, 2016    TEXAS WOMAN'S   27  5  8  4  1  0  1  12  3  0  0  0  0  1  0  0  3  24  11  0  4  .311 
*  Apr 15, 2016    TEXAS WOMAN'S   34  8  13  7  4  0  1  20  0  0  1  0  2  0  0  0  3  21  16  0  7  .313 
*  Apr 16, 2016    TEXAS WOMAN'S   21  6  7  6  0  0  2  13  3  0  0  0  1  1  0  0  2  15  13  3  5  .314 
*  Apr 16, 2016    TEXAS WOMAN'S   27  1  8  1  2  0  0  10  0  0  0  0  1  2  0  0  2  21  7  1  8  .313 
*  Apr 22, 2016  at  Tarleton State   30  2  9  1  0  0  0  9  1  0  1  0  0  0  0  1  6  20  9  0  8  .313 
*  Apr 22, 2016  at  Tarleton State   19  0  4  0  2  0  0  6  0  0  0  0  0  0  0  0  0  12  6  1  4  .312 
*  Apr 23, 2016  at  Tarleton State   22  2  7  2  1  0  1  11  0  0  0  0  0  0  0  0  2  13  6  0  5  .312 
*  Apr 23, 2016  at  Tarleton State   34  9  12  7  2  0  1  17  5  0  1  0  0  0  0  0  4  21  8  1  10  .313 
   Totals        1494  283  467  262  74  12  42  691  128  1  20  8  29  25  4  7  202  1024  457  55  349  .313 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 09, 2016    OKLAHOMA PANHANDLE   7.0  9  6  6  0  4  2  0  2  0  0  1  0  0  11-6  1  0  0  6.00 
  Feb 09, 2016    OKLAHOMA PANHANDLE   5.0  7  2  2  2  2  2  0  1  0  0  1  2  0  13-2  2  0  0  4.67 
  Feb 12, 2016  vs  Metro State   7.0  3  2  2  0  7  1  1  0  0  0  0  0  0  0-2  2  1  0  3.68 
  Feb 13, 2016  vs  Fort Lewis   6.0  10  8  7  3  5  1  0  1  2  0  0  0  0  3-8  2  2  0  4.76 
  Feb 13, 2016  vs  Adams State   7.0  2  1  1  2  8  0  0  0  0  0  0  0  0  3-1  3  2  0  3.94 
  Feb 14, 2016  vs  Chadron State   7.0  15  11  11  3  2  3  0  1  3  0  0  0  0  7-11  3  3  0  5.21 
  Feb 14, 2016  vs  St. Mary's   7.0  10  6  5  4  2  4  1  0  0  0  0  0  0  11-6  4  3  0  5.17 
  Feb 16, 2016    N.M. HIGHLANDS   5.0  6  1  1  1  4  1  0  0  0  0  0  0  0  10-1  5  3  0  4.80 
  Feb 16, 2016    N.M. HIGHLANDS   7.0  13  7  6  1  2  1  0  0  1  0  0  0  0  5-7  5  4  0  4.95 
  Feb 19, 2016  vs  Lubbock Christian   6.0  9  6  6  1  6  1  1  2  0  0  0  0  0  2-6  5  5  0  5.14 
  Feb 19, 2016  vs  Texas Wesleyan   7.0  6  7  5  4  1  3  0  1  0  0  1  0  0  8-7  6  5  0  5.13 
  Feb 20, 2016  vs  Oklahoma City Univ.   5.0  19  16  16  1  1  4  0  1  1  0  2  0  0  4-16  6  6  0  6.26 
  Feb 20, 2016  vs  Texas-Permian Basin   7.0  7  4  4  3  2  1  0  0  0  0  0  0  0  8-4  7  6  1  6.07 
  Feb 21, 2016  vs  Oklahoma Panhandle   6.2  16  13  13  7  1  2  0  2  1  0  1  0  0  12-13  7  7  1  6.64 
*  Feb 26, 2016    MIDWESTERN STATE   7.0  15  13  13  2  6  5  1  4  0  0  2  0  0  4-13  7  8  1  7.10 
*  Feb 26, 2016    MIDWESTERN STATE   7.0  20  14  13  4  3  3  0  1  1  0  0  2  0  5-14  7  9  1  7.50 
*  Feb 27, 2016    MIDWESTERN STATE   7.0  9  7  6  2  3  3  0  1  0  0  2  0  0  8-7  8  9  1  7.40 
*  Feb 27, 2016    MIDWESTERN STATE   7.0  20  13  13  4  2  4  1  6  0  0  2  1  0  11-13  8  10  1  7.73 
  Mar 01, 2016    LUBBOCK CHRISTIAN   7.0  15  10  9  5  0  1  0  0  0  0  3  0  0  5-10  8  11  1  7.80 
  Mar 01, 2016    LUBBOCK CHRISTIAN   5.0  15  12  12  2  0  4  0  1  1  0  0  1  0  0-12  8  12  1  8.15 
*  Mar 04, 2016  at  Angelo State   6.0  12  7  7  1  0  3  0  0  2  0  1  1  0  4-7  8  13  1  8.15 
*  Mar 04, 2016  at  Angelo State   4.0  10  11  8  4  0  3  2  2  1  0  0  0  0  1-11  8  14  1  8.32 
*  Mar 05, 2016  at  Angelo State   7.0  8  9  8  4  0  1  0  0  0  0  3  0  0  12-9  9  14  1  8.30 
*  Mar 05, 2016  at  Angelo State   6.0  8  6  6  3  0  1  0  2  0  1  0  0  0  4-6  9  15  1  8.25 
*  Mar 11, 2016    TEXAS A&M-COMMERCE   7.0  11  8  8  4  4  3  0  2  1  0  1  0  0  0-8  9  16  1  8.24 
*  Mar 11, 2016    TEXAS A&M-COMMERCE   5.0  14  16  7  3  1  2  0  2  1  0  2  0  0  1-16  9  17  1  8.29 
*  Mar 12, 2016    TEXAS A&M-COMMERCE   7.0  17  14  14  1  0  4  0  3  0  0  1  1  0  6-14  9  18  1  8.52 
*  Mar 12, 2016    TEXAS A&M-COMMERCE   7.0  13  7  7  2  3  4  0  1  0  0  1  1  0  8-7  10  18  1  8.46 
*  Mar 19, 2016  at  Cameron   4.0  8  10  10  9  1  4  0  1  0  0  0  0  0  0-10  10  19  1  8.66 
*  Mar 19, 2016  at  Cameron   6.2  7  7  2  4  1  1  0  1  0  0  0  0  0  6-7  10  20  1  8.43 
*  Mar 20, 2016  at  Cameron   4.0  9  8  8  4  2  1  0  2  0  0  0  1  0  0-8  10  21  1  8.54 
*  Mar 20, 2016  at  Cameron   6.0  9  11  8  7  0  0  0  0  1  0  1  0  0  8-11  10  22  1  8.57 
  Mar 22, 2016  at  Lubbock Christian   6.0  12  18  6  9  3  2  0  5  2  0  1  0  0  13-18  10  23  1  8.52 
  Mar 22, 2016  at  Lubbock Christian   4.2  8  10  8  1  0  0  0  4  0  0  2  0  0  0-10  10  24  1  8.60 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE  7.0  11  8  7  3  1  5  0  0  0  0  2  1  0  5-8  10  25  1  8.55 
*  Mar 25, 2016    TEXAS A&M-KINGSVILLE  7.0  12  4  4  2  4  2  0  0  0  0  0  0  0  1-4  10  26  1  8.41 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE  5.0  11  11  11  3  3  1  0  1  1  0  0  0  0  2-11  10  27  1  8.56 
*  Mar 26, 2016    TEXAS A&M-KINGSVILLE  7.0  18  19  18  4  4  3  1  6  4  0  0  0  0  17-19  10  28  1  8.84 
  Mar 30, 2016  at  N.M. Highlands   6.0  9  8  6  4  1  4  0  0  0  0  0  0  0  2-8  10  29  1  8.79 
  Mar 30, 2016  at  N.M. Highlands   6.0  10  5  2  1  0  1  1  0  0  0  1  0  0  1-5  10  30  1  8.64 
  Apr 02, 2016  at  Oklahoma Christian   8.0  9  3  3  4  1  2  1  0  1  0  0  0  0  6-3  11  30  1  8.45 
  Apr 02, 2016  at  Oklahoma Christian   4.2  10  8  7  6  1  2  1  1  0  0  0  0  0  0-8  11  31  1  8.49 
*  Apr 08, 2016  at  West Texas A&M   4.1  8  9  9  5  1  1  0  3  1  0  0  0  0  1-9  11  32  1  8.58 
*  Apr 08, 2016  at  West Texas A&M   5.2  12  13  13  9  2  3  1  1  1  0  0  1  0  5-13  11  33  1  8.74 
*  Apr 09, 2016  at  West Texas A&M   5.1  10  10  9  5  1  4  1  4  0  0  1  1  0  2-10  11  34  1  8.80 
*  Apr 09, 2016  at  West Texas A&M   4.2  4  8  8  3  1  1  0  2  1  0  2  0  0  0-8  11  35  1  8.85 
  Apr 12, 2016  at  Oklahoma Panhandle   7.0  10  8  8  3  4  2  0  1  0  0  1  0  0  10-8  12  35  1  8.83 
  Apr 12, 2016  at  Oklahoma Panhandle   4.2  15  13  13  1  4  2  0  2  2  0  3  1  0  5-13  12  36  1  9.00 
*  Apr 15, 2016    TEXAS WOMAN'S   8.0  11  4  4  2  1  4  0  1  2  0  0  0  0  5-4  13  36  1  8.86 
*  Apr 15, 2016    TEXAS WOMAN'S   7.0  15  9  9  1  2  0  1  2  2  0  0  1  0  8-9  13  37  1  8.86 
*  Apr 16, 2016    TEXAS WOMAN'S   5.0  20  16  15  4  0  2  0  1  2  0  1  0  0  6-16  13  38  1  9.05 
*  Apr 16, 2016    TEXAS WOMAN'S   7.0  13  5  5  3  2  2  0  0  1  0  0  0  0  1-5  13  39  1  8.97 
*  Apr 22, 2016  at  Tarleton State   6.2  8  3  3  3  1  2  0  1  0  0  2  0  0  2-3  13  40  1  8.85 
*  Apr 22, 2016  at  Tarleton State   4.0  17  14  13  4  0  4  2  1  2  0  1  0  0  0-14  13  41  1  9.02 
*  Apr 23, 2016  at  Tarleton State   4.1  11  10  10  4  1  3  0  1  1  0  0  0  0  2-10  13  42  1  9.11 
*  Apr 23, 2016  at  Tarleton State   7.0  10  7  7  6  1  4  0  0  1  0  1  0  0  9-7  14  42  1  9.06 
   Totals        341.1  626  496  442  187  112  129  16  77  40  1  43  15  0  283-496  14  42  1  9.06 

* = Lone Star game

 

Individual Game-by-Game

 
#12Alexandria_Roberto
#9Audrey_Velasquez
#10Cecily_Ruiz
#13Erikka_Burke
#15Kailee_Ramirez
#17Katie_Ripple
#11Kyra_Sirag
#8Kiana_Zerr
#23Morgan_Green
#1Marleyna_Pinon
#22Mariah_Rodriguez
#3Mariah_Zerr
#20Natasha_Kissell
#7Ryan_Montano
#16Susannah_Chandler
#14Simone_Laurenz
#2Aja_Secheslingloff
#4Victoria_Rodriguez