|
|
Overall Team Statistics |
| Overall: 0-13-0 Conf: 0-10-0 Home: 0-4-0 Away: 0-9-0 Neut: 0-0-0 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 12-136 | 37-294 |
| Goals scored per game | 0.67 | 2.06 |
| Shot pct. | .088 | .126 |
| Shots on goal-Attempts | 66-136 | 127-294 |
| SOG pct. | .485 | .432 |
| Shots/Game | 7.6 | 16.3 |
| Assists | 9 | 26 |
| GOAL BREAKDOWN | ||
| Total Goals | 12 | 37 |
| Penalty | 1 | 2 |
| Unassisted | 4 | 12 |
| Overtime | 1 | 0 |
| Goals scored average | 0.66 | 2.04 |
| CORNER KICKS | 45 | 86 |
| Goals off corners | 4 | 2 |
| PENALTY KICKS | 1-1 | 2-2 |
| PENALTIES | ||
| Yellow cards | 3 | 7 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 540 | 2212 |
| Dates/Avg Per Date | 8/68 | 10/221 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 0-13-0 Conf: 0-10-0 Home: 0-4-0 Away: 0-9-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att | FG | OT | Hat | GTG | Corners |
| 9 | Danielle Thurman | 18-18 | 6 | 0 | 12 | 33 | .182 | 18 | .545 | 2 | 1-1 | 1 | 1 | 0 | 0 | 0 |
| 18 | Victoria Perez | 17-16 | 4 | 2 | 10 | 30 | .133 | 15 | .500 | 2 | 0-0 | 3 | 0 | 0 | 0 | 0 |
| 12 | Jackie Perez | 11-2 | 0 | 3 | 3 | 3 | .000 | 2 | .667 | 0 | 0-0 | 0 | 0 | 0 | 0 | 14 |
| 22 | Brook Serrano | 9-8 | 1 | 0 | 2 | 10 | .100 | 5 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Angela Sandoval | 13-11 | 1 | 0 | 2 | 7 | .143 | 4 | .571 | 1 | 0-0 | 1 | 0 | 0 | 0 | 1 |
| 10 | Carolyn Armijo | 18-15 | 0 | 1 | 1 | 9 | .000 | 4 | .444 | 0 | 0-0 | 0 | 0 | 0 | 0 | 6 |
| 13 | Gerilyn Armijo | 18-12 | 0 | 1 | 1 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 | 0 | 0 | 8 |
| 8 | Danielle Caro | 18-9 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
| 5 | Renee Romero | 18-18 | 0 | 1 | 1 | 6 | .000 | 2 | .333 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kimberly Luna | 12-11 | 0 | 0 | 0 | 7 | .000 | 3 | .429 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Alysia Carrasco | 14-6 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 0 | 0 | 0 | 0 | 11 |
| 17 | Ashley VerBerkmoes | 16-9 | 0 | 0 | 0 | 4 | .000 | 3 | .750 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Geneva Benitez | 8-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Andrea Elizondo | 13-10 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Olivia Armstrong | 18-18 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Amber Vega | 14-4 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Marisa Carrasco | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sharnece Chacon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Mika Willis | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jessica McKinney | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Alyssa Prince | 10-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Melissa Moxley | 17-9 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Kellie Hogan | 6-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 01 | Alyxandra Ortiz | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 18 | 12 | 9 | 33 | 136 | .088 | 66 | .485 | 5 | 1-1 | 5 | 1 | 0 | 0 | - | |
| Opponents........... | 18 | 37 | 26 | 100 | 294 | .126 | 127 | .432 | 13 | 2-2 | 13 | 0 | 1 | 1 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 01 | Alyxandra Ortiz | 16-15 | 1357:18 | 23 | 1.53 | 72 | .758 | 5 | 10 | 0 | 3/0 | 235 |
| 1 | Kellie Hogan | 5-3 | 278:26 | 14 | 4.53 | 13 | .481 | 0 | 3 | 0 | 0/0 | 52 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 18 | 1635:44 | 37 | 2.04 | 90 | .709 | 5 | 13 | 0 | 3 | 287 | |
| Opponents........... | 18 | 1635:44 | 12 | 0.66 | 54 | .818 | 13 | 5 | 0 | 10 | 134 | |
| Team Statistics |
|
Category Leaders |
|