Game Results |
2002 Eastern New Mexico University
Eastern New Mexico Game Results
(as of Jun 02, 2009)
All games
| |
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
| Sep 07, 2002 | WESTERN NEW MEXICO | W | 27-20 | 1-0-0 | 0-0-0 | 2:51 | 2100 | ||
| Sep 14, 2002 | at | New Mexico Highlands | W | 70-28 | 2-0-0 | 0-0-0 | 3.5 | 1200 | |
| Sep 21, 2002 | NORTHEASTERN STATE | W | 46-14 | 3-0-0 | 0-0-0 | 2:58 | 2135 | ||
| * | Sep 28, 2002 | at | East Central | W | 35-29 | 4-0-0 | 1-0-0 | 3:00 | 3500 |
| * | Oct 05, 2002 | ABILENE CHRISTIAN | L | 19-20 | 4-1-0 | 1-1-0 | 2:55 | 2600 | |
| * | Oct 12, 2002 | at | Angelo State Rams | W | 23-14 | 5-1-0 | 2-1-0 | 2:45 | 8000 |
| * | Oct 19, 2002 | MIDWESTERN STATE | L | 14-28 | 5-2-0 | 2-2-0 | 3:04 | 2800 | |
| * | Oct 26, 2002 | at | Texas A&M-Commerce | W | 27-17 | 6-2-0 | 3-2-0 | 2:55 | 4003 |
| * | Nov 02, 2002 | TEXAS A&M-KINGSVILLE | W | 37-34 | 7-2-0 | 4-2-0 | 2:59 | 1650 | |
| * | Nov 09, 2002 | at | West Texas A&M | W | 27-16 | 8-2-0 | 5-2-0 | 2:45 | 1755 |
| * | Nov 16, 2002 | at | SW Oklahoma | L | 14-25 | 8-3-0 | 5-3-0 | 2:40 | 2100 |
| * indicates conference game |
Team Game-by-Game |
2002 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game
(as of Jun 02, 2009)
All games
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | WESTERN NEW MEXICO | 59 | 359 | 3 | 50 | 6 | 87 | 1 | 18 | 6-13-0 | 87 | 1 | 18 | 4 | 92 | 0 | 33 | 3 | 65 | 0 | 34 | 446 |
| Sep 14, 2002 | at New Mexico Highlands | 54 | 350 | 7 | 31 | 6 | 194 | 2 | 64 | 6-11-0 | 194 | 2 | 64 | 5 | 59 | 0 | 17 | 3 | 60 | 0 | 30 | 544 |
| Sep 21, 2002 | NORTHEASTERN STATE | 57 | 289 | 5 | 88 | 8 | 125 | 1 | 32 | 8-17-1 | 125 | 1 | 32 | 3 | 97 | 0 | 68 | 4 | 98 | 0 | 40 | 414 |
| Sep 28, 2002 | at East Central | 51 | 337 | 4 | 67 | 7 | 115 | 1 | 29 | 7-14-0 | 115 | 1 | 29 | 4 | 63 | 0 | 26 | 3 | 42 | 0 | 29 | 452 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 50 | 264 | 2 | 50 | 9 | 187 | 1 | 44 | 9-17-1 | 187 | 1 | 44 | 4 | 69 | 0 | 39 | 3 | 0 | 0 | 0 | 451 |
| Oct 12, 2002 | at Angelo State Rams | 63 | 239 | 3 | 43 | 6 | 140 | 0 | 50 | 6-12-2 | 140 | 0 | 50 | 2 | 67 | 0 | 47 | 5 | 33 | 0 | 19 | 379 |
| Oct 19, 2002 | MIDWESTERN STATE | 44 | 122 | 1 | 15 | 7 | 125 | 1 | 52 | 7-18-0 | 125 | 1 | 52 | 5 | 126 | 0 | 32 | 1 | 6 | 0 | 6 | 247 |
| Oct 26, 2002 | at Texas A&M-Commerce | 65 | 325 | 2 | 23 | 5 | 85 | 2 | 45 | 5-13-1 | 85 | 2 | 45 | 4 | 68 | 0 | 23 | 6 | 26 | 0 | 15 | 410 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 61 | 456 | 5 | 74 | 1 | 4 | 0 | 4 | 1-7-0 | 4 | 0 | 4 | 4 | 91 | 0 | 35 | 2 | 14 | 0 | 13 | 460 |
| Nov 09, 2002 | at West Texas A&M | 59 | 262 | 3 | 32 | 6 | 90 | 0 | 27 | 6-13-0 | 90 | 0 | 27 | 1 | 7 | 0 | 7 | 1 | 1 | 0 | 1 | 352 |
| Nov 16, 2002 | at SW Oklahoma | 39 | 185 | 2 | 29 | 9 | 117 | 0 | 27 | 9-22-2 | 117 | 0 | 27 | 3 | 80 | 0 | 31 | 3 | 36 | 0 | 13 | 302 |
| Eastern New Mexico | 602 | 3188 | 37 | 88 | 70 | 1269 | 9 | 64 | 70-157-7 | 1269 | 9 | 64 | 39 | 819 | 0 | 68 | 34 | 381 | 0 | 40 | 4457 | |
| Opponent | 418 | 1415 | 13 | 57 | 137 | 1992 | 13 | 65 | 137-278-8 | 1992 | 13 | 65 | 50 | 956 | 0 | 68 | 19 | 148 | 0 | 23 | 3407 | |
|
Games played: 11 Avg per rush: 5.3 Avg per catch: 18.1 Pass efficiency: 122.48 Kick ret avg: 21.0 Punt ret avg: 11.2 All purpose avg/game: 525.5 Total offense avg/gm: 405.2 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | WESTERN NEW MEXICO | 42 | 24 | 66 | 10.0 | 49 | 2.0 | 40 | 2 | 1 | 0 | 2 | 0 | 0 | 8 | 0 | 3-4 | 0 | 0 | 0 | 27 |
| Sep 14, 2002 | at New Mexico Highlands | 60 | 31 | 91 | 12.0 | 65 | 6.0 | 59 | 2 | 2 | 0 | 1 | 33 | 0 | 4 | 1 | 10-10 | 0 | 0 | 0 | 70 |
| Sep 21, 2002 | NORTHEASTERN STATE | 45 | 23 | 68 | 12.0 | 38 | 3.0 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5-6 | 0 | 0 | 1 | 46 |
| Sep 28, 2002 | at East Central | 67 | 28 | 95 | 8.0 | 40 | 2.0 | 32 | 0 | 1 | 0 | 3 | 96 | 0 | 0 | 0 | 3-3 | 0 | 1 | 0 | 35 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 51 | 30 | 81 | 12.0 | 58 | 4.0 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-3 | 0 | 0 | 0 | 19 |
| Oct 12, 2002 | at Angelo State Rams | 32 | 20 | 52 | 4.0 | 24 | 1.0 | 12 | 0 | 1 | 0 | 1 | -2 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 23 |
| Oct 19, 2002 | MIDWESTERN STATE | 62 | 32 | 94 | 7.0 | 25 | 2.0 | 14 | 1 | 1 | 0 | 1 | -3 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 26, 2002 | at Texas A&M-Commerce | 20 | 52 | 72 | 10.0 | 33 | 3.0 | 24 | 2 | 3 | 27 | 0 | 0 | 0 | 2 | 0 | 3-3 | 0 | 0 | 0 | 27 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 52 | 25 | 77 | 11.0 | 71 | 3.0 | 48 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 4-5 | 0 | 0 | 0 | 37 |
| Nov 09, 2002 | at West Texas A&M | 43 | 13 | 56 | 7.0 | 43 | 5.0 | 42 | 1 | 1 | 69 | 0 | 0 | 0 | 2 | 0 | 0-2 | 0 | 0 | 0 | 27 |
| Nov 16, 2002 | at SW Oklahoma | 45 | 4 | 49 | 10.0 | 33 | 2.0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2-2 | 0 | 0 | 0 | 14 |
| Eastern New Mexico | 519 | 282 | 801 | 103.0 | 479 | 41.0 | 358 | 12 | 14 | 96 | 8 | 124 | 0 | 24 | 2 | 35-42 | 0 | 1 | 1 | 339 | |
| Opponent | 606 | 354 | 960 | 89.0 | 321 | 9.5 | 75 | 23 | 16 | 10 | 7 | 45 | 0 | 21 | 3 | 23-25 | 1 | 0 | 1 | 245 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | WESTERN NEW MEXICO | 4 | 155 | 38.8 | 54 | 0 | 0 | 0 | 1 | 1 | 0-2 | 0 | 0 | 4 | 240 | 60.0 | 0 | 0 |
| Sep 14, 2002 | at New Mexico Highlands | 3 | 120 | 40.0 | 45 | 0 | 1 | 0 | 0 | 1 | 0-0 | 0 | 0 | 11 | 654 | 59.5 | 0 | 0 |
| Sep 21, 2002 | NORTHEASTERN STATE | 4 | 151 | 37.8 | 45 | 0 | 0 | 0 | 0 | 0 | 1-1 | 25 | 0 | 8 | 415 | 51.9 | 0 | 0 |
| Sep 28, 2002 | at East Central | 4 | 130 | 32.5 | 43 | 0 | 0 | 0 | 0 | 2 | 0-2 | 0 | 0 | 6 | 334 | 55.7 | 0 | 0 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 5 | 123 | 24.6 | 48 | 0 | 0 | 0 | 0 | 2 | 0-0 | 0 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Oct 12, 2002 | at Angelo State Rams | 4 | 115 | 28.8 | 35 | 0 | 0 | 0 | 0 | 2 | 1-2 | 23 | 0 | 5 | 260 | 52.0 | 0 | 0 |
| Oct 19, 2002 | MIDWESTERN STATE | 7 | 159 | 22.7 | 36 | 1 | 0 | 1 | 0 | 4 | 0-1 | 0 | 0 | 3 | 143 | 47.7 | 0 | 0 |
| Oct 26, 2002 | at Texas A&M-Commerce | 2 | 35 | 17.5 | 35 | 1 | 0 | 0 | 0 | 0 | 0-2 | 0 | 0 | 6 | 243 | 40.5 | 0 | 0 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 5 | 130 | 26.0 | 39 | 1 | 0 | 0 | 0 | 0 | 1-1 | 39 | 0 | 7 | 331 | 47.3 | 0 | 0 |
| Nov 09, 2002 | at West Texas A&M | 2 | 53 | 26.5 | 47 | 0 | 0 | 0 | 0 | 1 | 1-1 | 24 | 0 | 6 | 325 | 54.2 | 0 | 0 |
| Nov 16, 2002 | at SW Oklahoma | 4 | 95 | 23.8 | 35 | 0 | 0 | 0 | 0 | 0 | 0-1 | 0 | 0 | 3 | 113 | 37.7 | 0 | 0 |
| Eastern New Mexico | 44 | 1266 | 28.8 | 54 | 3 | 1 | 1 | 1 | 13 | 4-13 | 39 | 0 | 63 | 3263 | 51.8 | 0 | 0 | |
| Opponent | 61 | 2345 | 38.4 | 61 | 1 | 5 | 2 | 8 | 10 | 16-21 | 49 | 1 | 55 | 3027 | 55.0 | 0 | 0 | |
Opponent Game-by-Game |
2002 Eastern New Mexico University
Eastern New Mexico Opponent Game-by-Game
(as of Jun 02, 2009)
All games
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
| Sep 07, 2002 | WESTERN NEW MEXICO | 30 | 62 | 0 | 13 | 17 | 266 | 2 | 58 | 17-37-2 | 266 | 2 | 58 | 2 | 53 | 0 | 43 | 0 | 0 | 0 | 0 | 328 |
| Sep 14, 2002 | at New Mexico Highlands | 43 | 264 | 2 | 52 | 15 | 269 | 2 | 63 | 15-33-1 | 269 | 2 | 63 | 10 | 170 | 0 | 36 | 2 | 2 | 0 | 5 | 533 |
| Sep 21, 2002 | NORTHEASTERN STATE | 36 | 146 | 1 | 57 | 6 | 60 | 1 | 16 | 6-19-0 | 60 | 1 | 16 | 5 | 97 | 0 | 29 | 3 | 38 | 0 | 23 | 206 |
| Sep 28, 2002 | at East Central | 40 | 171 | 1 | 47 | 25 | 371 | 2 | 42 | 25-42-3 | 371 | 2 | 42 | 6 | 121 | 0 | 28 | 2 | 12 | 0 | 12 | 542 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 40 | 158 | 2 | 32 | 14 | 202 | 0 | 28 | 14-24-0 | 202 | 0 | 28 | 3 | 67 | 0 | 68 | 1 | 0 | 0 | 0 | 360 |
| Oct 12, 2002 | at Angelo State Rams | 24 | 79 | 0 | 18 | 7 | 138 | 2 | 65 | 7-25-1 | 138 | 2 | 65 | 3 | 78 | 0 | 45 | 2 | 2 | 0 | 1 | 217 |
| Oct 19, 2002 | MIDWESTERN STATE | 56 | 175 | 2 | 14 | 10 | 103 | 0 | 27 | 10-19-1 | 103 | 0 | 27 | 3 | 66 | 0 | 31 | 2 | 26 | 0 | 5 | 278 |
| Oct 26, 2002 | at Texas A&M-Commerce | 33 | 53 | 0 | 9 | 11 | 118 | 1 | 45 | 11-19-0 | 118 | 1 | 45 | 6 | 73 | 0 | 28 | 2 | 24 | 0 | 7 | 171 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 40 | 134 | 3 | 18 | 9 | 196 | 1 | 48 | 9-17-0 | 196 | 1 | 48 | 7 | 153 | 0 | 36 | 5 | 44 | 0 | 16 | 330 |
| Nov 09, 2002 | at West Texas A&M | 33 | 69 | 1 | 24 | 14 | 164 | 1 | 34 | 14-25-0 | 164 | 1 | 34 | 3 | 46 | 0 | 25 | 0 | 0 | 0 | 0 | 233 |
| Nov 16, 2002 | at SW Oklahoma | 43 | 104 | 1 | 14 | 9 | 105 | 1 | 25 | 9-18-0 | 105 | 1 | 25 | 2 | 32 | 0 | 16 | 0 | 0 | 0 | 0 | 209 |
| Opponent totals | 418 | 1415 | 13 | 57 | 137 | 1992 | 13 | 65 | 137-278-8 | 1992 | 13 | 65 | 50 | 956 | 0 | 68 | 19 | 148 | 0 | 23 | 3407 | |
| Eastern New Mexico | 602 | 3188 | 37 | 88 | 70 | 1269 | 9 | 64 | 70-157-7 | 1269 | 9 | 64 | 39 | 819 | 0 | 68 | 34 | 381 | 0 | 40 | 4457 | |
|
Games played: 11 Avg per rush: 3.4 Avg per catch: 14.5 Pass efficiency: 119.15 Kick ret avg: 19.1 Punt ret avg: 7.8 All purpose avg/game: 414.2 Total offense avg/gm: 309.7 |
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | pts |
| Sep 07, 2002 | WESTERN NEW MEXICO | 63 | 41 | 104 | 11.0 | 46 | 2.0 | 17 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Sep 14, 2002 | at New Mexico Highlands | 55 | 25 | 80 | 1.0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 28 |
| Sep 21, 2002 | NORTHEASTERN STATE | 62 | 29 | 91 | 10.0 | 69 | 1.0 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Sep 28, 2002 | at East Central | 55 | 24 | 79 | 6.0 | 22 | 1.0 | 16 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2-3 | 0 | 0 | 0 | 29 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 58 | 24 | 82 | 9.0 | 35 | 1.0 | 7 | 1 | 0 | 0 | 1 | 13 | 0 | 3 | 0 | 2-2 | 0 | 0 | 0 | 20 |
| Oct 12, 2002 | at Angelo State Rams | 69 | 46 | 115 | 11.0 | 35 | 2.0 | 5 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 14 |
| Oct 19, 2002 | MIDWESTERN STATE | 52 | 24 | 76 | 11.0 | 38 | 2.0 | 26 | 3 | 3 | 10 | 0 | 0 | 0 | 2 | 1 | 2-2 | 1 | 0 | 0 | 28 |
| Oct 26, 2002 | at Texas A&M-Commerce | 33 | 86 | 119 | 12.0 | 32 | 0.0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 1 | 17 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 58 | 23 | 81 | 9.0 | 22 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4-4 | 0 | 0 | 0 | 34 |
| Nov 09, 2002 | at West Texas A&M | 58 | 22 | 80 | 7.0 | 13 | 0.0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2-2 | 0 | 0 | 0 | 16 |
| Nov 16, 2002 | at SW Oklahoma | 43 | 10 | 53 | 2.0 | 8 | 0.0 | 0 | 2 | 3 | 0 | 2 | 13 | 0 | 5 | 0 | 1-2 | 0 | 0 | 0 | 25 |
| Opponent totals | 606 | 354 | 960 | 89.0 | 321 | 9.5 | 75 | 23 | 16 | 10 | 7 | 45 | 0 | 21 | 3 | 23-25 | 1 | 0 | 1 | 245 | |
| Eastern New Mexico | 519 | 282 | 801 | 103.0 | 479 | 41.0 | 358 | 12 | 14 | 96 | 8 | 124 | 0 | 24 | 2 | 35-42 | 0 | 1 | 1 | 339 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
| Sep 07, 2002 | WESTERN NEW MEXICO | 6 | 228 | 38.0 | 52 | 0 | 0 | 0 | 1 | 1 | 2-2 | 45 | 0 | 6 | 348 | 58.0 | 0 | 0 |
| Sep 14, 2002 | at New Mexico Highlands | 5 | 158 | 31.6 | 44 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 5 | 210 | 42.0 | 0 | 0 |
| Sep 21, 2002 | NORTHEASTERN STATE | 7 | 293 | 41.9 | 52 | 0 | 2 | 1 | 1 | 1 | 0-0 | 0 | 0 | 4 | 236 | 59.0 | 0 | 0 |
| Sep 28, 2002 | at East Central | 3 | 112 | 37.3 | 38 | 0 | 0 | 0 | 0 | 1 | 3-3 | 30 | 0 | 7 | 381 | 54.4 | 0 | 0 |
| Oct 05, 2002 | ABILENE CHRISTIAN | 6 | 213 | 35.5 | 42 | 0 | 0 | 0 | 0 | 1 | 2-3 | 49 | 0 | 4 | 205 | 51.2 | 0 | 0 |
| Oct 12, 2002 | at Angelo State Rams | 8 | 298 | 37.2 | 59 | 0 | 0 | 0 | 2 | 1 | 0-1 | 0 | 0 | 3 | 142 | 47.3 | 0 | 0 |
| Oct 19, 2002 | MIDWESTERN STATE | 4 | 178 | 44.5 | 52 | 0 | 1 | 0 | 2 | 1 | 2-3 | 39 | 0 | 6 | 383 | 63.8 | 0 | 0 |
| Oct 26, 2002 | at Texas A&M-Commerce | 5 | 220 | 44.0 | 51 | 0 | 0 | 0 | 1 | 2 | 3-3 | 27 | 0 | 5 | 284 | 56.8 | 0 | 0 |
| Nov 02, 2002 | TEXAS A&M-KINGSVILLE | 5 | 190 | 38.0 | 43 | 0 | 1 | 0 | 0 | 1 | 2-3 | 28 | 0 | 6 | 371 | 61.8 | 0 | 0 |
| Nov 09, 2002 | at West Texas A&M | 6 | 227 | 37.8 | 61 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 0 | 3 | 97 | 32.3 | 0 | 0 |
| Nov 16, 2002 | at SW Oklahoma | 6 | 228 | 38.0 | 45 | 0 | 1 | 0 | 0 | 1 | 2-3 | 30 | 1 | 6 | 370 | 61.7 | 0 | 0 |
| Opponent totals | 61 | 2345 | 38.4 | 61 | 1 | 5 | 2 | 8 | 10 | 16-21 | 49 | 1 | 55 | 3027 | 55.0 | 0 | 0 | |
| Eastern New Mexico | 44 | 1266 | 28.8 | 54 | 3 | 1 | 1 | 1 | 13 | 4-13 | 39 | 0 | 63 | 3263 | 51.8 | 0 | 0 | |
Team Game-by-Game Comparison |
2002 Eastern New Mexico University
Eastern New Mexico Team Game-by-Game Comparison
(as of Jun 02, 2009)
All games
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| WESTERN NEW MEXICO | 27-20 | 25/17 | 18/3 | 4/13 | 3/1 | 59-359 / | 30-62 | 6-13-0 / | 17-37-2 | 87/266 | 72-446 / | 67-328 | 157/53 | 3/3 |
| New Mexico Highlands | 70-28 | 30/23 | 21/11 | 6/10 | 3/2 | 54-350 / | 43-264 | 6-11-0 / | 15-33-1 | 194/269 | 65-544 / | 76-533 | 152/172 | 1/3 |
| NORTHEASTERN STATE | 46-14 | 19/10 | 12/8 | 5/2 | 2/0 | 57-289 / | 36-146 | 8-17-1 / | 6-19-0 | 125/60 | 74-414 / | 55-206 | 195/135 | 2/3 |
| East Central | 35-29 | 19/26 | 13/8 | 5/16 | 1/2 | 51-337 / | 40-171 | 7-14-0 / | 25-42-3 | 115/371 | 65-452 / | 82-542 | 201/133 | 1/4 |
| ABILENE CHRISTIAN | 19-20 | 24/16 | 13/7 | 8/9 | 3/0 | 50-264 / | 40-158 | 9-17-1 / | 14-24-0 | 187/202 | 67-451 / | 64-360 | 69/80 | 1/0 |
| Angelo State Rams | 23-14 | 22/10 | 13/4 | 6/5 | 3/1 | 63-239 / | 24-79 | 6-12-2 / | 7-25-1 | 140/138 | 75-379 / | 49-217 | 98/99 | 2/2 |
| MIDWESTERN STATE | 14-28 | 17/18 | 9/12 | 5/5 | 3/1 | 44-122 / | 56-175 | 7-18-0 / | 10-19-1 | 125/103 | 62-247 / | 75-278 | 129/102 | 3/2 |
| Texas A&M-Commerce | 27-17 | 26/8 | 20/3 | 3/4 | 3/1 | 65-325 / | 33-53 | 5-13-1 / | 11-19-0 | 85/118 | 78-410 / | 52-171 | 121/97 | 2/3 |
| TEXAS A&M-KINGSVILLE | 37-34 | 21/15 | 20/8 | 0/6 | 1/1 | 61-456 / | 40-134 | 1-7-0 / | 9-17-0 | 4/196 | 68-460 / | 57-330 | 105/197 | 1/1 |
| West Texas A&M | 27-16 | 22/14 | 14/5 | 4/7 | 4/2 | 59-262 / | 33-69 | 6-13-0 / | 14-25-0 | 90/164 | 72-352 / | 58-233 | 77/46 | 2/1 |
| SW Oklahoma | 14-25 | 15/13 | 9/6 | 6/5 | 0/2 | 39-185 / | 43-104 | 9-22-2 / | 9-18-0 | 117/105 | 61-302 / | 61-209 | 116/45 | 5/0 |
| Totals | 339-245 | 240/170 | 162/75 | 52/82 | 26/13 | 602-3188 / | 418-1415 | 70-157-7 / | 137-278-8 | 1269/1992 | 759-4457 / | 696-3407 | 1420/1159 | 23/22 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| WESTERN NEW MEXICO | 3-12 / | 5-16 | 1-2 / | 0-0 | 34:30 / 25:30 | 9:00 | 6.1 / 2.1 | 6.7/7.2 | 6.2/4.9 | 4-38.8 / | 6-38.0 | 5-38 / | 7-60 | |
| New Mexico Highlands | 3-7 / | 5-14 | 1-1 / | 1-3 | 26:09 / 33:51 | -7:42 | 6.5 / 6.1 | 17.6/8.2 | 8.4/7.0 | 3-40.0 / | 5-31.6 | 4-38 / | 8-86 | |
| NORTHEASTERN STATE | 6-17 / | 3-11 | 2-3 / | 0-1 | 36:51 / 23:09 | 13:42 | 5.1 / 4.1 | 7.4/3.2 | 5.6/3.7 | 4-37.8 / | 7-41.9 | 8-51 / | 8-51 | |
| East Central | 4-15 / | 9-17 | 2-2 / | 0-1 | 28:09 / 31:51 | -3:42 | 6.6 / 4.3 | 8.2/8.8 | 7.0/6.6 | 4-32.5 / | 3-37.3 | 8-54 / | 7-46 | |
| ABILENE CHRISTIAN | 5-13 / | 8-16 | 2-3 / | 0-0 | 31:45 / 28:15 | 3:30 | 5.3 / 4.0 | 11.0/8.4 | 6.7/5.6 | 5-24.6 / | 6-35.5 | 4-25 / | 9-82 | |
| Angelo State Rams | 7-16 / | 3-13 | 1-2 / | 1-1 | 39:14 / 20:46 | 18:28 | 3.8 / 3.3 | 11.7/5.5 | 5.1/4.4 | 4-28.8 / | 8-37.2 | 8-65 / | 5-42 | |
| MIDWESTERN STATE | 4-14 / | 9-19 | 0-1 / | 1-2 | 27:41 / 32:19 | -4:38 | 2.8 / 3.1 | 6.9/5.4 | 4.0/3.7 | 7-22.7 / | 4-44.5 | 6-40 / | 13-123 | |
| Texas A&M-Commerce | 7-14 / | 3-13 | 1-2 / | 0-2 | 31:23 / 27:09 | 4:14 | 5.0 / 1.6 | 6.5/6.2 | 5.3/3.3 | 2-17.5 / | 5-44.0 | 8-75 / | 7-43 | |
| TEXAS A&M-KINGSVILLE | 4-14 / | 5-13 | 4-4 / | 1-1 | 31:32 / 28:28 | 3:04 | 7.5 / 3.3 | 0.6/11.5 | 6.8/5.8 | 5-26.0 / | 5-38.0 | 7-48 / | 6-45 | |
| West Texas A&M | 5-14 / | 4-13 | 4-5 / | 1-2 | 33:57 / 26:03 | 7:54 | 4.4 / 2.1 | 6.9/6.6 | 4.9/4.0 | 2-26.5 / | 6-37.8 | 11-86 / | 10-86 | |
| SW Oklahoma | 4-12 / | 5-17 | 1-2 / | 1-1 | 24:43 / 35:17 | -10:34 | 4.7 / 2.4 | 5.3/5.8 | 5.0/3.4 | 4-23.8 / | 6-38.0 | 5-39 / | 5-25 | |
| Totals | 52-148 / | 59-162 | 19-27 / | 6-14 | 345:54 / 312:38 | 33:16 | 5.3 / 3.4 | 8.1 / 7.2 | 5.9 / 4.9 | 44-28.8 / | 61-38.4 | 74-559 / | 85-689 | |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
Game Superlatives |
2002 Eastern New Mexico University
Eastern New Mexico Game Superlatives
(as of Jun 02, 2009)
All games
INDIVIDUAL GAME HIGHS
| Rushes | 31 | Heath Ridenour vs Texas A&M-Kingsville (Nov 02, 2002) |
| Yards Rushing | 294 | Heath Ridenour vs Texas A&M-Kingsville (Nov 02, 2002) |
| TD Rushes | 4 | Heath Ridenour vs Texas A&M-Kingsville (Nov 02, 2002) |
| Long Rush | 88 | Taryll Boxton vs Northeastern State (Sep 21, 2002) |
| Pass attempts | 22 | Heath Ridenour at SW Oklahoma (Nov 16, 2002) |
| Pass completions | 9 | Heath Ridenour vs Abilene Christian (Oct 05, 2002) |
| Heath Ridenour at SW Oklahoma (Nov 16, 2002) | ||
| Yards Passing | 194 | Heath Ridenour at New Mexico Highlands (Sep 14, 2002) |
| TD Passes | 2 | Heath Ridenour at New Mexico Highlands (Sep 14, 2002) |
| Heath Ridenour at Texas A&M-Commerce (Oct 26, 2002) | ||
| Long Pass | 64 | Heath Ridenour at New Mexico Highlands (Sep 14, 2002) |
| Receptions | 5 | Derrick Hunter at Angelo State Rams (Oct 12, 2002) |
| Yards Receiving | 132 | Derrick Hunter at Angelo State Rams (Oct 12, 2002) |
| TD Receptions | 2 | Art Tennison at Texas A&M-Commerce (Oct 26, 2002) |
| Long Reception | 64 | Derrick Hunter at New Mexico Highlands (Sep 14, 2002) |
