Eastern New Mexico
Team Game-by-Game Statistics
Game Results
2005 ENMU Men's Soccer Stats
Eastern New Mexico Game Results (as of Jan 23, 2006)
All games
Date Opponent Score Overall Conf Attend Goals scored
-----------------------------------------------------------------------------------------------
Aug 26, 2005 at Colorado Mines 1-3 L 0- 1- 0 0- 0- 0 50 Albert Robinson (Rob Humphrey;Jonathan Holman)
Aug 28, 2005 at Metropolitan State 2-3 L OT 0- 2- 0 0- 0- 0 95 Jared Morris (Bryan Jonas;Rob Humphrey)
Jonathan Holman (Rhen Salas)
Sep 02, 2005 COLORADO CHRISTIAN W 9-0 1- 2- 0 0- 0- 0 130 Ryan Atkinson (Rob Humphrey)
Bryan Jonas (Jonathan Holman)
Bryan Jonas (Rob Humphrey)
Keith Vargas (Rhen Salas)
Keith Vargas (Andrew Perez;Brian Schonberger)
Jared Morris (Brian Schonberger)
Martin Gallegos (unassisted)
Brian Schonberger (Jared Morris)
Martin Gallegos (unassisted)
Sep 04, 2005 COLORADO ST.-PUEBLO 0-0 TO2 1- 2- 1 0- 0- 0 110 -
* Sep 06, 2005 WEST TEXAS A&M 0-3 L 1- 3- 1 0- 1- 0 45 -
* Sep 09, 2005 INCARNATE WORD 0-3 L 1- 4- 1 0- 2- 0 75 -
* Sep 11, 2005 ST. MARY'S UNIV. W 3-2 2- 4- 1 1- 2- 0 125 Rhen Salas (Jonathan Holman)
Jared Morris (Rhen Salas)
Martin Gallegos (Brian Swan)
* Sep 16, 2005 at #5 Midwestern State 1-2 L 2- 5- 1 1- 3- 0 511 Keith Vargas (Jonathan Holman)
* Sep 18, 2005 at St. Edward's 0-1 L 2- 6- 1 1- 4- 0 110 -
* Sep 23, 2005 MISSOURI SOUTHERN 0-1 L OT 2- 7- 1 1- 5- 0 80 -
* Sep 25, 2005 NORTHEASTERN STATE 0-1 L 2- 8- 1 1- 6- 0 100 -
Sep 30, 2005 UT-PERMAIN BASIN W 3-0 3- 8- 1 1- 6- 0 85 Keith Vargas (Jonathan Holman)
Jonathan Holman (Keith Vargas)
Jared Morris (Jonathan Holman)
Oct 02, 2005 COLLEGE OF SOUTHWEST 1-2 L 3- 9- 1 1- 6- 0 65 Rhen Salas (Jonathan Holman)
* Oct 14, 2005 MIDWESTERN STATE 1-5 L 3-10- 1 1- 7- 0 180 Jonathan Holman (Albert Robinson)
* Oct 16, 2005 ST. EDWARD'S 1-3 L 3-11- 1 1- 8- 0 65 Francisco Roman (Matt Thomas)
* Oct 21, 2005 at Missouri Southern W 1-0 4-11- 1 2- 8- 0 155 Rob Humphrey (penalty kick)
* Oct 23, 2005 at Northeastern State 1-2 L O2 4-12- 1 2- 9- 0 45 Rob Humphrey (unassisted)
* Oct 28, 2005 at Incarnate Word 1-4 L 4-13- 1 2-10- 0 186 Rhen Salas (Francisco Roman)
* Oct 30, 2000 at St. Mary's Univ. 2-5 L 4-14- 1 2-11- 0 200 Jonathan Holman (unassisted)
Matt Thomas (unassisted)
* Nov 05, 2005 at West Texas A&M 1-9 L 4-15- 1 2-12- 0 109 Rob Humphrey (penalty kick)
TEAM RECORD W-L-T ATTEND Dates Total Average
---------- ----- ------ ----- ------- -------
Overall: 4-15- 1 Total: 20 2521 126
Conference: 2-12- 0 Home: 11 1060 96
Home: 3- 7- 1 Away: 9 1461 162
Away: 1- 8- 0 Neutral: 0 0 0
Neutral: 0- 0- 0
Overtime: 0- 3- 1
Team Game-by-Game
2005 ENMU Men's Soccer Stats
Eastern New Mexico Team Game-by-Game (as of Jan 23, 2006)
All games
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Colorado Mines....... 1-3 1 2 4 4 .250 4 1.000 3-0 0 0-0 0 0
Aug 28, 2005 at Metropolitan State... 2-3 2 3 7 11 .182 5 .455 2-0 0 0-0 0 0
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 9 8 26 26 .346 13 .500 0-0 1 0-0 2 0
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 0 0 0 9 .000 3 .333 2-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 0 0 0 5 .000 2 .400 4-0 0 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 0 0 0 7 .000 4 .571 2-0 0 0-0 0 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 3 3 9 22 .136 9 .409 0-0 1 0-0 0 0
Sep 16, 2005 at Midwestern State..... 1-2 1 1 3 12 .083 5 .417 1-0 0 0-0 0 0
Sep 18, 2005 at St. Edward's......... 0-1 0 0 0 16 .000 12 .750 2-0 0 0-0 0 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 0 0 0 7 .000 4 .571 3-0 0 0-0 0 0
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 0 0 0 11 .000 7 .636 3-1 0 0-0 0 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 3 3 9 12 .250 5 .417 2-0 1 0-0 0 0
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 1 1 3 9 .111 3 .333 1-0 0 0-0 0 0
Oct 14, 2005 MIDWESTERN STATE........ 1-5 1 1 3 7 .143 2 .286 2-0 0 0-0 0 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 1 1 3 4 .250 2 .500 0-0 0 0-0 0 0
Oct 21, 2005 at Missouri Southern.... 1-0 1 0 2 7 .143 3 .429 2-0 1 1-1 1 0
Oct 23, 2005 at Northeastern State... 1-2 1 0 2 4 .250 3 .750 3-0 0 0-0 1 0
Oct 28, 2005 at Incarnate Word....... 1-4 1 1 3 6 .167 2 .333 2-0 0 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 2 0 4 12 .167 6 .500 4-1 0 0-0 2 0
Nov 05, 2005 at West Texas A&M....... 1-9 1 0 2 5 .200 3 .600 5-0 0 1-1 1 0
Eastern New Mexico................... 28-49 28 24 80 196 .143 97 .495 43-2 4 2-2 7 0
Opponent............................. - 49 34 132 358 .137 181 .506 30-2 15 5-7 18 3
TEAM PER-GAME:
Games played: 20
Shots per game: 9.80
Goals per game: 1.40
Assists per game: 1.20
Points per game: 4.00
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 26, 2005 at Colorado Mines....... 1-3 90:00 3 3.00 6 .667 0 1 0 - 19
Aug 28, 2005 at Metropolitan State... 2-3 90:33 3 2.99 11 .786 0 1 0 - 28
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 90:00 0 2.00 1 1.000 1 0 0 1.0 3
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 110:00 0 1.42 10 1.000 0 0 1 1.0 21
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 90:00 3 1.72 7 .700 0 1 0 - 14
Sep 09, 2005 INCARNATE WORD.......... 0-3 88:24 3 1.93 5 .625 0 1 0 - 20
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 90:00 2 1.94 4 .667 1 0 0 - 10
Sep 16, 2005 at Midwestern State..... 1-2 90:00 2 1.95 14 .875 0 1 0 - 25
Sep 18, 2005 at St. Edward's......... 0-1 90:00 1 1.85 3 .750 0 1 0 - 15
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 95:49 1 1.75 6 .857 0 1 0 - 14
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 90:00 1 1.69 6 .857 0 1 0 - 12
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 90:00 0 1.55 4 1.000 1 0 0 1.0 11
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 90:00 2 1.58 7 .778 0 1 0 - 15
Oct 14, 2005 MIDWESTERN STATE........ 1-5 90:00 5 1.82 8 .615 0 1 0 - 18
Oct 16, 2005 ST. EDWARD'S............ 1-3 90:00 3 1.90 3 .500 0 1 0 - 13
Oct 21, 2005 at Missouri Southern.... 1-0 90:00 0 1.78 5 1.000 1 0 0 1.0 11
Oct 23, 2005 at Northeastern State... 1-2 101:59 2 1.78 9 .818 0 1 0 - 22
Oct 28, 2005 at Incarnate Word....... 1-4 90:00 4 1.90 6 .600 0 1 0 - 19
Oct 30, 2000 at St. Mary's Univ...... 2-5 89:25 5 2.06 8 .615 0 1 0 - 28
Nov 05, 2005 at West Texas A&M....... 1-9 90:00 9 2.40 9 .500 0 1 0 - 26
Totals............................... 28-49 1836:10 49 2.40 132 .729 4 15 1 4.0 344
Opponent............................. - 1836:10 28 2.40 69 .711 14 4 0 5.0 190
Opponent Game-by-Game
2005 ENMU Men's Soccer Stats
Eastern New Mexico Opponent Game-by-Game (as of Jan 23, 2006)
All games
OPPONENT STATS
Date Opponent Score G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT
Aug 26, 2005 at Colorado Mines....... 1-3 3 2 8 19 .158 9 .474 3-0 1 1-1 1 0
Aug 28, 2005 at Metropolitan State... 2-3 3 4 10 28 .107 14 .500 0-0 1 0-0 0 1
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 0 0 0 3 .000 1 .333 2-0 0 0-0 0 0
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 0 0 0 21 .000 10 .476 4-0 0 0-0 0 0
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 3 3 9 14 .214 10 .714 1-0 1 0-0 0 0
Sep 09, 2005 INCARNATE WORD.......... 0-3 3 1 7 19 .158 8 .421 1-0 1 0-0 2 0
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 2 0 4 10 .200 6 .600 2-0 0 0-0 2 0
Sep 16, 2005 at Midwestern State..... 1-2 2 2 6 27 .074 16 .593 1-0 1 1-1 1 0
Sep 18, 2005 at St. Edward's......... 0-1 1 0 2 15 .067 4 .267 0-0 1 0-0 1 0
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 1 1 3 14 .071 7 .500 1-0 1 0-0 0 1
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 1 0 2 12 .083 7 .583 0-0 1 0-0 1 0
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 0 0 0 13 .000 4 .308 0-1 0 0-0 0 0
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 2 0 4 16 .125 9 .562 0-0 1 0-0 2 0
Oct 14, 2005 MIDWESTERN STATE........ 1-5 5 3 13 22 .227 13 .591 1-0 1 1-1 2 0
Oct 16, 2005 ST. EDWARD'S............ 1-3 3 2 8 14 .214 6 .429 3-0 1 1-1 1 0
Oct 21, 2005 at Missouri Southern.... 1-0 0 0 0 13 .000 5 .385 3-1 0 0-1 0 0
Oct 23, 2005 at Northeastern State... 1-2 2 3 7 23 .087 11 .478 3-0 1 0-0 0 1
Oct 28, 2005 at Incarnate Word....... 1-4 4 4 12 19 .211 10 .526 0-0 1 0-0 0 0
Oct 30, 2000 at St. Mary's Univ...... 2-5 5 4 14 29 .172 13 .448 3-0 1 0-1 1 0
Nov 05, 2005 at West Texas A&M....... 1-9 9 5 23 27 .333 18 .667 2-0 1 1-1 4 0
Opponent totals...................... 49-28 49 34 132 358 .137 181 .506 30-2 15 5-7 18 3
Eastern New Mexico................... - 28 24 80 196 .143 97 .495 43-2 4 2-2 7 0
OPPONENT PER-GAME:
Games played: 20
Shots per game: 17.90
Goals per game: 2.45
Assists per game: 1.70
Points per game: 6.60
Date Opponent Score Minutes GA GAAvg Saves Save% W L T Sho Faced
Aug 26, 2005 at Colorado Mines....... 1-3 90:00 1 1.00 3 .750 1 0 0 - 4
Aug 28, 2005 at Metropolitan State... 2-3 90:33 2 1.50 3 .600 1 0 0 - 11
Sep 02, 2005 COLORADO CHRISTIAN...... 9-0 90:00 9 3.99 4 .308 0 1 0 - 26
Sep 04, 2005 COLORADO ST.-PUEBLO..... 0-0 110:00 0 2.84 3 1.000 0 0 0 1.0 9
Sep 06, 2005 WEST TEXAS A&M.......... 0-3 90:00 0 2.30 2 1.000 1 0 0 - 5
Sep 09, 2005 INCARNATE WORD.......... 0-3 88:24 0 1.93 4 1.000 1 0 0 1.0 7
Sep 11, 2005 ST. MARY'S UNIV......... 3-2 90:00 3 2.08 6 .667 0 1 0 - 20
Sep 16, 2005 at Midwestern State..... 1-2 90:00 1 1.95 4 .800 1 0 0 - 12
Sep 18, 2005 at St. Edward's......... 0-1 90:00 0 1.74 12 1.000 1 0 0 1.0 16
Sep 23, 2005 MISSOURI SOUTHERN....... 0-1 95:49 0 1.56 4 1.000 0 0 0 1.0 7
Sep 25, 2005 NORTHEASTERN STATE...... 0-1 90:00 0 1.42 7 1.000 1 0 0 1.0 11
Sep 30, 2005 UT-PERMAIN BASIN........ 3-0 90:00 3 1.55 2 .400 0 1 0 - 11
Oct 02, 2005 COLLEGE OF SOUTHWEST.... 1-2 90:00 1 1.51 2 .667 1 0 0 - 9
Oct 14, 2005 MIDWESTERN STATE........ 1-5 90:00 1 1.47 1 .500 1 0 0 - 7
Oct 16, 2005 ST. EDWARD'S............ 1-3 90:00 1 1.44 1 .500 1 0 0 - 3
Oct 21, 2005 at Missouri Southern.... 1-0 90:00 1 1.41 2 .667 0 1 0 - 6
Oct 23, 2005 at Northeastern State... 1-2 101:59 1 1.38 2 .667 1 0 0 - 4
Oct 28, 2005 at Incarnate Word....... 1-4 90:00 1 1.36 1 .500 1 0 0 - 6
Oct 30, 2000 at St. Mary's Univ...... 2-5 89:25 2 1.39 4 .667 1 0 0 - 12
Nov 05, 2005 at West Texas A&M....... 1-9 90:00 1 1.37 2 .667 1 0 0 - 4
Opponent totals...................... 49-28 1836:10 28 1.37 69 .711 14 4 0 5.0 190
Eastern New Mexico................... - 1836:10 49 1.37 132 .729 4 15 1 4.0 344
Team Game-by-Game Comparison
2005 ENMU Men's Soccer Stats
Eastern New Mexico Team Game-by-Game Comparison (as of Jan 23, 2006)
All games
Date Opponent Score Goals Assists Shots On Goal Corners CKgoals Fouls YC-RC / YC-RC Offside
---------------------------------------------------------------------------------------------------------------------------
Aug 26, 2005 at Colorado Mines 1-3 1/3 2/2 4/19 4/9 3/13 0/0 28/16 3-0 / 3-0 0/2
Aug 28, 2005 at Metropolitan State 2-3 2/3 3/4 11/28 5/14 8/5 1/0 16/17 2-0 / 0-0 2/4
Sep 02, 2005 COLORADO CHRISTIAN 9-0 9/0 8/0 26/3 13/1 3/2 1/0 8/6 0-0 / 2-0 7/1
Sep 04, 2005 COLORADO ST.-PUEBLO 0-0 0/0 0/0 9/21 3/10 4/8 0/0 21/22 2-0 / 4-0 4/4
Sep 06, 2005 WEST TEXAS A&M 0-3 0/3 0/3 5/14 2/10 4/7 0/0 19/12 4-0 / 1-0 2/2
Sep 09, 2005 INCARNATE WORD 0-3 0/3 0/1 7/19 4/8 2/11 0/0 18/15 2-0 / 1-0 1/2
Sep 11, 2005 ST. MARY'S UNIV. 3-2 3/2 3/0 22/10 9/6 6/0 0/0 15/21 0-0 / 2-0 4/1
Sep 16, 2005 at Midwestern State 1-2 1/2 1/2 12/27 5/16 2/7 0/0 19/19 1-0 / 1-0 1/3
Sep 18, 2005 at St. Edward's 0-1 0/1 0/0 16/15 12/4 9/6 0/1 18/10 2-0 / 0-0 2/4
Sep 23, 2005 MISSOURI SOUTHERN 0-1 0/1 0/1 7/14 4/7 3/6 0/0 13/13 3-0 / 1-0 1/2
Sep 25, 2005 NORTHEASTERN STATE 0-1 0/1 0/0 11/12 7/7 5/5 0/0 18/9 3-1 / 0-0 1/3
Sep 30, 2005 UT-PERMAIN BASIN 3-0 3/0 3/0 12/13 5/4 6/6 0/0 18/8 2-0 / 0-1 2/0
Oct 02, 2005 COLLEGE OF SOUTHWEST 1-2 1/2 1/0 9/16 3/9 3/7 0/1 14/12 1-0 / 0-0 3/2
Oct 14, 2005 MIDWESTERN STATE 1-5 1/5 1/3 7/22 2/13 2/3 0/0 14/12 2-0 / 1-0 1/3
Oct 16, 2005 ST. EDWARD'S 1-3 1/3 1/2 4/14 2/6 1/3 0/0 21/24 0-0 / 3-0 4/3
Oct 21, 2005 at Missouri Southern 1-0 1/0 0/0 7/13 3/5 2/6 0/0 15/19 2-0 / 3-1 3/1
Oct 23, 2005 at Northeastern State 1-2 1/2 0/3 4/23 3/11 1/8 0/0 18/10 3-0 / 3-0 10/5
Oct 28, 2005 at Incarnate Word 1-4 1/4 1/4 6/19 2/10 1/2 0/1 21/12 2-0 / 0-0 0/4
Oct 30, 2000 at St. Mary's Univ. 2-5 2/5 0/4 12/29 6/13 1/8 0/0 15/13 4-1 / 3-0 2/0
Nov 05, 2005 at West Texas A&M 1-9 1/9 0/5 5/27 3/18 2/11 0/1 19/9 5-0 / 2-0 0/4
Totals.............. 28-49 28/49 24/34 196/358 97/181 68/124 2/4 348/279 43-2 / 30-2 50/50
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Individual Game-by-Game
2005 ENMU Men's Soccer Stats
Eastern New Mexico Individual Game-by-Game (as of Jan 23, 2006)
All games