Eastern N.M.

Game-by-Game Statistics


Team Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Fort Lewis   11/11/17  73-72   24-65  .369  5-16  .313  20-28  .714  16  28  44   44.0  19  12  13  73   73.0 
vs NM Highlands   11/12/17  66-61   23-57  .404  2-10  .200  18-25  .720  13  27  40   42.0  20  17  10  66   69.5 
at Dixie State   11/17/17  89-99   Lot  30-63  .476  8-21  .381  21-28  .750  25  32   38.7  24  12  15  89   76.0 
vs Azusa Pacific   11/18/17  86-70   29-56  .518  3-7  .429  25-29  .862  35  42   39.5  19  14  86   78.5 
at St. Edward's   11/24/17  83-96   38-75  .507  2-15  .133  5-11  .455  20  24  44   40.4  16  12  16  83   79.4 
vs Dallas Baptist   11/25/17  69-83   23-56  .411  4-16  .250  19-25  .760  16  15  31   38.8  20  12  15  69   77.7 
UT PERMIAN BASIN   11/30/17  74-84   25-63  .397  6-18  .333  18-26  .692  28  35   38.3  21  15  10  74   77.1 
WEST TEXAS A&M   12/02/17  69-99   26-63  .413  5-14  .357  12-18  .667  10  25  35   37.9  20  15  16  69   76.1 
at A&M-Commerce   12/07/17  78-85   26-58  .448  10-24  .417  16-20  .800  16  23   36.2  17  16  78   76.3 
at Tarleton State   12/9/17   67-68   25-59  .424  14-29  .483  3-6  .500  11  26  37   36.3  25  17  14  67   75.4 
at Oklahoma Christian   12/15/17  86-77   27-58  .466  6-14  .429  26-35  .743  13  27  40   36.6  25  13  12  86   76.4 
REGIS   12/19/17  61-68   23-60  .383  5-14  .357  10-17  .588  10  30  40   36.9  21  11  18  61   75.1 
at LUBBOCK CHRISTIAN   12/30/17  82-73   27-63  .429  8-18  .444  20-29  .690  16  24  40   37.2  25  11  14  82   75.6 
WESTERN N.M.   01/02/18  105-91   32-66  .485  11-25  .440  30-39  .769  11  28  39   37.3  24  16  12  105   77.7 
at Cameron   01/11/18  70-67   22-58  .379  7-22  .318  19-27  .704  16  31  47   37.9  21  18  70   77.2 
at Midwestern State   01/13/18  87-89   Lot  29-67  .433  12-24  .500  17-22  .773  13  24  37   37.9  20  13  13  87   77.8 
TEXAS A&M-KINGSVILLE   01/18/18  62-65   Lot  22-61  .361  5-16  .313  13-24  .542  12  30  42   38.1  22  16  62   76.9 
ANGELO STATE   01/20/18  92-89   31-61  .508  11-21  .524  19-27  .704  14  28  42   38.3  28  13  20  92   77.7 
at West Texas A&M   01/25/18  63-82   18-57  .316  7-25  .280  20-26  .769  15  20  35   38.2  25  21  63   76.9 
at UT Permian Basin   01/27/18  77-94   28-65  .431  6-21  .286  15-20  .750  21  29   37.7  11  10  77   76.9 
TARLETON STATE   02/01/18  61-57   22-59  .373  6-23  .261  11-11  1.000  11  23  34   37.5  16  11  10  61   76.2 
A&M-COMMERCE   02/03/18  85-81   Wot  28-69  .406  10-25  .400  19-22  .864  14  21  35   37.4  21  14  85   76.6 
at Western N.M.   02/06/18  80-84   32-71  .451  6-22  .273  10-15  .667  13  26  39   37.5  18  14  13  11  80   76.7 
MIDWESTERN STATE   02/15/18  74-89   28-58  .483  5-12  .417  13-18  .722  10  22  32   37.2  19  12  15  74   76.6 
CAMERON   02/17/18  58-60   23-60  .383  5-20  .250  7-18  .389  10  34  44   37.5  16  13  58   75.9 
at Angelo State   2/22/18   83-86   Lot  29-73  .397  8-20  .400  17-25  .680  26  22  48   37.9  22  12  20  11  83   76.2 
at Texas A&M-Kingsville   2/24/18   58-56   20-56  .357  5-18  .278  13-16  .813  12  24  36   37.9  16  58   75.5 
vs West Texas A&M   03/02/18  70-86   21-63  .333  6-24  .250  22-32  .688  12  28  40   37.9  19  70   75.3 


 
Eastern N.M.     2108     731-1740  .420  188-534  .352  458-639  .717  350  712  1062   37.9  570  313  391  91  161  2108   75.3 
Opponents     2211     776-1723  .450  220-639  .344  439-649  .676  347  732  1079   38.5  564  390  406  112  151  2211   79.0 
 
Games played: 28      Rebounds/game: 37.9 
Points/game: 75.3      Assists/game: 11.2 
FG Pct: 42.0      Turnovers/game: 14.0 
3FG Pct: 35.2      Assist/turnover ratio: 0.8 
FT Pct: 71.7      Steals/game: 5.8 
       Blocks/game: 3.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Fort Lewis  34/34  39/38  73-72   +1  24-65/27-66  .369/ .409  5-16/6-20  .313/ .300  20-28/12-19  .714/ .632  44/41  +3  12/14  13/12  2/6  7/5  19/23 
NM Highlands  32/25  34/36  66-61   +5  23-57/20-57  .404/ .351  2-10/7-22  .200/ .318  18-25/14-22  .720/ .636  40/34  +6  7/12  17/17  1/2  10/5  20/20 
Dixie State  41/35  41/47  89-99   (10)  30-63/35-68  .476/ .515  8-21/6-13  .381/ .462  21-28/23-31  .750/ .742  32/43  (11)  12/17  15/18  5/7  9/8  24/22 
Azusa Pacific  34/35  52/35  86-70   +16  29-56/26-68  .518/ .382  3-7/8-25  .429/ .320  25-29/10-14  .862/ .714  42/32  +10  14/13  7/9  2/3  6/0  19/21 
St. Edward's  39/50  44/46  83-96   (13)  38-75/34-60  .507/ .567  2-15/14-24  .133/ .583  5-11/14-20  .455/ .700  44/26  +18  12/20  16/13  2/6  4/6  16/12 
Dallas Baptist  30/37  39/46  69-83   (14)  23-56/29-55  .411/ .527  4-16/8-23  .250/ .348  19-25/17-20  .760/ .850  31/35  (4)  12/15  15/17  3/3  5/4  20/24 
UT PERMIAN BASIN  34/41  40/43  74-84   (10)  25-63/29-62  .397/ .468  6-18/9-25  .333/ .360  18-26/17-23  .692/ .739  35/41  (6)  15/15  10/18  4/6  4/7  21/22 
WEST TEXAS A&M  39/50  30/49  69-99   (30)  26-63/36-67  .413/ .537  5-14/14-30  .357/ .467  12-18/13-19  .667/ .684  35/37  (2)  15/18  16/12  1/2  5/8  20/19 
A&M-Commerce  35/37  43/48  78-85   (7)  26-58/31-51  .448/ .608  10-24/10-24  .417/ .417  16-20/13-17  .800/ .765  23/30  (7)  9/18  16/19  2/4  6/5  17/19 
Tarleton State  29/23  38/45  67-68   (1)  25-59/23-54  .424/ .426  14-29/5-20  .483/ .250  3-6/17-28  .500/ .607  37/38  (1)  17/8  14/13  4/5  2/8  25/12 
Oklahoma Christian  34/32  52/45  86-77   +9  27-58/27-62  .466/ .435  6-14/8-19  .429/ .421  26-35/15-30  .743/ .500  40/35  +5  13/16  12/9  2/3  5/4  25/24 
REGIS  32/35  29/33  61-68   (7)  23-60/22-56  .383/ .393  5-14/6-24  .357/ .250  10-17/18-28  .588/ .643  40/42  (2)  11/9  18/17  2/2  3/5  21/20 
LUBBOCK CHRISTIAN  30/27  52/46  82-73   +9  27-63/26-62  .429/ .419  8-18/5-23  .444/ .217  20-29/16-25  .690/ .640  40/42  (2)  11/12  14/19  2/5  7/5  25/25 
WESTERN N.M.  47/38  58/53  105-91   +14  32-66/29-57  .485/ .509  11-25/5-14  .440/ .357  30-39/28-38  .769/ .737  39/32  +7  16/10  12/16  4/2  4/4  24/30 
Cameron  31/23  39/44  70-67   +3  22-58/26-64  .379/ .406  7-22/2-21  .318/ .095  19-27/13-23  .704/ .565  47/36  +11  8/13  18/11  5/4  3/6  21/23 
Midwestern State  31/31  42/42  87-89   (2)  29-67/33-70  .433/ .471  12-24/7-16  .500/ .438  17-22/16-29  .773/ .552  37/47  (10)  13/20  13/13  9/6  9/6  20/19 
TEXAS A&M-KINGSVILLE  19/13  37/43  62-65   (3)  22-61/23-64  .361/ .359  5-16/5-24  .313/ .208  13-24/14-23  .542/ .609  42/45  (3)  7/9  16/16  4/7  5/5  22/22 
ANGELO STATE  44/42  48/47  92-89   +3  31-61/26-66  .508/ .394  11-21/8-22  .524/ .364  19-27/29-40  .704/ .725  42/35  +7  13/13  20/12  3/4  5/8  28/21 
West Texas A&M  23/37  40/45  63-82   (19)  18-57/21-51  .316/ .412  7-25/12-31  .280/ .387  20-26/28-35  .769/ .800  35/42  (7)  4/12  21/25  0/5  6/6  25/24 
UT Permian Basin  39/48  38/46  77-94   (17)  28-65/41-74  .431/ .554  6-21/6-18  .286/ .333  15-20/6-8  .750/ .750  29/46  (17)  3/18  10/15  2/3  7/5  11/21 
TARLETON STATE  26/30  35/27  61-57   +4  22-59/21-54  .373/ .389  6-23/6-23  .261/ .261  11-11/9-14  1.000/ .643  34/37  (3)  11/10  10/16  2/5  3/5  16/11 
A&M-COMMERCE  29/26  40/43  85-81   +4  28-69/27-67  .406/ .403  10-25/10-28  .400/ .357  19-22/17-20  .864/ .850  35/45  (10)  14/11  9/16  5/2  4/2  21/22 
Western N.M.  35/37  45/47  80-84   (4)  32-71/33-60  .451/ .550  6-22/10-20  .273/ .500  10-15/8-17  .667/ .471  39/34  +5  14/16  13/15  4/2  11/6  18/16 
MIDWESTERN STATE  36/47  38/42  74-89   (15)  28-58/31-65  .483/ .477  5-12/9-17  .417/ .529  13-18/18-25  .722/ .720  32/39  (7)  12/15  15/10  5/2  6/7  19/18 
CAMERON  29/25  29/35  58-60   (2)  23-60/21-67  .383/ .313  5-20/8-26  .250/ .308  7-18/10-17  .389/ .588  44/46  (2)  9/11  13/9  7/1  2/5  16/15 
Angelo State  43/40  28/31  83-86   (3)  29-73/31-62  .397/ .500  8-20/7-30  .400/ .233  17-25/17-25  .680/ .680  48/37  +11  12/13  20/17  4/8  11/10  22/22 
Texas A&M-Kingsville  32/30  26/26  58-56   +2  20-56/19-49  .357/ .388  5-18/7-23  .278/ .304  13-16/11-16  .813/ .688  36/33  +3  9/14  9/11  2/6  6/3  16/17 
West Texas A&M  16/46  54/40  70-86   (16)  21-63/29-65  .333/ .446  6-24/12-34  .250/ .353  22-32/16-23  .688/ .696  40/49  (9)  8/18  9/11  3/1  6/3  19/20 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        00  RS  01  02  03  04  05 
Opponent  Date  Score  WL  THOMPSON,  GITTENS,T  BROWN,NIC  COLEMAN,M  PULLUM,DE  SHELTON,S  PARKER,ZA 
vs Fort Lewis  11/11/17  73-72  23-13-3  DNP  0-2-2  2-2-2  10-3-1  8-1-1  5-1-0 
vs NM Highlands  11/12/17  66-61  13-5-1  0-0-0  12-2-0  10-6-1  0-0-2  4-1-1  1-3-0 
at Dixie State  11/17/17  89-99  OL  11-4-1  DNP  0-1-4  18-5-5  2-0-0  10-1-0  25-3-1 
vs Azusa Pacific  11/18/17  86-70  21-7-4  0-0-0  2-3-1  6-0-3  8-1-2  7-8-0  16-1-1 
at St. Edward's  11/24/17  83-96  15-7-2  DNP  2-3-1  11-2-3  4-1-1  4-2-0  14-3-1 
vs Dallas Baptist  11/25/17  69-83  7-3-0  DNP  9-2-0  3-3-3  2-1-3  13-4-1  7-2-2 
UT PERMIAN BASIN  11/30/17  74-84  10-5-3  DNP  4-2-1  6-0-4  16-3-0  0-4-1  11-3-3 
WEST TEXAS A&M  12/02/17  69-99  13-3-4  DNP  12-1-0  7-1-5  6-3-2  4-2-0  5-3-2 
at A&M-Commerce  12/07/17  78-85  7-4-2  DNP  0-0-0  18-4-4  19-1-2  2-0-0  7-2-1 
at Tarleton State  12/9/17  67-68  0-3-3  DNP  20-2-4  2-1-3  24-2-5  10-6-1  8-3-1 
at Oklahoma Christian  12/15/17  86-77  10-7-3  DNP  2-3-1  9-2-3  9-1-1  6-4-0  13-1-1 
REGIS  12/19/17  61-68  8-6-2  DNP  4-4-1  6-5-0  9-2-3  13-6-2  5-2-2 
at LUBBOCK CHRISTIAN  12/30/17  82-73  7-10-3  DNP  2-3-1  6-1-1  12-3-2  2-3-3  20-2-1 
WESTERN N.M.  01/02/18  105-91  10-2-2  DNP  7-1-0  13-4-6  21-2-3  11-5-2  12-2-2 
at Cameron  01/11/18  70-67  13-5-2  DNP  3-5-1  11-2-2  3-1-0  6-3-1  7-3-1 
at Midwestern State  01/13/18  87-89  OL  16-7-1  DNP  2-2-1  11-3-4  12-0-4  4-6-0  18-3-1 
TEXAS A&M-KINGSVILLE  01/18/18  62-65  OL  10-7-1  DNP  8-3-0  10-8-1  DNP  14-2-0  9-1-3 
ANGELO STATE  01/20/18  92-89  11-4-2  DNP  10-7-2  16-2-6  DNP  0-3-0  17-4-0 
at West Texas A&M  01/25/18  63-82  14-3-1  DNP  9-3-0  8-0-2  DNP  11-4-0  16-2-0 
at UT Permian Basin  01/27/18  77-94  5-1-1  DNP  10-1-0  12-4-2  6-0-0  2-4-0  24-3-0 
TARLETON STATE  02/01/18  61-57  8-4-2  DNP  8-1-2  6-3-3  9-3-1  6-3-0  3-0-0 
A&M-COMMERCE  02/03/18  85-81  WO  15-5-4  DNP  11-0-0  9-2-4  8-2-1  9-8-0  14-3-1 
at Western N.M.  02/06/18  80-84  18-7-4  DNP  5-3-2  12-1-1  8-0-3  4-7-0  2-1-2 
MIDWESTERN STATE  02/15/18  74-89  9-4-5  DNP  8-1-0  5-2-1  22-3-2  2-5-0  14-2-2 
CAMERON  02/17/18  58-60  15-9-2  DNP  6-2-1  4-5-4  5-1-1  0-7-0  11-1-1 
at Angelo State  2/22/18  83-86  OL  3-5-4  DNP  DNP  6-5-3  10-3-0  15-3-1  23-1-1 
at Texas A&M-Kingsville  2/24/18  58-56  7-4-4  DNP  3-1-0  11-4-3  7-1-0  12-5-0  5-4-1 
vs West Texas A&M  03/02/18  70-86  16-7-1  DNP  0-1-0  2-2-2  14-2-0  3-1-0  21-6-1 

        13  15  21  25  31 
Opponent  Date  Score  WL  CARTER,TA  PIERCE,JA  LALLEMAND  HUGHES,AN  MALDONADO 
vs Fort Lewis  11/11/17  73-72  0-0-0  21-8-0  3-6-2  1-2-0  0-2-1 
vs NM Highlands  11/12/17  66-61  0-1-0  7-4-0  17-9-1  2-5-1  0-1-0 
at Dixie State  11/17/17  89-99  OL  DNP  17-5-1  2-3-0  4-5-0  0-0-0 
vs Azusa Pacific  11/18/17  86-70  0-1-0  2-2-1  4-3-1  18-12-1  2-1-0 
at St. Edward's  11/24/17  83-96  DNP  13-3-2  14-7-1  6-9-1  0-1-0 
vs Dallas Baptist  11/25/17  69-83  DNP  10-5-1  10-2-1  2-4-0  6-3-1 
UT PERMIAN BASIN  11/30/17  74-84  DNP  8-1-0  13-3-2  6-5-0  0-4-1 
WEST TEXAS A&M  12/02/17  69-99  0-0-0  6-4-0  10-5-2  6-4-0  0-4-0 
at A&M-Commerce  12/07/17  78-85  DNP  12-4-0  11-4-0  2-2-0  0-1-0 
at Tarleton State  12/9/17  67-68  DNP  3-9-0  0-3-0  0-5-0  0-0-0 
at Oklahoma Christian  12/15/17  86-77  DNP  20-8-2  9-4-0  4-6-1  4-2-1 
REGIS  12/19/17  61-68  0-1-0  6-6-1  4-1-0  DNP  6-2-0 
at LUBBOCK CHRISTIAN  12/30/17  82-73  DNP  20-5-0  6-4-0  6-2-0  1-1-0 
WESTERN N.M.  01/02/18  105-91  0-0-0  8-5-1  8-8-0  12-8-0  3-1-0 
at Cameron  01/11/18  70-67  DNP  6-2-0  20-11-0  0-6-1  1-1-0 
at Midwestern State  01/13/18  87-89  OL  DNP  9-4-0  11-8-2  4-3-0  0-0-0 
TEXAS A&M-KINGSVILLE  01/18/18  62-65  OL  DNP  6-8-1  4-7-0  0-4-1  1-1-0 
ANGELO STATE  01/20/18  92-89  DNP  14-10-0  8-6-1  8-0-1  8-3-1 
at West Texas A&M  01/25/18  63-82  1-1-0  0-1-0  0-5-0  0-3-1  4-8-0 
at UT Permian Basin  01/27/18  77-94  DNP  DNP  9-5-0  6-3-0  3-1-0 
TARLETON STATE  02/01/18  61-57  DNP  8-4-0  4-10-2  2-4-1  7-1-0 
A&M-COMMERCE  02/03/18  85-81  WO  DNP  10-5-0  4-4-4  3-2-0  2-1-0 
at Western N.M.  02/06/18  80-84  DNP  14-5-0  11-4-1  4-8-1  2-2-0 
MIDWESTERN STATE  02/15/18  74-89  DNP  4-3-1  6-4-0  4-2-0  0-5-1 
CAMERON  02/17/18  58-60  DNP  7-6-0  2-5-0  6-6-0  2-1-0 
at Angelo State  2/22/18  83-86  OL  DNP  5-8-1  16-12-2  5-3-0  0-3-0 
at Texas A&M-Kingsville  2/24/18  58-56  DNP  6-3-0  3-6-1  4-4-0  0-0-0 
vs West Texas A&M  03/02/18  70-86  DNP  10-8-1  4-8-3  0-2-0  0-0-0 


 

Individual Game-by-Game

 

#00  THOMPSON,Lamarquis  
#01  BROWN,Nick  
#02  COLEMAN,Maurice  
#03  PULLUM,Devin  
#04  SHELTON,Shawn  
#05  PARKER,Zach  
#12  CARTER, Tanner  
#15  PIERCE,Jamani  
#21  LALLEMAND,Arcaim  
#25  HUGHES,Andre  
#31  MALDONADO,Isaac  
#RS  GITTENS,TJ  
#TM  TEAM