Eastern N.M.

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 02  vs Northern Michigan  L   2-3  25-18,27-29,25-19,15-25,12-15  0-1  0-0  184 
  Sep 02  vs McKendree  W  3-1  23-25,25-19,26-24,25-21  1-1  0-0  213 
  Sep 03  vs Adams State  W  3-2  11-25,25-19,20-25,28-26,15-13  2-1  0-0  109 
  Sep 03  vs Southwestern Okla.  W  3-0  25-21,25-22,25-23  3-1  0-0  274 
  Sep 09  vs Central Oklahoma  L   0-3  17-25,29-31,18-25  3-2  0-0  25 
  Sep 09  vs Colo. Christian  L   2-3  24-26,25-22,25-21,20-25,9-15  3-3  0-0  25 
  Sep 10  vs Ark.-Monticello  W  3-1  19-25,25-21,29-27,25-13  4-3  0-0  35 
  Sep 10  vs Colorado Mesa  L   1-3  18-25,26-28,25-23,22-25  4-4  0-0  121 
  Sep 13  at Lubbock Christian  L   2-3  22-25,20-25,25-22,25-20,9-15  4-5  0-0  368 
*   Sep 17  at Tex. A&M-Kingsville  L   0-3  20-25,14-25,14-25  4-6  0-1  368 
  Sep 20  N.M. HIGHLANDS  W  3-1  25-20,25-16,22-25,25-21  5-6  0-1  235 
*   Sep 23  MIDWESTERN STATE  L   2-3  25-21,20-25,25-14,20-25,12-15  5-7  0-2  153 
*   Sep 24  CAMERON  W  3-1  25-16,25-22,25-27,25-18  6-7  1-2  454 
*   Sep 28  WESTERN N.M.  W  3-1  25-17,22-25,25-19,25-22  7-7  2-2  372 
*   Sep 30  at UT Permian Basin  W  3-0  25-14,25-16,25-17  8-7  3-2  265 
*   Oct 1  at West Texas A&M  L   0-3  20-25,16-25,22-25  8-8  3-3  409 
*   Oct 07  TEXAS A&M-COMMERCE  W  3-1  12-25,25-18,25-20,29-27  9-8  4-3  233 
*   Oct 08  TEXAS WOMAN'S  W  3-1  17-25,25-19,25-23,25-21  10-8  5-3  215 
*   Oct 14  at Tarleton State  L   0-3  10-25,21-25,14-25  10-9  5-4  623 
*   Oct 15  at #11 Angelo State  L   0-3  26-28,17-25,16-25  10-10  5-5  536 
*   Oct 18  WEST TEXAS A&M  W  3-0  25-20,26-24,26-24  11-10  6-5  513 
*   Oct 22  TEX. A&M-KINGSVILLE  W  3-0  25-18,27-25,25-22  12-10  7-5  499 
*   Oct 28  at Midwestern State  W  3-0  25-17,26-24,25-16  13-10  8-5  219 
*   Oct 29  at Cameron  W  3-0  25-21,25-22,25-21  14-10  9-5  238 
*   Nov 01  UT PERMIAN BASIN  W  3-0  25-20,25-16,25-18  15-10  10-5  250 
*   Nov 04  at Texas Woman's  W  3-1  25-23,27-29,25-23,25-10  16-10  11-5  226 
*   Nov 05  at Texas A&M-Commerce  L   0-3  22-25,19-25,19-25  16-11  11-6  417 
*   Nov 08  at Western N.M.  W  3-1  25-23,25-18,15-25,26-24  17-11  12-6  324 
*   Nov 11  #10 ANGELO STATE  W  3-2  25-20,27-25,13-25,25-27,15-9  18-11  13-6  600 
*   Nov 12  TARLETON STATE  L   0-3  20-25,16-25,21-25  18-12  13-7  485 
  Nov 17  vs Texas A&M-Commerce  W  3-0  25-20,25-18,25-22  19-12  13-7   
  Nov 18  at #13 Angelo State  L   0-3  23-25,21-25,15-25  19-13  13-7  1102 

Team Record  W-L 
Overall:  19-13 
Conference:  13-7 
Home:  9-2 
Away:  5-7 
Neutral:  5-4 
3 sets:  8-8 
4 sets:  9-1 
5 sets:  2-4 
   
Attendance  Dates  Total  Average 
Total:  32  10090  315 
Home:  11  4009  364 
Away:  12  5095  424 
Neutral:  9  986  109 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Northern Michigan   5  56  30  169  .154  52  12  8  6  60  1  8  0  5.0  0  73.0 
Sep 02  vs McKendree   4  61  21  146  .274  59  8  9  1  60  1  0  1  1.0  0  70.0 
Sep 03  vs Adams State   5  57  26  152  .204  54  9  9  7  45  1  8  2  5.0  0  71.0 
Sep 03  vs Southwestern Okla.   3  47  18  108  .269  43  4  8  6  48  0  2  0  1.0  0  52.0 
Sep 09  vs Central Oklahoma   3  48  25  134  .172  45  2  6  2  62  1  8  3  5.0  2  55.0 
Sep 09  vs Colo. Christian   5  68  34  173  .197  64  6  12  7  61  2  18  0  11.0  0  85.0 
Sep 10  vs Ark.-Monticello   4  58  26  156  .205  57  6  3  4  68  1  16  0  9.0  2  73.0 
Sep 10  vs Colorado Mesa   4  58  29  153  .190  51  3  10  7  63  2  10  2  7.0  1  68.0 
Sep 13  at Lubbock Christian   5  59  30  190  .153  55  8  9  3  89  2  16  1  10.0  4  77.0 
Sep 17  at Tex. A&M-Kingsville   3  29  20  105  .086  25  0  4  4  43  2  2  1  3.0  2  32.0 
Sep 20  N.M. HIGHLANDS   4  56  21  139  .252  53  4  9  7  69  2  14  0  9.0  2  69.0 
Sep 23  MIDWESTERN STATE   5  65  33  160  .200  59  5  13  7  60  2  6  0  5.0  3  75.0 
Sep 24  CAMERON   4  70  30  173  .231  68  6  5  5  73  2  10  3  7.0  3  83.0 
Sep 28  WESTERN N.M.   4  55  19  124  .290  51  6  8  3  45  1  8  0  5.0  4  66.0 
Sep 30  at UT Permian Basin   3  43  11  104  .308  41  2  9  2  60  1  6  2  4.0  1  49.0 
Oct 1  at West Texas A&M   3  39  24  124  .121  38  4  4  2  51  0  8  0  4.0  0  47.0 
Oct 07  TEXAS A&M-COMMERCE   4  50  31  141  .135  47  8  10  3  45  3  6  1  6.0  2  64.0 
Oct 08  TEXAS WOMAN'S   4  63  23  180  .222  59  7  6  3  90  0  8  2  4.0  2  74.0 
Oct 14  at Tarleton State   3  31  17  91  .154  29  1  4  5  26  0  6  0  3.0  5  35.0 
Oct 15  at Angelo State   3  39  26  134  .097  36  3  5  3  58  1  2  0  2.0  0  44.0 
Oct 18  WEST TEXAS A&M   3  57  25  138  .232  53  3  5  0  51  1  6  1  4.0  3  64.0 
Oct 22  TEX. A&M-KINGSVILLE   3  50  20  114  .263  49  5  5  3  46  2  4  3  4.0  2  59.0 
Oct 28  at Midwestern State   3  43  14  111  .261  41  2  7  5  49  1  8  0  5.0  1  50.0 
Oct 29  at Cameron   3  58  22  119  .303  56  3  8  3  57  2  4  0  4.0  4  65.0 
Nov 01  UT PERMIAN BASIN   3  47  23  106  .226  47  3  4  3  52  1  6  0  4.0  0  54.0 
Nov 04  at Texas Woman's   4  72  25  170  .276  66  5  10  0  80  2  6  2  5.0  3  82.0 
Nov 05  at Texas A&M-Commerce   3  32  18  106  .132  32  3  3  4  34  0  8  2  4.0  6  39.0 
Nov 08  at Western N.M.   4  56  30  131  .198  56  5  4  7  55  2  6  0  5.0  1  66.0 
Nov 11  ANGELO STATE   5  72  37  182  .192  68  2  8  1  75  2  14  2  9.0  7  83.0 
Nov 12  TARLETON STATE   3  28  27  115  .009  28  3  4  4  53  2  6  1  5.0  0  36.0 
Nov 17  vs Texas A&M-Commerce   3  48  14  103  .330  47  6  1  0  38  1  10  1  6.0  0  60.0 
Nov 18  at Angelo State   3  35  20  124  .121  33  0  4  2  49  1  12  0  7.0  1  42.0 
Eastern N.M. 118  1650  769  4375  .201  1562  144  214  119  1815  42  252  30  168.0  61  1962.0 
Opponent 118  1375  558  4040  .202  1276  119  179  144  1619  40  409  49  244.5  48  1738.5 

TEAM PER-GAME:

Sets played: 118
Kills per set: 13.98
Assists per set: 13.24
Service aces per set: 1.22
Reception errors per set: 1.01
Digs per set: 15.38
Blocks per set: 1.42
Ball handling errors per set: 0.52
Reception errors per set: 1.01
Points per set: 16.63

Overall record: 19-13 Conf: 13-7 Home: 9-2 Away: 5-7 Neutral: 5-4


 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 02  vs Northern Michigan   5  56  14  138  .304  54  6  16  12  61  1  20  2  11.0  0  73.0 
Sep 02  vs McKendree   4  55  19  149  .242  53  1  3  8  57  1  14  0  8.0  0  64.0 
Sep 03  vs Adams State   5  55  24  135  .230  49  7  6  9  54  0  11  1  5.5  0  67.5 
Sep 03  vs Southwestern Okla.   3  32  14  101  .178  29  6  8  4  38  0  2  0  1.0  0  39.0 
Sep 09  vs Central Oklahoma   3  40  10  113  .265  36  2  4  2  51  2  20  3  12.0  0  54.0 
Sep 09  vs Colo. Christian   5  51  23  149  .188  50  7  3  6  60  1  26  3  14.0  1  72.0 
Sep 10  vs Ark.-Monticello   4  51  24  150  .180  50  4  6  6  66  0  10  0  5.0  1  60.0 
Sep 10  vs Colorado Mesa   4  53  21  144  .222  51  7  8  3  58  6  10  3  11.0  1  71.0 
Sep 13  at Lubbock Christian   5  59  26  188  .176  54  3  6  8  87  0  20  6  10.0  2  72.0 
Sep 17  at Tex. A&M-Kingsville   3  45  10  106  .330  41  4  5  0  46  1  21  2  11.5  2  60.5 
Sep 20  N.M. HIGHLANDS   4  42  24  150  .120  38  7  12  4  53  0  10  2  5.0  1  54.0 
Sep 23  MIDWESTERN STATE   5  42  22  136  .147  34  7  5  5  46  3  4  1  5.0  2  54.0 
Sep 24  CAMERON   4  40  20  148  .135  38  5  2  6  59  0  8  1  4.0  2  49.0 
Sep 28  WESTERN N.M.   4  49  19  121  .248  45  3  7  6  43  1  8  0  5.0  7  57.0 
Sep 30  at UT Permian Basin   3  24  18  110  .055  24  2  7  2  45  1  10  2  6.0  3  32.0 
Oct 1  at West Texas A&M   3  41  12  110  .264  39  2  2  4  50  0  20  0  10.0  0  53.0 
Oct 07  TEXAS A&M-COMMERCE   4  36  25  116  .095  31  3  8  8  43  2  14  3  9.0  1  48.0 
Oct 08  TEXAS WOMAN'S   4  54  17  166  .223  50  3  4  7  78  1  10  3  6.0  1  63.0 
Oct 14  at Tarleton State   3  44  8  81  .444  37  5  4  1  35  3  6  1  6.0  1  55.0 
Oct 15  at Angelo State   3  44  12  127  .252  42  3  5  3  63  0  18  0  9.0  0  56.0 
Oct 18  WEST TEXAS A&M   3  33  12  106  .198  32  0  3  3  42  4  14  1  11.0  2  44.0 
Oct 22  TEX. A&M-KINGSVILLE   3  35  19  106  .151  33  3  1  5  38  3  5  1  5.5  0  43.5 
Oct 28  at Midwestern State   3  28  19  104  .087  26  5  8  2  42  0  8  0  4.0  3  37.0 
Oct 29  at Cameron   3  27  9  98  .184  26  3  3  3  34  1  6  1  4.0  2  34.0 
Nov 01  UT PERMIAN BASIN   3  23  16  97  .072  23  3  4  3  28  0  6  0  3.0  1  29.0 
Nov 04  at Texas Woman's   4  46  14  154  .208  42  0  10  5  65  0  20  2  10.0  1  56.0 
Nov 05  at Texas A&M-Commerce   3  44  15  103  .282  41  4  4  3  41  0  16  2  8.0  5  56.0 
Nov 08  at Western N.M.   4  47  22  130  .192  45  7  4  5  41  0  24  3  12.0  3  66.0 
Nov 11  ANGELO STATE   5  49  23  164  .159  44  1  8  2  51  6  18  6  15.0  1  65.0 
Nov 12  TARLETON STATE   3  39  19  118  .169  35  4  7  3  53  2  20  0  12.0  0  55.0 
Nov 17  vs Texas A&M-Commerce   3  44  14  104  .288  41  0  2  6  35  0  4  0  2.0  0  46.0 
Nov 18  at Angelo State   3  47  14  118  .280  43  2  4  0  56  1  6  0  4.0  5  53.0 
Opponent totals 118  1375  558  4040  .202  1276  119  179  144  1619  40  409  49  244.5  48  1738.5 
Eastern N.M. 118  1650  769  4375  .201  1562  144  214  119  1815  42  252  30  168.0  61  1962.0 

OPPONENT PER-GAME:

Sets played: 118
Kills per set: 11.65
Assists per set: 10.81
Service aces per set: 1.01
Reception errors per set: 1.22
Digs per set: 13.72
Blocks per set: 2.07
Ball handling errors per set: 0.41
Reception errors per set: 1.22
Points per set: 14.73


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Northern Michigan  2-3  5  56 /  56  .154 /  .304  52 /  54  12 /  6  8 /  16 
McKendree  3-1  4  61 /  55  .274 /  .242  59 /  53  8 /  1  9 /  3 
Adams State  3-2  5  57 /  55  .204 /  .230  54 /  49  9 /  7  9 /  6 
Southwestern Okla.  3-0  3  47 /  32  .269 /  .178  43 /  29  4 /  6  8 /  8 
Central Oklahoma  0-3  3  48 /  40  .172 /  .265  45 /  36  2 /  2  6 /  4 
Colo. Christian  2-3  5  68 /  51  .197 /  .188  64 /  50  6 /  7  12 /  3 
Ark.-Monticello  3-1  4  58 /  51  .205 /  .180  57 /  50  6 /  4  3 /  6 
Colorado Mesa  1-3  4  58 /  53  .190 /  .222  51 /  51  3 /  7  10 /  8 
Lubbock Christian  2-3  5  59 /  59  .153 /  .176  55 /  54  8 /  3  9 /  6 
Tex. A&M-Kingsville  0-3  3  29 /  45  .086 /  .330  25 /  41  0 /  4  4 /  5 
N.M. HIGHLANDS  3-1  4  56 /  42  .252 /  .120  53 /  38  4 /  7  9 /  12 
MIDWESTERN STATE  2-3  5  65 /  42  .200 /  .147  59 /  34  5 /  7  13 /  5 
CAMERON  3-1  4  70 /  40  .231 /  .135  68 /  38  6 /  5  5 /  2 
WESTERN N.M.  3-1  4  55 /  49  .290 /  .248  51 /  45  6 /  3  8 /  7 
UT Permian Basin  3-0  3  43 /  24  .308 /  .055  41 /  24  2 /  2  9 /  7 
West Texas A&M  0-3  3  39 /  41  .121 /  .264  38 /  39  4 /  2  4 /  2 
TEXAS A&M-COMMERCE  3-1  4  50 /  36  .135 /  .095  47 /  31  8 /  3  10 /  8 
TEXAS WOMAN'S  3-1  4  63 /  54  .222 /  .223  59 /  50  7 /  3  6 /  4 
Tarleton State  0-3  3  31 /  44  .154 /  .444  29 /  37  1 /  5  4 /  4 
Angelo State  0-3  3  39 /  44  .097 /  .252  36 /  42  3 /  3  5 /  5 
WEST TEXAS A&M  3-0  3  57 /  33  .232 /  .198  53 /  32  3 /  0  5 /  3 
TEX. A&M-KINGSVILLE  3-0  3  50 /  35  .263 /  .151  49 /  33  5 /  3  5 /  1 
Midwestern State  3-0  3  43 /  28  .261 /  .087  41 /  26  2 /  5  7 /  8 
Cameron  3-0  3  58 /  27  .303 /  .184  56 /  26  3 /  3  8 /  3 
UT PERMIAN BASIN  3-0  3  47 /  23  .226 /  .072  47 /  23  3 /  3  4 /  4 
Texas Woman's  3-1  4  72 /  46  .276 /  .208  66 /  42  5 /  0  10 /  10 
Texas A&M-Commerce  0-3  3  32 /  44  .132 /  .282  32 /  41  3 /  4  3 /  4 
Western N.M.  3-1  4  56 /  47  .198 /  .192  56 /  45  5 /  7  4 /  4 
ANGELO STATE  3-2  5  72 /  49  .192 /  .159  68 /  44  2 /  1  8 /  8 
TARLETON STATE  0-3  3  28 /  39  .009 /  .169  28 /  35  3 /  4  4 /  7 
Texas A&M-Commerce  3-0  3  48 /  44  .330 /  .288  47 /  41  6 /  0  1 /  2 
Angelo State  0-3  3  35 /  47  .121 /  .280  33 /  43  0 /  2  4 /  4 
Totals  66-52  118  1650 /  1375  .201 /  .202  1562 /  1276  144 /  119  214 /  179 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Northern Michigan  6 /  12  60 /  61  1-8 /  1-20  5.0 /  11.0  0 /  2  0 /  0 
McKendree  1 /  8  60 /  57  1-0 /  1-14  1.0 /  8.0  1 /  0  0 /  0 
Adams State  7 /  9  45 /  54  1-8 /  0-11  5.0 /  5.5  2 /  1  0 /  0 
Southwestern Okla.  6 /  4  48 /  38  0-2 /  0-2  1.0 /  1.0  0 /  0  0 /  0 
Central Oklahoma  2 /  2  62 /  51  1-8 /  2-20  5.0 /  12.0  3 /  3  2 /  0 
Colo. Christian  7 /  6  61 /  60  2-18 /  1-26  11.0 /  14.0  0 /  3  0 /  1 
Ark.-Monticello  4 /  6  68 /  66  1-16 /  0-10  9.0 /  5.0  0 /  0  2 /  1 
Colorado Mesa  7 /  3  63 /  58  2-10 /  6-10  7.0 /  11.0  2 /  3  1 /  1 
Lubbock Christian  3 /  8  89 /  87  2-16 /  0-20  10.0 /  10.0  1 /  6  4 /  2 
Tex. A&M-Kingsville  4 /  0  43 /  46  2-2 /  1-21  3.0 /  11.5  1 /  2  2 /  2 
N.M. HIGHLANDS  7 /  4  69 /  53  2-14 /  0-10  9.0 /  5.0  0 /  2  2 /  1 
MIDWESTERN STATE  7 /  5  60 /  46  2-6 /  3-4  5.0 /  5.0  0 /  1  3 /  2 
CAMERON  5 /  6  73 /  59  2-10 /  0-8  7.0 /  4.0  3 /  1  3 /  2 
WESTERN N.M.  3 /  6  45 /  43  1-8 /  1-8  5.0 /  5.0  0 /  0  4 /  7 
UT Permian Basin  2 /  2  60 /  45  1-6 /  1-10  4.0 /  6.0  2 /  2  1 /  3 
West Texas A&M  2 /  4  51 /  50  0-8 /  0-20  4.0 /  10.0  0 /  0  0 /  0 
TEXAS A&M-COMMERCE  3 /  8  45 /  43  3-6 /  2-14  6.0 /  9.0  1 /  3  2 /  1 
TEXAS WOMAN'S  3 /  7  90 /  78  0-8 /  1-10  4.0 /  6.0  2 /  3  2 /  1 
Tarleton State  5 /  1  26 /  35  0-6 /  3-6  3.0 /  6.0  0 /  1  5 /  1 
Angelo State  3 /  3  58 /  63  1-2 /  0-18  2.0 /  9.0  0 /  0  0 /  0 
WEST TEXAS A&M  0 /  3  51 /  42  1-6 /  4-14  4.0 /  11.0  1 /  1  3 /  2 
TEX. A&M-KINGSVILLE  3 /  5  46 /  38  2-4 /  3-5  4.0 /  5.5  3 /  1  2 /  0 
Midwestern State  5 /  2  49 /  42  1-8 /  0-8  5.0 /  4.0  0 /  0  1 /  3 
Cameron  3 /  3  57 /  34  2-4 /  1-6  4.0 /  4.0  0 /  1  4 /  2 
UT PERMIAN BASIN  3 /  3  52 /  28  1-6 /  0-6  4.0 /  3.0  0 /  0  0 /  1 
Texas Woman's  0 /  5  80 /  65  2-6 /  0-20  5.0 /  10.0  2 /  2  3 /  1 
Texas A&M-Commerce  4 /  3  34 /  41  0-8 /  0-16  4.0 /  8.0  2 /  2  6 /  5 
Western N.M.  7 /  5  55 /  41  2-6 /  0-24  5.0 /  12.0  0 /  3  1 /  3 
ANGELO STATE  1 /  2  75 /  51  2-14 /  6-18  9.0 /  15.0  2 /  6  7 /  1 
TARLETON STATE  4 /  3  53 /  53  2-6 /  2-20  5.0 /  12.0  1 /  0  0 /  0 
Texas A&M-Commerce  0 /  6  38 /  35  1-10 /  0-4  6.0 /  2.0  1 /  0  0 /  0 
Angelo State  2 /  0  49 /  56  1-12 /  1-6  7.0 /  4.0  0 /  0  1 /  5 
Totals  119 /  144  1815 /  1619  42-252 /  40-409  168.0 /  244.5  30 /  49  61 /  48 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.600 (20- 2-30)  Lauren Frye  vs Southwestern Okla. (Sep 03, 2016) 
.600 (14- 2-20)  Brooklyn Biel  at Cameron (Oct 29, 2016) 
.524 (12- 1-21)  Brooklyn Biel  vs Texas A&M-Commerce (Nov 17, 2016) 
.522 (13- 1-23)  Lauren Frye  at Tarleton State (Oct 14, 2016) 
.514 (23- 5-35)  Lauren Frye  at Cameron (Oct 29, 2016) 
.500 (12- 2-20)  Lauren Frye  at UT Permian Basin (Sep 30, 2016) 
.500 (25- 4-42)  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
.500 (28- 7-42)  Lauren Frye  vs Cameron (Sep 24, 2016) 
.486 (20- 2-37)  Brooklyn Biel  vs Adams State (Sep 03, 2016) 
.484 (17- 2-31)  Brooklyn Biel  vs Colorado Mesa (Sep 10, 2016) 

KILLS (K-E-TA)
28 (28- 7-42) 4s  Lauren Frye  vs Cameron (Sep 24, 2016) 
25 (25- 8-46) 4s  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
25 (25- 4-42) 3s  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
25 (25- 5-48) 4s  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
24 (24- 7-45) 5s  Lauren Frye  vs Colo. Christian (Sep 09, 2016) 
24 (24-11-47) 5s  Lauren Frye  vs Angelo State (Nov 11, 2016) 
23 (23- 5-44) 4s  Lauren Frye  at Texas Woman's (Nov 04, 2016) 
23 (23-11-46) 4s  Lauren Frye  at Western N.M. (Nov 08, 2016) 
23 (23- 5-35) 3s  Lauren Frye  at Cameron (Oct 29, 2016) 
20 (20- 2-37) 5s  Brooklyn Biel  vs Adams State (Sep 03, 2016) 

KILLS 3-SETS (K-E-TA)
25 (25- 4-42)  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
23 (23- 5-35)  Lauren Frye  at Cameron (Oct 29, 2016) 
20 (20- 2-30)  Lauren Frye  vs Southwestern Okla. (Sep 03, 2016) 
18 (18- 4-36)  Lauren Frye  vs Texas A&M-Commerce (Nov 17, 2016) 
17 (17- 5-28)  Brooklyn Biel  vs UT Permian Basin (Nov 01, 2016) 

KILLS 4-SETS (K-E-TA)
28 (28- 7-42)  Lauren Frye  vs Cameron (Sep 24, 2016) 
25 (25- 5-48)  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
25 (25- 8-46)  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
23 (23-11-46)  Lauren Frye  at Western N.M. (Nov 08, 2016) 
23 (23- 5-44)  Lauren Frye  at Texas Woman's (Nov 04, 2016) 

KILLS 5-SETS (K-E-TA)
24 (24- 7-45)  Lauren Frye  vs Colo. Christian (Sep 09, 2016) 
24 (24-11-47)  Lauren Frye  vs Angelo State (Nov 11, 2016) 
20 (20- 2-37)  Brooklyn Biel  vs Adams State (Sep 03, 2016) 
19 (19- 8-47)  Lauren Frye  at Lubbock Christian (Sep 13, 2016) 
17 (17-10-46)  Lauren Frye  vs Northern Michigan (Sep 02, 2016) 

TOTAL ATTEMPTS (K-E-TA)
48 (25- 5-48) 4s  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
47 (24-11-47) 5s  Lauren Frye  vs Angelo State (Nov 11, 2016) 
47 (19- 8-47) 5s  Lauren Frye  at Lubbock Christian (Sep 13, 2016) 
46 (17-10-46) 5s  Lauren Frye  vs Northern Michigan (Sep 02, 2016) 
46 (25- 8-46) 4s  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
46 (23-11-46) 4s  Lauren Frye  at Western N.M. (Nov 08, 2016) 
45 (24- 7-45) 5s  Lauren Frye  vs Colo. Christian (Sep 09, 2016) 
44 (23- 5-44) 4s  Lauren Frye  at Texas Woman's (Nov 04, 2016) 
42 (15-12-42) 5s  Lauren Frye  vs Midwestern State (Sep 23, 2016) 
42 (25- 4-42) 3s  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
42 (25- 4-42)  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
36 (18- 4-36)  Lauren Frye  vs Texas A&M-Commerce (Nov 17, 2016) 
35 (23- 5-35)  Lauren Frye  at Cameron (Oct 29, 2016) 
35 ( 5- 5-35)  Courtney Lawson  at Angelo State (Oct 15, 2016) 
33 ( 6- 7-33)  Courtney Lawson  vs Central Oklahoma (Sep 09, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
48 (25- 5-48)  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
46 (25- 8-46)  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
46 (23-11-46)  Lauren Frye  at Western N.M. (Nov 08, 2016) 
44 (23- 5-44)  Lauren Frye  at Texas Woman's (Nov 04, 2016) 
42 (28- 7-42)  Lauren Frye  vs Cameron (Sep 24, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
47 (24-11-47)  Lauren Frye  vs Angelo State (Nov 11, 2016) 
47 (19- 8-47)  Lauren Frye  at Lubbock Christian (Sep 13, 2016) 
46 (17-10-46)  Lauren Frye  vs Northern Michigan (Sep 02, 2016) 
45 (24- 7-45)  Lauren Frye  vs Colo. Christian (Sep 09, 2016) 
42 (15-12-42)  Lauren Frye  vs Midwestern State (Sep 23, 2016) 

POINTS
30.5 (28- 0- 2.5) 4s  Lauren Frye  vs Cameron (Sep 24, 2016) 
27.0 (25- 0- 2.0) 4s  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
26.5 (25- 0- 1.5) 3s  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
25.5 (25- 0- 0.5) 4s  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
24.5 (24- 0- 0.5) 5s  Lauren Frye  vs Angelo State (Nov 11, 2016) 

POINTS 3-SETS
26.5 (25- 0- 1.5)  Lauren Frye  vs West Texas A&M (Oct 18, 2016) 
24.0 (23- 0- 1.0)  Lauren Frye  at Cameron (Oct 29, 2016) 
20.5 (20- 0- 0.5)  Lauren Frye  vs Southwestern Okla. (Sep 03, 2016) 
18.5 (18- 0- 0.5)  Lauren Frye  vs Texas A&M-Commerce (Nov 17, 2016) 
18.0 (17- 0- 1.0)  Brooklyn Biel  vs UT Permian Basin (Nov 01, 2016) 

POINTS 4-SETS
30.5 (28- 0- 2.5)  Lauren Frye  vs Cameron (Sep 24, 2016) 
27.0 (25- 0- 2.0)  Lauren Frye  vs N.M. Highlands (Sep 20, 2016) 
25.5 (25- 0- 0.5)  Lauren Frye  vs Texas Woman's (Oct 08, 2016) 
23.5 (23- 0- 0.5)  Lauren Frye  at Texas Woman's (Nov 04, 2016) 
23.0 (23- 0- 0.0)  Lauren Frye  at Western N.M. (Nov 08, 2016) 

POINTS 5-SETS
24.5 (24- 0- 0.5)  Lauren Frye  vs Colo. Christian (Sep 09, 2016) 
24.5 (24- 0- 0.5)  Lauren Frye  vs Angelo State (Nov 11, 2016) 
21.5 (19- 0- 2.5)  Lauren Frye  at Lubbock Christian (Sep 13, 2016) 
21.5 (20- 0- 1.5)  Brooklyn Biel  vs Adams State (Sep 03, 2016) 
20.0 (17- 2- 1.0)  Lauren Frye  vs Northern Michigan (Sep 02, 2016) 

ASSISTS
42 (5s)  Alexis Aguirre  vs Northern Michigan (Sep 02, 2016) 
40 (4s)  Alexis Aguirre  vs Cameron (Sep 24, 2016) 
35 (4s)  Alexis Aguirre  at Western N.M. (Nov 08, 2016) 
35 (4s)  Alexis Aguirre  vs Texas Woman's (Oct 08, 2016) 
35 (5s)  Alexis Aguirre  vs Angelo State (Nov 11, 2016) 

ASSISTS 3-SETS
29  Alexis Aguirre  vs Southwestern Okla. (Sep 03, 2016) 
28  Alexis Aguirre  vs West Texas A&M (Oct 18, 2016) 
28  Alexis Aguirre  vs Texas A&M-Commerce (Nov 17, 2016) 
27  Alexis Aguirre  at Cameron (Oct 29, 2016) 
26  Tiana Roebuck  vs Tex. A&M-Kingsville (Oct 22, 2016) 

ASSISTS 4-SETS
40  Alexis Aguirre  vs Cameron (Sep 24, 2016) 
35  Alexis Aguirre  at Western N.M. (Nov 08, 2016) 
35  Alexis Aguirre  vs Texas Woman's (Oct 08, 2016) 
33  Alexis Aguirre  vs Ark.-Monticello (Sep 10, 2016) 
