Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

ENMU Men's Basketball Stats
Eastern New Mexico Team Game-by-Game
(as of Jun 04, 2009)
All games

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
LUBBOCK CHRISTIAN UNIVERSITY 11/15/05 62-56 W 21-43 .488 5-10 .500 15-25 .600 9 22 31  31.0 20 15 18 0 13 62  62.0
vs Washburn University 11/18/05 85-90 Lot 32-63 .508 7-18 .389 14-23 .609 11 22 33  32.0 22 16 16 0 8 85  73.5
vs Illinois Institute of Tech. 11/19/05 72-65 W 23-49 .469 5-16 .313 21-32 .656 8 25 33  32.3 26 16 21 1 8 72  73.0
ADAMS STATE COLLEGE 11/26/05 69-57 W 21-52 .404 7-15 .467 20-26 .769 17 24 41  34.5 17 13 16 4 5 69  72.0
SOUTHWESTERN OKLAHOMA STATE 12/1/05 43-61 L 16-45 .356 9-21 .429 2-4 .500 7 18 25  32.6 16 6 14 0 6 43  66.2
at Cameron University 12/03/05 42-58 L 15-53 .283 2-20 .100 10-18 .556 11 23 34  32.8 21 5 18 0 7 42  62.2
TEXAS A&M UNIV.-COMMERCE 12/8/05 69-71 L 28-77 .364 7-27 .259 6-15 .400 27 23 50  35.3 17 18 16 1 8 69  63.1
OKLAHOMA PANHANDLE STATE 12/10/05 69-53 W 23-48 .479 5-16 .313 18-25 .720 11 27 38  35.6 15 16 20 1 7 69  63.9
vs Central Missouri State 12/16/05 67-75 L 29-59 .492 4-17 .235 5-9 .556 9 20 29  34.9 15 12 17 1 12 67  64.2
vs Drury 12/17/05 63-81 L 26-53 .491 5-17 .294 6-12 .500 12 21 33  34.7 20 17 21 1 6 63  64.1
at Oklahoma Panhandle State 12/30/05 59-62 L 22-59 .373 6-18 .333 9-14 .643 10 22 32  34.5 17 12 15 0 10 59  63.6
at Northeastern State 01/05/06 54-65 L 19-42 .452 7-15 .467 9-16 .563 4 17 21  33.3 12 11 17 2 6 54  62.8
at Central Oklahoma 01/07/06 69-88 L 25-47 .532 4-15 .267 15-25 .600 11 23 34  33.4 23 12 26 1 5 69  63.3
EAST CENTRAL UNIVERSITY 1/12/06 98-51 W 34-60 .567 10-15 .667 20-24 .833 8 31 39  33.8 23 17 7 0 8 98  65.8
SOUTHEASTERN OKLAHOMA STATE 01/14/06 83-65 W 34-61 .557 13-23 .565 2-5 .400 10 22 32  33.7 20 27 17 0 8 83  66.9
at Angelo State TX 01/19/06 74-64 W 21-46 .457 4-8 .500 28-40 .700 12 25 37  33.9 27 13 20 2 7 74  67.4
at ACU 01/21/06 73-82 L 22-65 .338 9-22 .409 20-25 .800 11 23 34  33.9 23 6 12 1 10 73  67.7
TARLETON STATE UNIVERSITY 01/25/06 69-75 L 26-63 .413 10-19 .526 7-11 .636 11 21 32  33.8 23 15 10 2 7 69  67.8
MIDWESTERN STATE UNIVERSITY 01/28/06 79-72 W 23-51 .451 9-15 .600 24-27 .889 12 28 40  34.1 13 17 22 1 7 79  68.4
at West Texas A&M 01/30/06 81-93 L 30-59 .508 6-16 .375 15-19 .789 14 17 31  34.0 21 18 17 1 5 81  69.0
TEXAS A&M UNIV.-KINGSVILLE 02/02/06 63-60 W 21-48 .438 6-15 .400 15-22 .682 4 25 29  33.7 17 13 14 2 9 63  68.7
WEST TEXAS A&M UNIVERSITY 02/06/06 89-92 Lot 34-68 .500 5-16 .313 16-21 .762 14 19 33  33.7 25 22 17 3 4 89  69.6
at Texas A&M-Kingsville 2/9/06 76-91 L 25-46 .543 9-20 .450 17-31 .548 10 17 27  33.4 22 14 21 1 9 76  69.9
ANGELO STATE UNIVERSITY 02/15/06 97-80 W 35-65 .538 11-22 .500 16-25 .640 14 28 42  33.8 15 27 13 1 4 97  71.0
ABILENE CHRISTIAN UNIVERSITY 2/18/06 70-64 W 22-48 .458 1-12 .083 25-28 .893 8 28 36  33.8 15 15 20 0 8 70  71.0
at Tarleton 2/23/06 64-81 L 24-49 .490 7-12 .583 9-13 .692 8 22 30  33.7 22 6 24 0 7 64  70.7
at Midwestern State 02/25/06 84-82 Wot 33-60 .550 11-19 .579 7-13 .538 14 24 38  33.9 30 19 28 2 11 84  71.2
at Southeastern 02/28/06 63-93 L 25-60 .417 8-24 .333 5-9 .556 14 19 33  33.8 18 15 14 0 4 63  70.9


Eastern New Mexico   1986   709-1539 .461 192-483 .398 376-557 .675 311 636 947  33.8 555 413 491 28 209 1986  70.9
Opponents   2027   729-1526 .478 168-512 .328 401-607 .661 277 606 883  31.5 530 393 453 113 237 2027  72.4
 
Games played: 28    Rebounds/game: 33.8
Points/game: 70.9    Assists/game: 14.8
FG Pct: 46.1    Turnovers/game: 17.5
3FG Pct: 39.8    Assist/turnover ratio: 0.8
FT Pct: 67.5    Steals/game: 7.5
     Blocks/game: 1.0


 

Individual Game-by-Game

 

ENMU Men's Basketball Stats
Eastern New Mexico Individual Game-by-Game
(as of Jun 04, 2009)
All games

#04 LARGENT, Tristan
#10 CARTER, Chris
#12 MONTOYA, Jolen
#20 CARR, Travis
#21 WILSON, Stephen
#22 JACKSON, Joshua
#23 HOLLADAY, Jake
#24 RODRIGUEZ, Aaron
#30 ELLIOTT, Wade
#32 CROSS, Ira
#34 MONETTE, Mikal
#40 YOUNG, Donald
#42 WHITCOMB, Dustin
#54 DONNELL, Chad
#TM Team