|
|
Overall Team Statistics |
| Overall: 5-9-6 Conf: 3-5-4 Home: 2-3-3 Away: 3-6-2 Neut: 0-0-1 |
| TEAM STATISTICS | ENMU | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 22-202 | 27-245 |
| Goals scored per game | 1.10 | 1.35 |
| Shot pct. | .109 | .110 |
| Shots on goal-Attempts | 104-202 | 120-245 |
| SOG pct. | .515 | .490 |
| Shots/Game | 10.1 | 12.2 |
| Assists | 14 | 19 |
| CORNER KICKS | 64 | 93 |
| Goals off corners | 3 | 6 |
| PENALTY KICKS | 1-1 | 3-3 |
| OFFSIDES | 18 | 28 |
| PENALTIES | ||
| Fouls | 151 | 170 |
| Yellow cards | 11 | 12 |
| Red cards | 0 | 1 |
| ATTENDANCE | ||
| Total | 1097 | 2987 |
| Dates/Avg Per Date | 8/137 | 11/272 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 5-9-6 Conf: 3-5-4 Home: 2-3-3 Away: 3-6-2 Neut: 0-0-1 |
| Offense Statistics |
| SHOTS | |||||||||||||||
| ## | Player | GP-GS | Min | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-Att | Foul | Corners |
| 31 | Ariel Lopez | 20-19 | 1829 | 7 | 6 | 20 | 48 | .146 | 25 | .521 | 2-0 | 1 | 1-1 | 0 | 26 |
| 15 | Kenya Brooke | 16-5 | 582 | 3 | 0 | 6 | 11 | .273 | 6 | .545 | 0-0 | 1 | 0-0 | 0 | 1 |
| 2 | Jaci Sievers | 18-8 | 913 | 2 | 0 | 4 | 9 | .222 | 4 | .444 | 1-0 | 0 | 0-0 | 0 | 0 |
| 13 | Mirka Zamarripa | 18-16 | 1082 | 2 | 1 | 5 | 13 | .154 | 8 | .615 | 0-0 | 2 | 0-0 | 0 | 0 |
| 21 | Kaitlyn Caro | 20-20 | 1946 | 2 | 0 | 4 | 13 | .154 | 10 | .769 | 0-0 | 0 | 0-0 | 0 | 0 |
| 14 | Keyara Zuniga | 20-19 | 1844 | 1 | 0 | 2 | 16 | .062 | 8 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 24 | Erin McAnarney | 19-9 | 801 | 1 | 0 | 2 | 7 | .143 | 3 | .429 | 1-0 | 0 | 0-0 | 0 | 0 |
| 9 | Samantha Fabela | 20-18 | 1466 | 1 | 2 | 4 | 24 | .042 | 9 | .375 | 0-0 | 0 | 0-0 | 0 | 8 |
| 11 | Naomi Abeyta | 20-16 | 1485 | 1 | 2 | 4 | 7 | .143 | 5 | .714 | 2-0 | 0 | 0-0 | 0 | 25 |
| 27 | Caitlyn Schmidt | 20-13 | 1383 | 1 | 0 | 2 | 9 | .111 | 5 | .556 | 0-0 | 0 | 0-0 | 0 | 0 |
| 20 | Shelby Bell | 13-1 | 429 | 1 | 0 | 2 | 4 | .250 | 3 | .750 | 0-0 | 1 | 0-0 | 0 | 1 |
| 28 | Daniela Vargas | 5-3 | 362 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 4 | Aeriel McBride | 1-0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 19 | Victoria Nunez | 14-0 | 338 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0-0 | 0 | 0-0 | 0 | 0 |
| 5 | Joslynn Carrillo | 7-0 | 215 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 |
| 3 | Santana Orozco | 3-0 | 102 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 1 |
| 13 | Mikra Zamarripa | 1-0 | 48 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 25 | Kierra Diaz | 2-0 | 76 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 23 | Amber Polizzi | 14-14 | 1269 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 3-0 | 0 | 0-0 | 0 | 0 |
| 18 | Makeyan Kalmback | 7-0 | 171 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 | 0-0 | 0 | 0 |
| 16 | Sonny Narvais | 19-12 | 903 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 1-0 | 0 | 0-0 | 0 | 2 |
| 12 | Hayden Zuniga | 20-20 | 1690 | 0 | 0 | 0 | 13 | .000 | 5 | .385 | 1-0 | 0 | 0-0 | 0 | 0 |
| 7 | Baylee Hampton | 12-7 | 640 | 0 | 1 | 1 | 12 | .000 | 5 | .417 | 0-0 | 0 | 0-0 | 0 | 0 |
| Total............... | 20 | - | 22 | 14 | 58 | 202 | .109 | 104 | .515 | 11-0 | 5 | 1-1 | 151 | - | |
| Opponents........... | 20 | - | 27 | 19 | 73 | 245 | .110 | 120 | .490 | 12-1 | 9 | 3-3 | 170 | - | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | Shots | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs | Faced |
| 1 | Alejandra Camarillo | 20-20 | 1945:34 | 27 | 1.25 | 88 | .765 | 5 | 9 | 6 | 5/0 | 238 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | 0/0 | 0 |
| Total............... | 20 | 1945:34 | 27 | 1.25 | 93 | .775 | 5 | 9 | 6 | 5 | 238 | |
| Opponents........... | 20 | 1945:34 | 22 | 1.02 | 82 | .788 | 9 | 5 | 6 | 7 | 200 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 5-9-6 Conf: 3-5-4 Home: 2-3-3 Away: 3-6-2 Neut: 0-0-1
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK
-------------------------------------------------------------------------- --------------------------------------------------
31 Ariel Lopez 20-19 7 6 20 48 .146 25 .521 2-0 1 1 12-11 5 2 12 26 .192 13 .500 2-0 1 0
15 Kenya Brooke 16-5 3 0 6 11 .273 6 .545 0-0 1 0 10-3 1 0 2 7 .143 4 .571 0-0 0 0
2 Jaci Sievers 18-8 2 0 4 9 .222 4 .444 1-0 0 0 10-3 0 0 0 4 .000 2 .500 1-0 0 0
21 Kaitlyn Caro 20-20 2 0 4 13 .154 10 .769 0-0 0 0 12-12 0 0 0 8 .000 6 .750 0-0 0 0
13 Mirka Zamarripa 18-16 2 1 5 13 .154 8 .615 0-0 2 0 11-10 2 0 4 10 .200 6 .600 0-0 2 0
14 Keyara Zuniga 20-19 1 0 2 16 .062 8 .500 0-0 0 0 12-12 0 0 0 3 .000 2 .667 0-0 0 0
11 Naomi Abeyta 20-16 1 2 4 7 .143 5 .714 2-0 0 0 12-9 0 0 0 5 .000 4 .800 0-0 0 0
27 Caitlyn Schmidt 20-13 1 0 2 9 .111 5 .556 0-0 0 0 12-11 0 0 0 4 .000 3 .750 0-0 0 0
9 Samantha Fabela 20-18 1 2 4 24 .042 9 .375 0-0 0 0 12-12 0 1 1 12 .000 3 .250 0-0 0 0
20 Shelby Bell 13-1 1 0 2 4 .250 3 .750 0-0 1 0 10-1 0 0 0 3 .000 2 .667 0-0 0 0
24 Erin McAnarney 19-9 1 0 2 7 .143 3 .429 1-0 0 0 11-2 0 0 0 3 .000 2 .667 0-0 0 0
5 Joslynn Carrillo 7-0 0 0 0 2 .000 1 .500 0-0 0 0 4-0 0 0 0 0 .000 0 .000 0-0 0 0
19 Victoria Nunez 14-0 0 1 1 5 .000 2 .400 0-0 0 0 9-0 0 1 1 2 .000 1 .500 0-0 0 0
23 Amber Polizzi 14-14 0 0 0 2 .000 0 .000 3-0 0 0 8-8 0 0 0 2 .000 0 .000 2-0 0 0
18 Makeyan Kalmback 7-0 0 1 1 1 .000 1 1.000 0-0 0 0 1-0 0 0 0 0 .000 0 .000 0-0 0 0
28 Daniela Vargas 5-3 0 0 0 0 .000 0 .000 0-0 0 0 2-1 0 0 0 0 .000 0 .000 0-0 0 0
3 Santana Orozco 3-0 0 0 0 0 .000 0 .000 0-0 0 0 -
4 Aeriel McBride 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
13 Mikra Zamarripa 1-0 0 0 0 0 .000 0 .000 0-0 0 0 -
25 Kierra Diaz 2-0 0 0 0 0 .000 0 .000 0-0 0 0 -
16 Sonny Narvais 19-12 0 0 0 6 .000 4 .667 1-0 0 0 12-7 0 0 0 3 .000 2 .667 0-0 0 0
7 Baylee Hampton 12-7 0 1 1 12 .000 5 .417 0-0 0 0 10-6 0 1 1 10 .000 3 .300 0-0 0 0
12 Hayden Zuniga 20-20 0 0 0 13 .000 5 .385 1-0 0 0 12-12 0 0 0 4 .000 1 .250 0-0 0 0
Total............... 20 22 14 58 202 .109 104 .515 11-0 5 1 12 8 5 21 106 .075 54 .509 5-0 3 0
Opponents........... 20 27 19 73 245 .110 120 .490 12-1 9 3 12 14 10 38 136 .103 64 .471 3-1 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
1 Alejandra Camarillo 20-20 1945:34 27 1.25 88 .765 5 9 6 5 12-12 1164:39 14 1.08 45 .763 3 5 4 4
Total............... 20 1945:34 27 1.25 93 .775 5 9 6 5 12 1164:39 14 1.08 50 .781 3 5 4 4
Opponents........... 20 1945:34 22 1.02 82 .788 9 5 6 7 12 1164:39 8 0.62 46 .852 5 3 4 6
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 79 99 16 8 - 202 Eastern N.M......... 42 51 8 5 - 106
Opponents........... 105 120 9 11 - 245 Opponents........... 54 67 7 8 - 136
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 8 14 0 0 - 22 Eastern N.M......... 2 6 0 0 - 8
Opponents........... 12 12 2 1 - 27 Opponents........... 8 5 1 0 - 14
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
Eastern N.M......... 39 46 1 7 - 93 Eastern N.M......... 20 24 1 5 - 50
Opponents........... 35 35 9 3 - 82 Opponents........... 21 20 4 1 - 46
ATTENDANCE SUMMARY ENMU OPP ATTENDANCE SUMMARY ENMU OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 1097 2987 Total.................... 861 1617
Dates/Avg Per Date....... 8/137 11/272 Dates/Avg Per Date....... 6/144 6/270
Neutral Site #/Avg....... 1/100 Neutral Site #/Avg....... 0/0
|