Eastern New Mexico

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders
Team Roster


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-23)  (0-10)  (0-10)  (0-3) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (0-11)  (0-4)  (0-4)  (0-3) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/08  7:00pm      at NM Highlands   L   74-81   215   (18)FRANKLIN, Kelvin  (8)SCHULTZ, Donovan 
11/17/08  7:00 p.m.      EMPORIA STATE   L   55-87   615   (13)DARBY, Equs  (4)WILSON, Brandon 
11/21/08  8:25 p.m.      vs Western New Mexico   L   69-87   269   (11)FRANKLIN, Kelvin
(11)WAFER, Dannon  
(10)BROWN, Gerald
(10)WAFER, Dannon  
11/25/08  7:00 p.m.    V  UNIVERSITY OF THE SOUTHWEST       73-49   67   (14)REYNOLDS, Justin  (10)DARBY, Equs 
11/29/08  7:00 p.m.    V  NM HIGHLANDS      66-65   63   (16)WAFER, Dannon  (12)WAFER, Dannon 
12/04/08  8:00 p.m.      NORTHEASTERN STATE    L   58-71   313   (22)FRANKLIN, Kelvin  (10)WAFER, Dannon 
12/06/08  4:00 p.m.      CENTRAL OKLAHOMA   L   59-78   67   (13)DARBY, Equs  (10)WAFER, Dannon 
12/13/08  6:30 pm      at Southeastern Okla.   L   42-44   733   (15)DARBY, Equs  (5)DARBY, Equs 
12/14/08  4:00      at East Central   L   58-60   350   (11)KING, Aaron  (9)WAFER, Dannon 
12/20/08  10:30 a.m.      vs Arkansas Tech   L   61-69   100   (20)Brandon Wilson  (10)Dannon Wafer 
12/21/08  10:30 a.m.      vs Northwest Missouri State    L   49-71   100   (8)DARBY, Equs
(8)KING, Aaron  
(12)WAFER, Dannon 
12/29/08  7:00 p.m.    V  LUBBOCK CHRISTIAN UNIVERSITY       68-67   146   (18)REYNOLDS, Justin
(18)DARBY, Equs  
(12)DARBY, Equs 
01/03/09  4:00 p.m.    V  CAMERON      70-54   124   (18)REYNOLDS, Justin  (6)KING, Aaron 
01/05/09  6:00 p.m.      SOUTHWESTERN OKLAHOMA    L   74-79   128   (23)DARBY, Equs  (5)DARBY, Equs
(5)KING, Aaron  
01/08/09  6 pm      at Texas A&M-Commerce   L   64-73   128   (17)KING, Aaron  (7)WAFER, Dannon 
01/13/09  8:10 p.m.    *  at Abilene Christian   L   58-68   850   (13)DARBY, Equs  (7)WAFER, Dannon 
01/21/09  8:00 p.m.    *  TARLETON STATE   L   41-64   275   (11)MARSHALL, Jimmie  (5)YORK, Tommy
(5)WILSON, Brandon  
01/24/09  8:00 p.m.    *  at Midwestern State   L   44-83   2358   (11)KING, Aaron  (10)WAFER, Dannon 
01/28/09  8:00 p.m.    *  TEXAS A&M-KINGSVILLE    L   60-70   268   (17)DARBY, Equs  (7)WAFER, Dannon 
01/31/09  8:00 p.m.    *  ANGELO STATE   L   66-75   363   (16)DARBY, Equs  (12)WAFER, Dannon 
02/04/09  8:00 p.m.    *  at West Texas A&M   L   47-69   1215   (12)DARBY, Equs  (6)WAFER, Dannon 
02/07/09  8:00 p.m.    *  WEST TEXAS A&M   L   52-73   476   (11)WAFER, Dannon  (5)BROWN, Gerald
(5)SCHULTZ, Donovan  
02/11/09  8 p.m.    *  at Tarleton State   L   55-64   2025   (13)DARBY, Equs  (8)SCHULTZ, Donovan 
02/14/09  8:00 p.m.    *  MIDWESTERN STATE   Lot   90-94   207   (17)YORK, Tommy
(17)WAFER, Dannon  
(7)WAFER, Dannon 
02/18/09  8:21 pm    *  at Texas A&M-Kingsville    L   69-74   653   (17)WILSON, Brandon  (6)WAFER, Dannon 
02/20/09  8:00 p.m.    *  at Angelo State   L   63-73   1521   (20)KING, Aaron  (8)WAFER, Dannon 
02/25/09  8:00 p.m.    *  ABILENE CHRISTIAN   Lot   65-71   217   (17)WILSON, Brandon  (10)WAFER, Dannon 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  14   3329   238  
AWAY  10   10048   1005  
NEUTRAL  3   469   156  
TOTAL  27   13846   513  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-23)  (0-10)  (0-10)  (0-3) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (0-11)  (0-4)  (0-4)  (0-3) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
15  DARBY, Equs   26  21  657  25.3  108  198  .545  8  21  .381  43  59  .729  43  83  126  4.8  55  0  19  46  7  16  267  10.3 
04  FRANKLIN, Kelvin   8  1  116  14.5  29  66  .439  8  24  .333  9  9  1.000  3  13  16  2.0  9  0  9  17  0  6  75  9.4 
40  WAFER, Dannon   27  27  847  31.4  92  159  .579  0  3  .000  67  124  .540  68  120  188  7.0  69  3  46  62  7  48  251  9.3 
23  KING, Aaron   26  12  647  24.9  85  226  .376  21  74  .284  40  59  .678  23  55  78  3.0  40  0  34  46  6  25  231  8.9 
05  REYNOLDS, Justin   25  12  551  22.0  72  191  .377  15  69  .217  25  35  .714  5  32  37  1.5  43  0  55  63  3  12  184  7.4 
20  WILSON, Brandon   24  13  541  22.5  62  139  .446  12  36  .333  22  29  .759  16  39  55  2.3  43  1  25  46  2  17  158  6.6 
12  MARSHALL, Jimmie   26  16  608  23.4  64  165  .388  4  28  .143  32  54  .593  10  36  46  1.8  92  9  79  90  3  41  164  6.3 
32  SCHULTZ, Donovan   10  3  133  13.3  18  48  .375  7  23  .304  5  6  .833  3  30  33  3.3  23  0  2  13  3  5  48  4.8 
44  YORK, Tommy   25  6  365  14.6  40  82  .488  0  1  .000  21  34  .618  29  44  73  2.9  51  2  6  33  19  10  101  4.0 
22  BROWN, Gerald   20  5  352  17.6  31  74  .419  1  9  .111  13  21  .619  24  47  71  3.6  32  0  20  25  5  13  76  3.8 
14  CHURCHMAN, Matt   27  18  513  19.0  27  68  .397  0  1  .000  10  18  .556  24  28  52  1.9  47  0  14  19  4  19  64  2.4 
42  SQUIRE, Bill   10  0  61  6.1  4  9  .444  1  1  1.000  7  10  .700  8  4  12  1.2  9  0  2  9  0  0  16  1.6 
24  HADLEY, Jamaal   12  1  59  4.9  6  17  .353  1  2  .500  2  6  .333  3  4  7  0.6  1  0  2  6  2  1  15  1.3 
  Team                            31  45  76    1      14         
  Total..........  27    5450    638  1442  .442  78  292  .267  296  464  .638  290  580  870  32.2  515  15  313  489  61  213  1650  61.1 
  Opponents......  27    5450    676  1446  .467  180  489  .368  381  568  .671  280  579  859  31.8  435  -  394  431  89  200  1913  70.9 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  756  881  13  1650 
Opponents  879  1011  23  1913 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (0-23)  (0-10)  (0-10)  (0-3) 
CONFERENCE  (0-12)  (0-6)  (0-6)  (0-0) 
NON-CONFERENCE  (0-11)  (0-4)  (0-4)  (0-3) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/08     at NM Highlands                     L    74-81     215
   11/17/08        EMPORIA STATE                    L    55-87     615
   11/21/08     vs Western New Mexico               L    69-87     269
  V11/25/08        UNIVERSITY OF THE SOUTHWEST           73-49      67
  V11/29/08        NM HIGHLANDS                          66-65      63
   12/04/08        NORTHEASTERN STATE               L    58-71     313
   12/06/08        CENTRAL OKLAHOMA                 L    59-78      67
   12/13/08     at Southeastern Okla.               L    42-44     733
   12/14/08     at East Central                     L    58-60     350
   12/20/08     vs Arkansas Tech                    L    61-69     100
   12/21/08     vs Northwest Missouri State         L    49-71     100
  V12/29/08        LUBBOCK CHRISTIAN UNIVERSITY          68-67     146
  V01/03/09        CAMERON                               70-54     124
   01/05/09        SOUTHWESTERN OKLAHOMA            L    74-79     128
   01/08/09     at Texas A&M-Commerce               L    64-73     128
  *01/13/09     at Abilene Christian                L    58-68     850
  *01/21/09        TARLETON STATE                   L    41-64     275
  *01/24/09     at Midwestern State                 L    44-83    2358
  *01/28/09        TEXAS A&M-KINGSVILLE             L    60-70     268
  *01/31/09        ANGELO STATE                     L    66-75     363
  *02/04/09     at West Texas A&M                   L    47-69    1215
  *02/07/09        WEST TEXAS A&M                   L    52-73     476
  *02/11/09     at Tarleton State                   L    55-64    2025
  *02/14/09        MIDWESTERN STATE                 LOT  90-94     207
  *02/18/09     at Texas A&M-Kingsville             L    69-74     653
  *02/20/09     at Angelo State                     L    63-73    1521
  *02/25/09        ABILENE CHRISTIAN                LOT  65-71     217
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
15  DARBY, Equs   26  21  25.3   .545  .381  .729  4.8  0.7  16  7  10.3 
04  FRANKLIN, Kelvin   8  1  14.5   .439  .333  1.000  2.0  1.1  6  0  9.4 
40  WAFER, Dannon   27  27  31.4   .579  .000  .540  7.0  1.7  48  7  9.3 
23  KING, Aaron   26  12  24.9   .376  .284  .678  3.0  1.3  25  6  8.9 
05  REYNOLDS, Justin   25  12  22.0   .377  .217  .714  1.5  2.2  12  3  7.4 
20  WILSON, Brandon   24  13  22.5   .446  .333  .759  2.3  1.0  17  2  6.6 
12  MARSHALL, Jimmie   26  16  23.4   .388  .143  .593  1.8  3.0  41  3  6.3 
32  SCHULTZ, Donovan   10  3  13.3   .375  .304  .833  3.3  0.2  5  3  4.8 
44  YORK, Tommy   25  6  14.6   .488  .000  .618  2.9  0.2  10  19  4.0 
22  BROWN, Gerald   20  5  17.6   .419  .111  .619  3.6  1.0  13  5  3.8 
14  CHURCHMAN, Matt   27  18  19.0   .397  .000  .556  1.9  0.5  19  4  2.4 
42  SQUIRE, Bill   10  0  6.1   .444  1.000  .700  1.2  0.2  0  0  1.6 
24  HADLEY, Jamaal   12  1  4.9   .353  .500  .333  0.6  0.2  1  2  1.3 
TM  TEAM   27  0  0.0   .000  .000  .000  2.8  0.0  0  0  0.0 
  Total..........  27      .442  .267  .638  32.2  11.6  213  61  61.1 
  Opponents......  27      .467  .368  .671  31.8  14.6  200  89  70.9 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
DARBY, Equs   26  108  198  .545  8  21  .381  43  59  .729  267  10.3 
FRANKLIN, Kelvin   8  29  66  .439  8  24  .333  9  9  1.000  75  9.4 
WAFER, Dannon   27  92  159  .579  0  3  .000  67  124  .540  251  9.3 
KING, Aaron   26  85  226  .376  21  74  .284  40  59  .678  231  8.9 
REYNOLDS, Justin   25  72  191  .377  15  69  .217  25  35  .714  184  7.4 
WILSON, Brandon   24  62  139  .446  12  36  .333  22  29  .759  158  6.6 
MARSHALL, Jimmie   26  64  165  .388  4  28  .143  32  54  .593  164  6.3 
SCHULTZ, Donovan   10  18  48  .375  7  23  .304  5  6  .833  48  4.8 
YORK, Tommy   25  40  82  .488  0  1  .000  21  34  .618  101  4.0 
BROWN, Gerald   20  31  74  .419  1  9  .111  13  21  .619  76  3.8 
CHURCHMAN, Matt   27  27  68  .397  0  1  .000  10  18  .556  64  2.4 
SQUIRE, Bill   10  4  9  .444  1  1  1.000  7  10  .700  16  1.6 
HADLEY, Jamaal   12  6  17  .353  1  2  .500  2  6  .333  15  1.3 
Total..........  27  638  1442  .442  78  292  .267  296  464  .638  1650  61.1 
Opponents......  27  676  1446  .467  180  489  .368  381  568  .671  1913  70.9 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
DARBY, Equs   26  657  43  83  126  55  0  19  46  0.41  23 
FRANKLIN, Kelvin   8  116  3  13  16  9  0  9  17  0.53  22 
WAFER, Dannon   27  847  68  120  188  69  3  46  62  0.74  17 
KING, Aaron   26  647  23  55  78  40  0  34  46  0.74  20 
REYNOLDS, Justin   25  551  5  32  37  43  0  55  63  0.87  18 
WILSON, Brandon   24  541  16  39  55  43  1  25  46  0.54  20 
MARSHALL, Jimmie   26  608  10  36  46  92  9  79  90  0.88  14 
SCHULTZ, Donovan   10  133  3  30  33  23  0  2  13  0.15  11 
YORK, Tommy   25  365  29  44  73  51  2  6  33  0.18  17 
BROWN, Gerald   20  352  24  47  71  32  0  20  25  0.80  9 
CHURCHMAN, Matt   27  513  24  28  52  47  0  14  19  0.74  12 
SQUIRE, Bill   10  61  8  4  12  9  0  2  9  0.22  7 
HADLEY, Jamaal   12  59  3  4  7  1  0  2  6  0.33  5 
Total..........  27  5450  290  580  870  515  15  313  489  0.64  90 
Opponents......  27  5450  280  579  859  435  -  394  431  0.91  94 

TEAM STATISTICS  ENMU  OPP 
SCORING  1650  1913 
   Points per game  61.1  70.9 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  638-1442  676-1446 
   Field goal pct  .442  .467 
3 POINT FG-ATT  78-292  180-489 
   3-point FG pct  .267  .368 
   3-pt FG made per game  2.9  6.7 
FREE THROWS-ATT  296-464  381-568 
   Free throw pct  .638  .671 
   F-Throws made per game  11.0  14.1 
REBOUNDS  870  859 
   Rebounds per game  32.2  31.8 
   Rebounding margin  +0.4  - 
ASSISTS  313  394 
   Assists per game  11.6  14.6 
TURNOVERS  489  431 
   Turnovers per game  18.1  16.0 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  213  200 
   Steals per game  7.9  7.4 
BLOCKS  61  89 
   Blocks per game  2.3  3.3 
ATTENDANCE  3329  10517 
   Home games-Avg/Game  14-238  10-1005 
   Neutral site-Avg/Game  -  3-156 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  756  881  13  1650 
Opponents  879  1011  23  1913 


 

Overall Team Statistics

 

TEAM STATISTICS  ENMU  OPP 
SCORING  1650  1913 
   Points per game  61.1  70.9 
   Scoring margin  -9.7  - 
FIELD GOALS-ATT  638-1442  676-1446 
   Field goal pct  .442  .467 
3 POINT FG-ATT  78-292  180-489 
   3-point FG pct  .267  .368 
   3-pt FG made per game  2.9  6.7 
FREE THROWS-ATT  296-464  381-568 
   Free throw pct  .638  .671 
   F-Throws made per game  11.0  14.1 
REBOUNDS  870  859 
   Rebounds per game  32.2  31.8 
   Rebounding margin  +0.4  - 
ASSISTS  313  394 
   Assists per game  11.6  14.6 
TURNOVERS  489  431 
   Turnovers per game  18.1  16.0 
   Turnover margin  -2.1  - 
   Assist/turnover ratio  0.6  0.9 
STEALS  213  200 
   Steals per game  7.9  7.4 
BLOCKS  61  89 
   Blocks per game  2.3  3.3 
WINNING STREAK  0  - 
   Home win streak  0  - 
ATTENDANCE  3329  10517 
   Home games-Avg/Game  14-238  10-1005 
   Neutral site-Avg/Game  -  3-156 

Score by periods  1st  2nd  OT  Total 
Eastern New Mexico  756  881  13  1650 
Opponents  879  1011  23  1913 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
DARBY, Equs  26  267  10.3 
WAFER, Dannon  27  251  9.3 
KING, Aaron  26  231  8.9 
REYNOLDS, Justin  25  184  7.4 
MARSHALL, Jimmie  26  164  6.3 
WILSON, Brandon  24  158  6.6 
YORK, Tommy  25  101  4.0 
BROWN, Gerald  20  76  3.8 
FRANKLIN, Kelvin  8  75  9.4 
CHURCHMAN, Matt  27  64  2.4 
SCHULTZ, Donovan  10  48  4.8 
SQUIRE, Bill  10  16  1.6 

SCORING AVERAGE  G  Pts  Avg/G 
DARBY, Equs  26  267  10.3 
FRANKLIN, Kelvin  8  75  9.4 
WAFER, Dannon  27  251  9.3 
KING, Aaron  26  231  8.9 
REYNOLDS, Justin  25  184  7.4 
WILSON, Brandon  24  158  6.6 
MARSHALL, Jimmie  26  164  6.3 
SCHULTZ, Donovan  10  48  4.8 
YORK, Tommy  25  101  4.0 
BROWN, Gerald  20  76  3.8 
CHURCHMAN, Matt  27  64  2.4 
SQUIRE, Bill  10  16  1.6 

FIELD GOAL PERCENT  Made  Att  FG Pct 
WAFER, Dannon  92  159  .579 
DARBY, Equs  108  198  .545 
YORK, Tommy  40  82  .488 
WILSON, Brandon  62  139  .446 
SQUIRE, Bill  4  9  .444 
FRANKLIN, Kelvin  29  66  .439 
BROWN, Gerald  31  74  .419 
CHURCHMAN, Matt  27  68  .397 
MARSHALL, Jimmie  64  165  .388 
REYNOLDS, Justin  72  191  .377 
KING, Aaron  85  226  .376 
SCHULTZ, Donovan  18  48  .375 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
KING, Aaron  26  226  8.7 
DARBY, Equs  26  198  7.6 
REYNOLDS, Justin  25  191  7.6 
MARSHALL, Jimmie  26  165  6.3 
WAFER, Dannon  27  159  5.9 

FIELD GOALS MADE  G  Made  Made/G 
DARBY, Equs  26  108  4.2 
WAFER, Dannon  27  92  3.4 
KING, Aaron  26  85  3.3 
REYNOLDS, Justin  25  72  2.9 
MARSHALL, Jimmie  26  64  2.5 

3-POINT FG PERCENT  Made  Att  3FG Pct 
SQUIRE, Bill  1  1  1.000 
HADLEY, Jamaal  1  2  .500 
DARBY, Equs  8  21  .381 
FRANKLIN, Kelvin  8  24  .333 
WILSON, Brandon  12  36  .333 
SCHULTZ, Donovan  7  23  .304 
KING, Aaron  21  74  .284 
REYNOLDS, Justin  15  69  .217 
MARSHALL, Jimmie  4  28  .143 
BROWN, Gerald  1  9  .111 
CHURCHMAN, Matt  0  1  .000 
YORK, Tommy  0  1  .000 
WAFER, Dannon  0  3  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
KING, Aaron  26  74  2.8 
REYNOLDS, Justin  25  69  2.8 
WILSON, Brandon  24  36  1.5 
MARSHALL, Jimmie  26  28  1.1 
FRANKLIN, Kelvin  8  24  3.0 

3-POINT FGS MADE  G  Made  Made/G 
KING, Aaron  26  21  0.8 
REYNOLDS, Justin  25  15  0.6 
WILSON, Brandon  24  12  0.5 
FRANKLIN, Kelvin  8  8  1.0 
DARBY, Equs  26  8  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
FRANKLIN, Kelvin  9  9  1.000 
SCHULTZ, Donovan  5  6  .833 
WILSON, Brandon  22  29  .759 
DARBY, Equs  43  59  .729 
REYNOLDS, Justin  25  35  .714 
SQUIRE, Bill  7  10  .700 
KING, Aaron  40  59  .678 
BROWN, Gerald  13  21  .619 
YORK, Tommy  21  34  .618 
MARSHALL, Jimmie  32  54  .593 
CHURCHMAN, Matt  10  18  .556 
WAFER, Dannon  67  124  .540 

FREE THROW ATTEMPTS  G  Att  Att/G 
WAFER, Dannon  27  124  4.6 
DARBY, Equs  26  59  2.3 
KING, Aaron  26  59  2.3 
MARSHALL, Jimmie  26  54  2.1 
REYNOLDS, Justin  25  35  1.4 

FREE THROWS MADE  G  Made  Made/G 
WAFER, Dannon  27  67  2.5 
DARBY, Equs  26  43  1.7 
KING, Aaron  26  40  1.5 
MARSHALL, Jimmie  26  32  1.2 
REYNOLDS, Justin  25  25  1.0 

REBOUNDS  G  Reb  Reb/G 
WAFER, Dannon  27  188  7.0 
DARBY, Equs  26  126  4.8 
KING, Aaron  26  78  3.0 
YORK, Tommy  25  73  2.9 
BROWN, Gerald  20  71  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
WAFER, Dannon  27  188  7.0 
DARBY, Equs  26  126  4.8 
BROWN, Gerald  20  71  3.6 
SCHULTZ, Donovan  10  33  3.3 
KING, Aaron  26  78  3.0 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
WAFER, Dannon  27  120  4.4 
DARBY, Equs  26  83  3.2 
KING, Aaron  26  55  2.1 
BROWN, Gerald  20  47  2.4 
YORK, Tommy  25  44  1.8 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
WAFER, Dannon  27  68  2.5 
DARBY, Equs  26  43  1.7 
YORK, Tommy  25  29  1.2 
CHURCHMAN, Matt  27  24  0.9 
BROWN, Gerald  20  24  1.2 

ASSISTS  G  Ast  Ast/G 
MARSHALL, Jimmie  26  79  3.0 
REYNOLDS, Justin  25  55  2.2 
WAFER, Dannon  27  46  1.7 
KING, Aaron  26  34  1.3 
WILSON, Brandon  24  25  1.0 

STEALS  G  Stl  Stl/G 
WAFER, Dannon  27  48  1.8 
MARSHALL, Jimmie  26  41  1.6 
KING, Aaron  26  25  1.0 
CHURCHMAN, Matt  27  19  0.7 
WILSON, Brandon  24  17  0.7 

BLOCKED SHOTS  G  Blk  Blk/G 
YORK, Tommy  25  19  0.8 
WAFER, Dannon  27  7  0.3 
DARBY, Equs  26  7  0.3 
KING, Aaron  26  6  0.2 
BROWN, Gerald  20  5  0.3 

MINUTES PLAYED  G  Min  Min/G 
WAFER, Dannon  27  847  31.4 
DARBY, Equs  26  657  25.3 
KING, Aaron  26  647  24.9 
MARSHALL, Jimmie  26  608  23.4 
REYNOLDS, Justin  25  551  22.0 

TURNOVERS  G  No.  Avg/G 
MARSHALL, Jimmie  26  90  3.5 
REYNOLDS, Justin  25  63  2.5 
WAFER, Dannon  27  62  2.3 
DARBY, Equs  26  46  1.8 
KING, Aaron  26  46  1.8 
WILSON, Brandon  24  46  1.9 

PERSONAL FOULS  G  No.  Avg/G 
MARSHALL, Jimmie  26  92  3.5 
WAFER, Dannon  27  69  2.6 
DARBY, Equs  26  55  2.1 
YORK, Tommy  25  51  2.0 
CHURCHMAN, Matt  27  47  1.7 

FOULOUTS  G  No. 
MARSHALL, Jimmie  26  9 
WAFER, Dannon  27  3 
YORK, Tommy  25  2 
WILSON, Brandon  24  1 


 

Team Roster

 

##  Player  Pos  Year  Miscellaneous 
04  FRANKLIN, Kelvin   G   JR   
05  REYNOLDS, Justin   G   JR   
12  MARSHALL, Jimmie   G   JR   
14  CHURCHMAN, Matt   F   SO   
15  DARBY, Equs   F   SO   
20  WILSON, Brandon   F   JR   
22  BROWN, Gerald   F   JR   
23  KING, Aaron   G   JR   
24  HADLEY, Jamaal   F   SR   
32  SCHULTZ, Donovan   C   JR   
40  WAFER, Dannon   G   JR   
44  YORK, Tommy   P   SO