Eastern New Mexico

Game-by-Game Statistics


Team Game-by-Game
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Fort Lewis College  11/15/08  56-94   L  20-47  .426  7-12  .583  9-13  .692  11  22  33   33.0  25  11  24  0  4  56   56.0 
at NM Highlands  11/17/08  98-84     31-81  .383  10-21  .476  26-32  .813  14  24  38   35.5  18  14  16  3  5  98   77.0 
TEXAS-PERMIAN BASIN   11/21/08  69-51     23-62  .371  10-22  .455  13-19  .684  10  35  45   38.7  19  15  18  6  9  69   74.3 
at American University-Bayamon   11/23/08  98-55     39-72  .542  10-31  .323  10-23  .435  22  38  60   44.0  24  31  15  5  14  98   80.2 
at American University-Bayamon   11/24/08  91-52     33-63  .524  10-22  .455  15-22  .682  9  47  56   46.4  27  24  22  6  17  91   82.4 
at Interamerican San German   11/25/08  93-44     36-63  .571  15-27  .556  6-10  .600  23  28  51   47.2  20  13  10  3  6  93   84.2 
at UTEP  12/01/08  44-87   L  16-61  .262  6-22  .273  6-9  .667  9  24  33   45.1  17  13  17  2  6  44   78.4 
NORTHEASTERN STATE   12/04/08  51-78   L  19-60  .317  7-27  .259  6-9  .667  12  24  36   44.0  16  12  17  1  3  51   75.0 
CENTRAL OKLAHOMA  12/06/08  72-90   L  23-61  .377  8-19  .421  18-25  .720  14  27  41   43.7  24  16  23  2  4  72   74.7 
at Southeastern Okla.  12/13/08  61-84   L  17-58  .293  2-14  .143  25-38  .658  15  21  36   42.9  16  9  15  3  7  61   73.3 
at East Central  12/14/08  58-52     23-59  .390  2-18  .111  10-13  .769  18  23  41   42.7  11  15  14  0  9  58   71.9 
N.M. HIGHLANDS  12/17/08  79-64     27-62  .435  5-10  .500  20-38  .526  18  37  55   43.8  22  16  23  1  9  79   72.5 
at St. Mary's (Texas)  12/30/08  52-65   L  20-54  .370  5-15  .333  7-10  .700  9  22  31   42.8  15  15  19  2  7  52   70.9 
vs Texas A&M-International   12/31/08  89-75     34-70  .486  7-19  .368  14-19  .737  15  47  62   44.1  30  27  28  3  6  89   72.2 
CAMERON  01/03/09  57-72   L  21-67  .313  7-26  .269  8-11  .727  17  22  39   43.8  17  15  19  3  4  57   71.2 
SOUTHWESTERN OKLAHOMA   01/05/09  59-53     19-50  .380  4-9  .444  17-26  .654  14  21  35   43.2  14  11  21  2  14  59   70.4 
at Texas A&M-Commerce  01/08/09  68-73   L  27-64  .422  3-20  .150  11-20  .550  17  29  46   43.4  12  9  20  1  7  68   70.3 
at Texas Woman's  01/10/09  71-86   L  28-70  .400  4-18  .222  11-15  .733  19  37  56   44.1  15  15  28  3  9  71   70.3 
at Abilene Christian  01/13/09  65-73   L  20-69  .290  10-23  .435  15-20  .750  15  26  41   43.9  21  13  12  2  6  65   70.1 
TARLETON STATE  01/21/09  63-68   L  18-49  .367  4-15  .267  23-29  .793  7  28  35   43.5  23  10  17  3  2  63   69.7 
at Midwestern State  01/24/09  58-66   L  21-61  .344  8-22  .364  8-13  .615  12  23  35   43.1  19  15  14  2  8  58   69.1 
TEXAS A&M-KINGSVILLE   01/28/09  66-73   L  23-62  .371  5-21  .238  15-19  .789  12  25  37   42.8  22  13  21  1  6  66   69.0 
ANGELO STATE  01/31/09  51-58   L  17-45  .378  7-16  .438  10-16  .625  10  28  38   42.6  14  13  27  1  5  51   68.2 
at West Texas A&M  02/04/09  49-87   L  13-42  .310  4-15  .267  19-33  .576  9  21  30   42.1  23  6  24  0  4  49   67.4 
WEST TEXAS A&M  02/07/09  47-87   L  14-49  .286  3-15  .200  16-27  .593  9  19  28   41.5  23  9  18  1  4  47   66.6 
at Tarleton State  02/11/09  56-77   L  16-55  .291  7-21  .333  17-23  .739  14  22  36   41.3  21  8  19  2  6  56   66.2 
MIDWESTERN STATE  02/14/09  59-64   L  22-68  .324  7-22  .318  8-12  .667  22  30  52   41.7  22  18  19  5  4  59   65.9 
at Texas A&M-Kingsville   02/18/09  66-82   L  23-61  .377  8-24  .333  12-19  .632  12  25  37   41.5  24  13  22  2  8  66   65.9 
at Angelo State  02/20/09  47-51   L  18-50  .360  5-17  .294  6-7  .857  10  22  32   41.2  23  7  30  2  9  47   65.3 
ABILENE CHRISTIAN  02/25/09  70-85   L  28-72  .389  8-20  .400  6-7  .857  8  25  33   40.9  21  16  13  0  9  70   65.4 


 
Eastern New Mexico     1963     689-1807  .381  198-583  .340  387-577  .671  406  822  1228   40.9  598  422  585  67  211  1963   65.4 
Opponents     2130     726-1848  .393  162-472  .343  516-750  .688  420  793  1213   40.4  523  419  493  97  246  2130   71.0 
 
Games played: 30      Rebounds/game: 40.9 
Points/game: 65.4      Assists/game: 14.1 
FG Pct: 38.1      Turnovers/game: 19.5 
3FG Pct: 34.0      Assist/turnover ratio: 0.7 
FT Pct: 67.1      Steals/game: 7.0 
       Blocks/game: 2.2 

 

Individual Game-by-Game

 

#01  O'NEAL, Vanessa  
#05  CLAY, Cat  
#10  IVORY, Jasmin  
#20  MATTA, Samantha  
#21  GRANT, Karen  
#22  NICHOLS, Chelsee  
#23  CLARK, Lace  
#25  NORTHCUTT, Tori  
#33  BIBLE, Kara  
#41  ORTIZ, Alex  
#42  FIFER, Til-Lois  
#44  DAUGHERTY, Kassie  
#45  BELIZARIO, Celeste  
#TM  TEAM