Team Game-by-Game |
TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
FORT LEWIS | 11/10/23 | 78-57 | W | 33-61 | .541 | 4-9 | .444 | 8-15 | .533 | 14 | 25 | 39 | 39.0 | 18 | 13 | 28 | 0 | 13 | 78 | 78.0 | |
N.M. HIGHLANDS | 11/11/23 | 70-64 | Wot | 25-65 | .385 | 5-17 | .294 | 15-20 | .750 | 9 | 25 | 34 | 36.5 | 17 | 12 | 18 | 0 | 13 | 70 | 74.0 | |
at Adams St. | 11/16/23 | 70-58 | W | 26-56 | .464 | 5-12 | .417 | 13-19 | .684 | 9 | 40 | 49 | 40.7 | 17 | 12 | 25 | 2 | 5 | 70 | 72.7 | |
at Western Colo. | 11/18/23 | 58-64 | L | 20-56 | .357 | 4-19 | .211 | 14-14 | 1.000 | 9 | 18 | 27 | 37.2 | 28 | 4 | 14 | 1 | 17 | 58 | 69.0 | |
at CSU Pueblo | 11/24/23 | 37-49 | L | 13-55 | .236 | 5-21 | .238 | 6-8 | .750 | 14 | 24 | 38 | 37.4 | 13 | 8 | 24 | 1 | 17 | 37 | 62.6 | |
at UC-Colo. Springs | 11/25/23 | 57-48 | W | 20-47 | .426 | 3-12 | .250 | 14-17 | .824 | 10 | 27 | 37 | 37.3 | 13 | 8 | 22 | 3 | 8 | 57 | 61.7 | |
ST. EDWARD'S | 11/30/23 | 62-73 | L | 23-60 | .383 | 7-22 | .318 | 9-16 | .563 | 7 | 23 | 30 | 36.3 | 27 | 14 | 17 | 2 | 5 | 62 | 61.7 | |
ST. MARY'S (TX) | 12/02/23 | 56-65 | L | 19-59 | .322 | 4-24 | .167 | 14-19 | .737 | 16 | 23 | 39 | 36.6 | 23 | 9 | 21 | 0 | 9 | 56 | 61.0 | |
at UT Tyler | 12/07/23 | 48-76 | L | 14-42 | .333 | 6-21 | .286 | 14-16 | .875 | 5 | 14 | 19 | 34.7 | 18 | 7 | 20 | 1 | 5 | 48 | 59.6 | |
at Texas Woman's | 12/09/23 | 71-81 | L | 25-46 | .543 | 7-18 | .389 | 14-20 | .700 | 7 | 21 | 28 | 34.0 | 28 | 12 | 23 | 0 | 5 | 71 | 60.7 | |
at Tex. Permian Basin | 01/04/24 | 57-59 | L | 19-50 | .380 | 7-22 | .318 | 12-17 | .706 | 13 | 26 | 39 | 34.5 | 21 | 7 | 20 | 1 | 11 | 57 | 60.4 | |
at Angelo St. | 01/06/24 | 55-66 | L | 20-57 | .351 | 5-21 | .238 | 10-12 | .833 | 8 | 19 | 27 | 33.8 | 16 | 9 | 15 | 2 | 13 | 55 | 59.9 | |
CAMERON | 01/11/24 | 68-72 | Lot | 23-71 | .324 | 6-30 | .200 | 16-21 | .762 | 19 | 20 | 39 | 34.2 | 20 | 11 | 18 | 0 | 17 | 68 | 60.5 | |
MIDWESTERN ST. | 01/13/24 | 65-61 | W | 22-63 | .349 | 6-24 | .250 | 15-20 | .750 | 17 | 20 | 37 | 34.4 | 16 | 10 | 11 | 3 | 9 | 65 | 60.9 | |
LUBBOCK CHRISTIAN | 01/18/24 | 57-73 | L | 23-58 | .397 | 2-16 | .125 | 9-15 | .600 | 16 | 17 | 33 | 34.3 | 14 | 10 | 9 | 1 | 5 | 57 | 60.6 | |
WEST TEX. A&M | 01/20/24 | 71-70 | W | 29-57 | .509 | 4-10 | .400 | 9-11 | .818 | 8 | 20 | 28 | 33.9 | 19 | 15 | 14 | 2 | 11 | 71 | 61.2 | |
at Tex. A&M Int'l | 01/25/24 | 56-60 | L | 19-58 | .328 | 6-19 | .316 | 12-16 | .750 | 10 | 17 | 27 | 33.5 | 19 | 17 | 17 | 0 | 10 | 56 | 60.9 | |
at Tex. A&M-Kingsville | 01/27/24 | 56-62 | L | 20-52 | .385 | 5-21 | .238 | 11-14 | .786 | 10 | 17 | 27 | 33.2 | 16 | 9 | 15 | 0 | 10 | 56 | 60.7 | |
ANGELO ST. | 02/01/24 | 60-55 | W | 22-58 | .379 | 6-16 | .375 | 10-15 | .667 | 6 | 26 | 32 | 33.1 | 15 | 10 | 10 | 3 | 8 | 60 | 60.6 | |
TEX. PERMIAN BASIN | 02/03/24 | 51-69 | L | 17-57 | .298 | 11-34 | .324 | 6-8 | .750 | 13 | 17 | 30 | 33.0 | 15 | 12 | 13 | 2 | 7 | 51 | 60.2 | |
at Midwestern St. | 02/08/24 | 65-60 | W | 25-60 | .417 | 5-16 | .313 | 10-12 | .833 | 12 | 22 | 34 | 33.0 | 13 | 9 | 10 | 2 | 11 | 65 | 60.4 | |
at Cameron | 02/10/24 | 64-68 | L | 24-56 | .429 | 7-17 | .412 | 9-12 | .750 | 8 | 21 | 29 | 32.8 | 16 | 8 | 19 | 1 | 7 | 64 | 60.5 | |
at West Tex. A&M | 02/15/24 | 62-70 | L | 26-54 | .481 | 1-7 | .143 | 9-14 | .643 | 9 | 23 | 32 | 32.8 | 23 | 4 | 12 | 0 | 3 | 62 | 60.6 | |
at Lubbock Christian | 02/17/24 | 45-66 | L | 15-44 | .341 | 6-14 | .429 | 9-14 | .643 | 10 | 19 | 29 | 32.6 | 16 | 9 | 21 | 2 | 4 | 45 | 60.0 | |
OKLA. CHRISTIAN | 02/22/24 | 58-59 | L | 24-59 | .407 | 5-16 | .313 | 5-8 | .625 | 12 | 18 | 30 | 32.5 | 16 | 8 | 24 | 2 | 20 | 58 | 59.9 | |
ARK.-FORT SMITH | 02/24/24 | 56-54 | W | 23-55 | .418 | 4-15 | .267 | 6-6 | 1.000 | 8 | 24 | 32 | 32.5 | 16 | 9 | 13 | 2 | 5 | 56 | 59.7 | |
WESTERN N.M. | 02/29/24 | 51-45 | W | 18-57 | .316 | 5-18 | .278 | 10-14 | .714 | 10 | 23 | 33 | 32.5 | 11 | 10 | 10 | 2 | 4 | 51 | 59.4 | |
at Western N.M. | 03/02/24 | 53-45 | W | 21-50 | .420 | 3-6 | .500 | 8-13 | .615 | 5 | 23 | 28 | 32.4 | 11 | 10 | 13 | 0 | 8 | 53 | 59.2 | |
Eastern N.M. | 1657 | 608-1563 | .389 | 144-497 | .290 | 297-406 | .732 | 294 | 612 | 906 | 32.4 | 495 | 276 | 476 | 35 | 260 | 1657 | 59.2 | |||
Opponents | 1749 | 640-1456 | .440 | 136-409 | .333 | 333-465 | .716 | 241 | 685 | 926 | 33.1 | 432 | 347 | 507 | 74 | 231 | 1749 | 62.5 | |||
Games played: 28 | Rebounds/game: 32.4 | |
Points/game: 59.2 | Assists/game: 9.9 | |
FG Pct: 38.9 | Turnovers/game: 17.0 | |
3FG Pct: 29.0 | Assist/turnover ratio: 0.6 | |
FT Pct: 73.2 | Steals/game: 9.3 | |
Blocks/game: 1.3 |
Team Game-by-Game Comparison |
Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
FORT LEWIS | 38/23 | 40/34 | 78-57 | +21 | 33-61/19-59 | .541/ .322 | 4-9/3-17 | .444/ .176 | 8-15/16-22 | .533/ .727 | 39/33 | +6 | 13/6 | 28/30 | 0/3 | 13/14 | 18/21 |
N.M. HIGHLANDS | 31/20 | 29/40 | 70-64 | +6 | 25-65/28-56 | .385/ .500 | 5-17/6-16 | .294/ .375 | 15-20/2-9 | .750/ .222 | 34/37 | (3) | 12/17 | 18/29 | 0/5 | 13/5 | 17/20 |
Adams St. | 36/27 | 34/31 | 70-58 | +12 | 26-56/22-62 | .464/ .355 | 5-12/6-18 | .417/ .333 | 13-19/8-14 | .684/ .571 | 49/28 | +21 | 12/14 | 25/12 | 2/5 | 5/14 | 17/20 |
Western Colo. | 18/32 | 40/32 | 58-64 | (6) | 20-56/20-39 | .357/ .513 | 4-19/10-20 | .211/ .500 | 14-14/14-21 | 1.000/ .667 | 27/31 | (4) | 4/10 | 14/28 | 1/2 | 17/3 | 28/16 |
CSU Pueblo | 25/26 | 12/23 | 37-49 | (12) | 13-55/15-42 | .236/ .357 | 5-21/6-17 | .238/ .353 | 6-8/13-15 | .750/ .867 | 38/35 | +3 | 8/10 | 24/26 | 1/8 | 17/17 | 13/10 |
UC-Colo. Springs | 22/22 | 35/26 | 57-48 | +9 | 20-47/17-50 | .426/ .340 | 3-12/6-16 | .250/ .375 | 14-17/8-12 | .824/ .667 | 37/27 | +10 | 8/13 | 22/15 | 3/3 | 8/7 | 13/17 |
ST. EDWARD'S | 25/29 | 37/44 | 62-73 | (11) | 23-60/26-53 | .383/ .491 | 7-22/1-6 | .318/ .167 | 9-16/20-28 | .563/ .714 | 30/43 | (13) | 14/12 | 17/22 | 2/1 | 5/6 | 27/20 |
ST. MARY'S (TX) | 28/22 | 28/43 | 56-65 | (9) | 19-59/23-51 | .322/ .451 | 4-24/5-24 | .167/ .208 | 14-19/14-20 | .737/ .700 | 39/33 | +6 | 9/13 | 21/19 | 0/3 | 9/6 | 23/18 |
UT Tyler | 26/44 | 22/32 | 48-76 | (28) | 14-42/26-49 | .333/ .531 | 6-21/6-18 | .286/ .333 | 14-16/18-19 | .875/ .947 | 19/31 | (12) | 7/12 | 20/15 | 1/3 | 5/12 | 18/17 |
Texas Woman's | 34/40 | 37/41 | 71-81 | (10) | 25-46/24-47 | .543/ .511 | 7-18/8-17 | .389/ .471 | 14-20/25-30 | .700/ .833 | 28/23 | +5 | 12/14 | 23/14 | 0/2 | 5/11 | 28/20 |
Tex. Permian Basin | 25/28 | 32/31 | 57-59 | (2) | 19-50/18-44 | .380/ .409 | 7-22/5-16 | .318/ .313 | 12-17/18-26 | .706/ .692 | 39/26 | +13 | 7/10 | 20/21 | 1/0 | 11/17 | 21/15 |
Angelo St. | 19/28 | 36/38 | 55-66 | (11) | 20-57/25-53 | .351/ .472 | 5-21/6-14 | .238/ .429 | 10-12/10-17 | .833/ .588 | 27/43 | (16) | 9/16 | 15/22 | 2/8 | 13/8 | 16/17 |
CAMERON | 26/26 | 29/29 | 68-72 | (4) | 23-71/24-48 | .324/ .500 | 6-30/4-7 | .200/ .571 | 16-21/20-26 | .762/ .769 | 39/32 | +7 | 11/16 | 18/23 | 0/2 | 17/9 | 20/17 |
MIDWESTERN ST. | 32/23 | 33/38 | 65-61 | +4 | 22-63/23-55 | .349/ .418 | 6-24/3-12 | .250/ .250 | 15-20/12-17 | .750/ .706 | 37/37 | - | 10/12 | 11/16 | 3/1 | 9/8 | 16/16 |
LUBBOCK CHRISTIAN | 34/36 | 23/37 | 57-73 | (16) | 23-58/29-59 | .397/ .492 | 2-16/6-12 | .125/ .500 | 9-15/9-12 | .600/ .750 | 33/34 | (1) | 10/18 | 9/7 | 1/2 | 5/5 | 14/14 |
WEST TEX. A&M | 42/27 | 29/43 | 71-70 | +1 | 29-57/30-54 | .509/ .556 | 4-10/4-11 | .400/ .364 | 9-11/6-9 | .818/ .667 | 28/25 | +3 | 15/14 | 14/17 | 2/4 | 11/7 | 19/12 |
Tex. A&M Int'l | 15/25 | 41/35 | 56-60 | (4) | 19-58/21-47 | .328/ .447 | 6-19/3-12 | .316/ .250 | 12-16/15-22 | .750/ .682 | 27/36 | (9) | 17/18 | 17/21 | 0/2 | 10/7 | 19/15 |
Tex. A&M-Kingsville | 30/38 | 26/24 | 56-62 | (6) | 20-52/24-46 | .385/ .522 | 5-21/5-18 | .238/ .278 | 11-14/9-13 | .786/ .692 | 27/31 | (4) | 9/18 | 15/18 | 0/2 | 10/6 | 16/11 |
ANGELO ST. | 29/32 | 31/23 | 60-55 | +5 | 22-58/21-61 | .379/ .344 | 6-16/3-15 | .375/ .200 | 10-15/10-15 | .667/ .667 | 32/44 | (12) | 10/11 | 10/13 | 3/2 | 8/4 | 15/16 |
TEX. PERMIAN BASIN | 24/34 | 27/35 | 51-69 | (18) | 17-57/26-52 | .298/ .500 | 11-34/8-16 | .324/ .500 | 6-8/9-13 | .750/ .692 | 30/37 | (7) | 12/16 | 13/14 | 2/0 | 7/7 | 15/12 |
Midwestern St. | 37/34 | 28/26 | 65-60 | +5 | 25-60/23-50 | .417/ .460 | 5-16/5-16 | .313/ .313 | 10-12/9-11 | .833/ .818 | 34/31 | +3 | 9/10 | 10/17 | 2/2 | 11/7 | 13/11 |
Cameron | 26/23 | 38/45 | 64-68 | (4) | 24-56/25-58 | .429/ .431 | 7-17/8-16 | .412/ .500 | 9-12/10-14 | .750/ .714 | 29/28 | +1 | 8/12 | 19/15 | 1/0 | 7/11 | 16/14 |
West Tex. A&M | 30/35 | 32/35 | 62-70 | (8) | 26-54/25-53 | .481/ .472 | 1-7/3-14 | .143/ .214 | 9-14/17-20 | .643/ .850 | 32/30 | +2 | 4/8 | 12/9 | 0/1 | 3/6 | 23/16 |
Lubbock Christian | 18/30 | 27/36 | 45-66 | (21) | 15-44/26-52 | .341/ .500 | 6-14/6-11 | .429/ .545 | 9-14/8-11 | .643/ .727 | 29/28 | +1 | 9/17 | 21/12 | 2/2 | 4/7 | 16/14 |
OKLA. CHRISTIAN | 34/22 | 24/37 | 58-59 | (1) | 24-59/22-52 | .407/ .423 | 5-16/3-7 | .313/ .429 | 5-8/12-16 | .625/ .750 | 30/36 | (6) | 8/8 | 24/27 | 2/4 | 20/10 | 16/12 |
ARK.-FORT SMITH | 30/25 | 26/29 | 56-54 | +2 | 23-55/21-51 | .418/ .412 | 4-15/3-15 | .267/ .200 | 6-6/9-12 | 1.000/ .750 | 32/30 | +2 | 9/9 | 13/15 | 2/1 | 5/5 | 16/11 |
WESTERN N.M. | 17/19 | 34/26 | 51-45 | +6 | 18-57/18-49 | .316/ .367 | 5-18/2-12 | .278/ .167 | 10-14/7-10 | .714/ .700 | 33/37 | (4) | 10/9 | 10/16 | 2/2 | 4/4 | 11/14 |
Western N.M. | 26/21 | 27/24 | 53-45 | +8 | 21-50/19-64 | .420/ .297 | 3-6/2-16 | .500/ .125 | 8-13/5-11 | .615/ .455 | 28/40 | (12) | 10/4 | 13/14 | 0/4 | 8/8 | 11/16 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
00 | 01 | 02 | 03 | 04 | 09 | 10 | ||||
Opponent | Date | Score | WL | SALON,JAZ | SHIPLEY,A | SARINANA, | ODUAH,VAN | BROOKS,MA | NANSIKOMB | HUNTER,IS |
FORT LEWIS | 11/10/23 | 78-57 | W | 3-2-5 | 6-4-0 | DNP | 5-12-4 | 6-1-1 | 20-4-1 | DNP |
N.M. HIGHLANDS | 11/11/23 | 70-64 | WO | 9-4-3 | 11-1-0 | DNP | 17-9-3 | DNP | 18-5-0 | DNP |
at Adams St. | 11/16/23 | 70-58 | W | 21-2-1 | 3-3-3 | DNP | 11-6-0 | DNP | 18-14-0 | DNP |
at Western Colo. | 11/18/23 | 58-64 | L | 11-4-0 | 0-2-1 | DNP | 9-2-3 | DNP | 19-4-0 | DNP |
at CSU Pueblo | 11/24/23 | 37-49 | L | 14-0-1 | 2-6-0 | 3-0-0 | 2-2-0 | DNP | 4-6-1 | DNP |
at UC-Colo. Springs | 11/25/23 | 57-48 | W | 6-1-2 | 9-2-1 | 0-0-0 | DNP | DNP | 8-7-1 | DNP |
ST. EDWARD'S | 11/30/23 | 62-73 | L | 1-3-5 | 16-3-0 | 0-0-0 | 16-3-2 | DNP | 3-2-1 | DNP |
ST. MARY'S (TX) | 12/02/23 | 56-65 | L | 0-2-0 | 0-2-0 | 0-0-0 | 12-2-1 | DNP | 9-10-2 | DNP |
at UT Tyler | 12/07/23 | 48-76 | L | 3-1-2 | 6-1-0 | DNP | 5-3-2 | DNP | 4-3-1 | DNP |
at Texas Woman's | 12/09/23 | 71-81 | L | 6-0-1 | 3-4-1 | DNP | 19-1-5 | DNP | 16-5-2 | DNP |
at Tex. Permian Basin | 01/04/24 | 57-59 | L | 21-2-1 | 7-4-1 | DNP | 2-6-2 | DNP | DNP | 10-5-0 |
at Angelo St. | 01/06/24 | 55-66 | L | 11-1-2 | 3-2-0 | DNP | 15-3-2 | DNP | DNP | 19-7-0 |
CAMERON | 01/11/24 | 68-72 | OL | 9-1-2 | 10-5-5 | DNP | 7-2-1 | DNP | 5-4-0 | 16-13-3 |
MIDWESTERN ST. | 01/13/24 | 65-61 | W | 14-2-1 | 0-1-0 | DNP | 2-0-0 | DNP | 9-6-1 | 10-6-4 |
LUBBOCK CHRISTIAN | 01/18/24 | 57-73 | L | 4-4-3 | 3-3-2 | 0-1-0 | 4-3-0 | DNP | 4-1-0 | 26-11-0 |
WEST TEX. A&M | 01/20/24 | 71-70 | W | 5-1-5 | 2-5-3 | DNP | 4-2-1 | DNP | 12-2-4 | 24-6-0 |
at Tex. A&M Int'l | 01/25/24 | 56-60 | L | 7-1-8 | 3-4-2 | DNP | DNP | DNP | 17-8-3 | 12-9-2 |
at Tex. A&M-Kingsville | 01/27/24 | 56-62 | L | 9-3-3 | 6-4-0 | DNP | DNP | DNP | 3-4-4 | 18-1-0 |
ANGELO ST. | 02/01/24 | 60-55 | W | 8-6-3 | 3-2-4 | DNP | 6-3-0 | DNP | DNP | 17-8-1 |
TEX. PERMIAN BASIN | 02/03/24 | 51-69 | L | 15-1-3 | 6-4-3 | 0-0-1 | 2-1-1 | DNP | DNP | 7-7-1 |
at Midwestern St. | 02/08/24 | 65-60 | W | 22-3-3 | 5-3-0 | DNP | 7-1-2 | DNP | DNP | 8-12-0 |
at Cameron | 02/10/24 | 64-68 | L | 3-0-2 | 6-4-3 | DNP | 16-4-0 | DNP | DNP | 8-7-0 |
at West Tex. A&M | 02/15/24 | 62-70 | L | 2-2-4 | 3-1-0 | 0-0-0 | 10-5-0 | DNP | DNP | 24-12-0 |
at Lubbock Christian | 02/17/24 | 45-66 | L | 0-0-2 | 11-2-0 | 0-0-0 | 3-2-2 | DNP | DNP | 9-6-0 |
OKLA. CHRISTIAN | 02/22/24 | 58-59 | L | 16-5-1 | 3-2-1 | 0-0-0 | 0-1-2 | DNP | DNP | 14-10-4 |
ARK.-FORT SMITH | 02/24/24 | 56-54 | W | 2-0-1 | 8-5-2 | DNP | 8-2-1 | DNP | DNP | 8-7-1 |
WESTERN N.M. | 02/29/24 | 51-45 | W | 8-2-2 | 8-4-1 | 0-1-0 | 2-3-1 | DNP | DNP | 14-8-2 |
at Western N.M. | 03/02/24 | 53-45 | W | 3-4-4 | 3-1-0 | 0-0-0 | 2-0-1 | DNP | DNP | 15-14-2 |
11 | 12 | 13 | 14 | 21 | 22 | 24 | ||||
Opponent | Date | Score | WL | HODGES-JO | ADRIAN,DE | MAYS,DEAI | CALIXTE,L | WHYTE,ALE | WADDELL,A | SMITH,DAC |
FORT LEWIS | 11/10/23 | 78-57 | W | 6-3-1 | 27-4-0 | 0-0-0 | 0-2-0 | 1-3-1 | 4-2-0 | 0-0-0 |
N.M. HIGHLANDS | 11/11/23 | 70-64 | WO | 1-3-1 | 12-5-3 | DNP | 0-2-2 | 2-1-0 | 0-2-0 | 0-0-0 |
at Adams St. | 11/16/23 | 70-58 | W | 6-0-1 | 5-9-3 | DNP | 0-0-0 | 5-9-3 | 1-3-1 | DNP |
at Western Colo. | 11/18/23 | 58-64 | L | 0-0-0 | 15-5-0 | DNP | 0-0-0 | 4-4-0 | 0-3-0 | 0-0-0 |
at CSU Pueblo | 11/24/23 | 37-49 | L | 2-3-0 | 6-7-3 | 0-2-0 | 0-0-1 | 0-4-0 | 4-2-2 | 0-1-0 |
at UC-Colo. Springs | 11/25/23 | 57-48 | W | 10-5-1 | 11-4-2 | 2-2-0 | 3-2-1 | 6-4-0 | 2-5-0 | 0-0-0 |
ST. EDWARD'S | 11/30/23 | 62-73 | L | 0-0-0 | 6-4-3 | DNP | 3-1-2 | 11-8-1 | 3-5-0 | 3-0-0 |
ST. MARY'S (TX) | 12/02/23 | 56-65 | L | 3-0-0 | 17-6-3 | DNP | 5-5-1 | 4-3-0 | 6-1-0 | 0-1-2 |
at UT Tyler | 12/07/23 | 48-76 | L | 6-2-0 | 14-5-0 | 7-0-0 | 0-0-0 | DNP | 3-2-2 | 0-0-0 |
at Texas Woman's | 12/09/23 | 71-81 | L | 0-4-0 | 14-4-2 | 0-2-0 | 5-0-0 | DNP | 8-4-1 | 0-1-0 |
at Tex. Permian Basin | 01/04/24 | 57-59 | L | 6-3-1 | 9-3-1 | 0-0-0 | DNP | 2-4-1 | DNP | 0-0-0 |
at Angelo St. | 01/06/24 | 55-66 | L | 2-1-3 | 4-6-2 | 0-0-0 | DNP | 1-2-0 | DNP | DNP |
CAMERON | 01/11/24 | 68-72 | OL | DNP | 15-5-0 | 0-0-0 | DNP | 4-3-0 | DNP | 2-1-0 |
MIDWESTERN ST. | 01/13/24 | 65-61 | W | DNP | 16-10-3 | 2-5-1 | DNP | 1-1-0 | DNP | 11-1-0 |
LUBBOCK CHRISTIAN | 01/18/24 | 57-73 | L | DNP | 11-5-4 | 0-1-0 | DNP | 2-2-1 | DNP | 3-0-0 |
WEST TEX. A&M | 01/20/24 | 71-70 | W | DNP | 17-5-1 | 0-0-0 | DNP | DNP | DNP | 7-2-1 |
at Tex. A&M Int'l | 01/25/24 | 56-60 | L | DNP | 14-3-1 | 3-2-1 | DNP | DNP | DNP | 0-0-0 |
at Tex. A&M-Kingsville | 01/27/24 | 56-62 | L | DNP | 20-5-2 | 0-0-0 | DNP | DNP | DNP | 0-1-0 |
ANGELO ST. | 02/01/24 | 60-55 | W | DNP | 18-8-2 | 6-1-0 | DNP | 2-2-0 | DNP | 0-0-0 |
TEX. PERMIAN BASIN | 02/03/24 | 51-69 | L | DNP | 8-3-3 | 4-4-0 | DNP | 0-1-0 | DNP | 9-1-0 |
at Midwestern St. | 02/08/24 | 65-60 | W | DNP | 21-5-2 | 0-2-1 | DNP | 2-5-1 | DNP | 0-0-0 |
at Cameron | 02/10/24 | 64-68 | L | DNP | 25-4-2 | 2-2-0 | DNP | 4-8-1 | DNP | 0-0-0 |
at West Tex. A&M | 02/15/24 | 62-70 | L | DNP | 18-3-0 | 0-2-0 | DNP | 5-3-0 | DNP | 0-0-0 |
at Lubbock Christian | 02/17/24 | 45-66 | L | DNP | 11-7-2 | 0-3-0 | DNP | 6-6-2 | DNP | 5-1-1 |
OKLA. CHRISTIAN | 02/22/24 | 58-59 | L | DNP | 21-5-0 | 0-0-0 | DNP | 4-3-0 | DNP | 0-0-0 |
ARK.-FORT SMITH | 02/24/24 | 56-54 | W | DNP | 10-2-2 | 0-3-1 | DNP | 14-6-0 | DNP | 6-3-1 |
WESTERN N.M. | 02/29/24 | 51-45 | W | DNP | 8-5-3 | 0-0-0 | DNP | 8-4-1 | DNP | 3-2-0 |
at Western N.M. | 03/02/24 | 53-45 | W | DNP | 25-4-1 | 0-1-0 | DNP | 5-4-1 | DNP | 0-0-1 |
Individual Game-by-Game |
#00 | Salon,Jaz |
#01 | Shipley,Ashley |
#02 | Sarinana,Alexandria |
#03 | Oduah,Vanessa |
#04 | Brooks,Martrice |
#09 | Nansikombi-Gunter,J. |
#10 | Hunter,Ishuana |
#11 | Hodges-Johnson,T. |
#12 | Adrian,Deja |
#13 | Mays,Deairah |
#14 | Calixte,Laurie |
#21 | Whyte,Alecia |
#22 | Waddell,Adamari |
#24 | Smith,Daci |
#TM | TEAM |