Eastern New Mexico

Team Match-by-Match Statistics


 

Match Results

 

2004 Eastern New Mexico University
Eastern New Mexico Match Results
(as of May 28, 2009)
All matches

   Overall  Conference    
   Date  Opponent     Score  Score-by-game  Record  Record  Attend 
  Sep 03  vs Colo School of Mines  L   0-3  20-30,25-30,29-31  0-1  0-0   
  Sep 03  vs Colo State Univ.  W  3-2  19-30,25-30,33-31,30-28,15-12  1-1  0-0   
  Sep 04  at Mesa State College  L   1-3  30-27,24-30,26-30,27-30  1-2  0-0   
  Sep 04  vs Univ.of West Florida  W  3-0  30-28,30-26,30-26  2-2  0-0  98 
  Sep 06  MIDWESTERN STATE  W  3-0  30-21,30-25,30-26  3-2  0-0  159 
  Sep 10  LUBBOCK CHRISTIAN  W  3-2  30-28,29-31,31-29,27-30,15-12  4-2  0-0  374 
  Sep 14  NEW MEXICO HIGHLANDS  W  3-2  27-30,30-21,28-30,30-22,15-9  5-2  0-0  314 
  Sep 17  vs St. Edward's  W  3-1  30-27,30-22,23-30,30-18  6-2  0-0  25 
  Sep 17  vs Incarnate Word  W  3-0  30-19,30-28,30-22  7-2  0-0  50 
  Sep 18  vs St. Mary's  W  3-1  30-21,30-25,23-30,30-27  8-2  0-0  50 
  Sep 21  WAYLAND BAPTIST U.  W  3-0  30-18,32-30,30-15  9-2  0-0  422 
  Sep 24  vs Midwestern State  L   2-3  28-30,27-30,30-25,30-19,13-15  9-3  0-0  23 
  Sep 25  vs Texas Woman's  W  3-1  30-20,30-19,27-30,30-22  10-3  0-0  27 
  Sep 25  vs A&M-Commerce  W  3-0  30-27,30-9,30-22  11-3  0-0  257 
  Sep 27  at Midwestern State  W  3-1  30-27,30-27,20-30,30-22  12-3  0-0  125 
*   Sep 30  at Angelo State  L   2-3  29-31,30-26,28-30,30-22,10-15  12-4  0-1  455 
*   Oct 02  at Abilene Christian  L   2-3  27-30,30-25,18-30,30-27,6-15  12-5  0-2  200 
  Oct 07  vs Wayland Baptist U.  W  3-0  30-25,30-19,30-19  13-5  0-2  102 
  Oct 08  vs St. Mary's  W  3-1  30-24,27-30,30-28,30-24  14-5  0-2  87 
  Oct 08  vs A&M-Commerce  W  3-0  30-19,30-21,30-20  15-5  0-2  137 
*   Oct 12  at West Texas A&M  W  3-2  30-23,38-40,30-20,25-30,15-9  16-5  1-2  432 
*   Oct 14  A&M-KINGSVILLE  W  3-0  30-22,30-20,30-22  17-5  2-2  179 
*   Oct 16  TARLETON STATE  W  3-0  30-8,30-26,30-18  18-5  3-2  111 
  Oct 19  at Lubbock Christian  L   0-3  26-30,15-30,17-30  18-6  3-2  200 
*   Oct 21  ABILENE CHRISTIAN  W  3-1  30-28,25-30,32-30,30-28  19-6  4-2  1147 
*   Oct 23  ANGELO STATE  L   2-3  30-24,30-25,26-30,22-30,9-15  19-7  4-3  117 
*   Oct 26  WEST TEXAS A&M  W  3-0  30-18,30-27,30-27  20-7  5-3  733 
  Oct 28  at Wayland Baptist U.  W  3-0  30-27,30-28,30-16  21-7  5-3  127 
*   Nov 04  at Tarleton State  W  3-0  30-21,30-27,30-26  22-7  6-3  119 
*   Nov 06  at A&M-Kingsville  W  3-1  30-26,30-25,23-30,30-24  23-7  7-3  113 
  Nov 11  vs Central Oklahoma  W  3-1  30-26,30-28,16-30,30-12  24-7  7-3  150 
  Nov 12  vs Abilene Christian  L   1-3  30-26,31-33,23-30,17-30  24-8  7-3  175 
  Nov 19  vs Mesa State College  W  3-2  30-24,30-27,28-30,30-32,15-13  25-8  7-3  1113 
  Nov 20  at #1 Nebraska-Kearney  L   0-3  20-30,18-30,26-30  25-9  7-3  2743 

Team Record  W-L 
Overall:  25-9 
Conference:  7-3 
Home:  8-1 
Away:  5-5 
Neutral:  12-3 
3 games:  12-3 
4 games:  8-2 
5 games:  5-4 
   
Attendance  Dates  Total  Average 
Total:  34  10364  304 
Home:  9  3556  395 
Away:  10  4514  451 
Neutral:  15  2294  152 
  
  
  
  


 

Team Match-by-Match

 

2004 Eastern New Mexico University
Eastern New Mexico Team Match-by-Match
(as of May 28, 2009)
All matches

         Attack     Serve        Block       
Date  Opponent  gp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 03  vs Colo School of Mines  3  42  29  140  .093  34  1  7  0  56  4  14  1  11.0  0  54.0 
Sep 03  vs Colo State Univ.   5  56  55  281  .004  40  5  9  3  116  4  18  15  13.0  0  74.0 
Sep 04  at Mesa State College   4  63  25  172  .221  60  2  11  3  69  3  10  0  8.0  1  73.0 
Sep 04  vs Univ.of West Florida  3  49  19  152  .197  41  6  6  8  69  4  12  2  10.0  0  65.0 
Sep 06  MIDWESTERN STATE   3  48  20  117  .239  44  4  6  4  46  2  12  2  8.0  4  60.0 
Sep 10  LUBBOCK CHRISTIAN   5  69  43  248  .105  65  6  7  5  121  1  21  5  11.5  1  86.5 
Sep 14  NEW MEXICO HIGHLANDS  5  67  25  192  .219  59  7  9  8  90  0  28  4  14.0  2  88.0 
Sep 17  vs St. Edward's   4  60  20  167  .240  49  5  13  8  86  4  14  2  11.0  4  76.0 
Sep 17  vs Incarnate Word   3  46  11  125  .280  45  3  6  4  68  2  4  0  4.0  0  53.0 
Sep 18  vs St. Mary's   4  63  18  167  .269  57  7  6  5  64  3  28  1  17.0  0  87.0 
Sep 21  WAYLAND BAPTIST U.   3  48  21  109  .248  43  6  5  1  55  0  10  2  5.0  4  59.0 
Sep 24  vs Midwestern State   5  61  30  204  .152  59  7  7  10  87  3  14  0  10.0  0  78.0 
Sep 25  vs Texas Woman's   4  59  24  161  .217  56  2  7  3  73  2  22  0  13.0  0  74.0 
Sep 25  vs A&M-Commerce   3  48  17  118  .263  39  5  9  3  44  1  8  0  5.0  0  58.0 
Sep 27  at Midwestern State   4  56  33  171  .135  48  9  12  5  64  2  10  0  7.0  0  72.0 
Sep 30  at Angelo State   5  72  27  183  .246  65  5  10  14  78  2  8  0  6.0  1  83.0 
Oct 02  at Abilene Christian   5  46  23  174  .132  41  6  11  5  61  0  22  0  11.0  0  63.0 
Oct 07  vs Wayland Baptist U.   3  49  19  114  .263  43  5  9  3  44  0  6  1  3.0  1  57.0 
Oct 08  vs St. Mary's   4  70  30  187  .214  66  6  6  5  75  3  6  5  6.0  4  82.0 
Oct 08  vs A&M-Commerce   3  49  12  106  .349  44  5  8  2  40  0  6  0  3.0  0  57.0 
Oct 12  at West Texas A&M   5  79  32  228  .206  72  2  4  7  106  2  16  4  10.0  1  91.0 
Oct 14  A&M-KINGSVILLE   3  45  15  111  .270  38  3  4  6  48  3  14  2  10.0  1  58.0 
Oct 16  TARLETON STATE   3  43  10  108  .306  32  7  2  3  61  2  17  2  10.5  5  60.5 
Oct 19  at Lubbock Christian   3  29  32  142  -.021  27  2  7  5  67  1  4  2  3.0  0  34.0 
Oct 21  ABILENE CHRISTIAN   4  55  25  174  .172  50  8  5  5  65  0  24  3  12.0  4  75.0 
Oct 23  ANGELO STATE   5  65  36  184  .158  56  7  4  8  77  1  14  6  8.0  2  80.0 
Oct 26  WEST TEXAS A&M   3  48  13  133  .263  46  3  5  3  55  0  16  4  8.0  2  59.0 
Oct 28  at Wayland Baptist U.   3  55  21  141  .241  51  2  1  1  53  1  10  1  6.0  3  63.0 
Nov 04  at Tarleton State   3  47  15  97  .330  44  9  6  7  36  2  13  1  8.5  1  64.5 
Nov 06  at A&M-Kingsville   4  73  22  169  .302  68  5  12  6  54  2  12  0  8.0  1  86.0 
Nov 11  vs Central Oklahoma   4  50  30  191  .105  44  5  5  3  95  4  22  6  15.0  5  70.0 
Nov 12  vs Abilene Christian   4  53  33  159  .126  51  4  4  10  74  0  18  4  9.0  7  66.0 
Nov 19  vs Mesa State College   5  74  27  208  .226  70  8  9  9  88  1  26  3  14.0  1  96.0 
Nov 20  at Nebraska-Kearney   3  39  18  127  .165  38  0  2  4  44  1  12  3  7.0  1  46.0 
Eastern New Mexico 130  1876  830  5460  .192  1685  167  234  176  2329  60  491  81  305.5  56  2348.5 
Opponent 130  1837  1003  5620  .148  1712  176  283  168  2309  68  390  53  263.0  91  2276.0 

TEAM PER-GAME:

Games played: 130
Kills per game: 14.43
Assists per game: 12.96
Service aces per game: 1.28
Reception errors per game: 1.35
Digs per game: 17.92
Blocks per game: 2.35
Ball handling errors per game: 0.43
Reception errors per game: 1.35
Points per game: 18.07

Overall record: 25-9 Conf: 7-3 Home: 8-1 Away: 5-5 Neutral: 12-3


 

Match Highs

 

2004 Eastern New Mexico University
Eastern New Mexico Match Highs
(as of May 28, 2009)
All matches

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.619 (14- 1-21)  Lindsay Schiely  vs Wayland Baptist U. (Sep 21, 2004) 
.591 (14- 1-22)  Emilie Rodman  at A&M-Kingsville (Nov 06, 2004) 
.571 (25- 1-42)  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 
.500 (15- 3-24)  Grace George  vs Wayland Baptist U. (Oct 07, 2004) 
.483 (15- 1-29)  Grace George  vs St. Mary's (Sep 18, 2004) 
.481 (14- 1-27)  Lindsay Schiely  at Angelo State (Sep 30, 2004) 
.425 (20- 3-40)  Anna Bellum  at Mesa State College (Sep 04, 2004) 
.424 (16- 2-33)  Lindsay Schiely  vs St. Mary's (Oct 08, 2004) 
.417 (12- 2-24)  Lindsay Schiely  vs A&M-Commerce (Sep 25, 2004) 
.393 (14- 3-28)  Lindsay Schiely  vs St. Mary's (Sep 18, 2004) 

KILLS (K-E-TA)
25 (25- 1-42) 5g  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 
22 (22- 6-58) 5g  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
22 (22-10-58) 5g  Anna Bellum  at West Texas A&M (Oct 12, 2004) 
21 (21- 9-58) 5g  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 
20 (20- 6-45) 4g  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
20 (20- 3-40) 4g  Anna Bellum  at Mesa State College (Sep 04, 2004) 
20 (20- 7-53) 5g  Anna Bellum  vs New Mexico Highlands (Sep 14, 2004) 
18 (18- 6-59) 5g  Kelley McGinty  at West Texas A&M (Oct 12, 2004) 
17 (17- 9-52) 5g  Anna Bellum  at Abilene Christian (Oct 02, 2004) 
17 (17-10-47) 5g  Anna Bellum  at Angelo State (Sep 30, 2004) 

KILLS 3-GAMES (K-E-TA)
16 (16- 2-39)  Anna Bellum  vs West Texas A&M (Oct 26, 2004) 
15 (15- 3-24)  Grace George  vs Wayland Baptist U. (Oct 07, 2004) 
14 (14- 6-40)  Kelley McGinty  at Wayland Baptist U. (Oct 28, 2004) 
14 (14- 1-21)  Lindsay Schiely  vs Wayland Baptist U. (Sep 21, 2004) 
13 (13- 2-36)  Anna Bellum  vs Incarnate Word (Sep 17, 2004) 

KILLS 4-GAMES (K-E-TA)
20 (20- 6-45)  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
20 (20- 3-40)  Anna Bellum  at Mesa State College (Sep 04, 2004) 
16 (16- 6-37)  Lindsay Schiely  vs Abilene Christian (Oct 21, 2004) 
16 (16- 2-33)  Lindsay Schiely  vs St. Mary's (Oct 08, 2004) 
16 (16- 3-47)  Lindsay Schiely  vs Texas Woman's (Sep 25, 2004) 

KILLS 5-GAMES (K-E-TA)
25 (25- 1-42)  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 
22 (22-10-58)  Anna Bellum  at West Texas A&M (Oct 12, 2004) 
22 (22- 6-58)  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
21 (21- 9-58)  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 
20 (20- 7-53)  Anna Bellum  vs New Mexico Highlands (Sep 14, 2004) 

TOTAL ATTEMPTS (K-E-TA)
60 ( 8-11-60) 5g  Kelley McGinty  vs Lubbock Christian (Sep 10, 2004) 
59 (18- 6-59) 5g  Kelley McGinty  at West Texas A&M (Oct 12, 2004) 
58 (22-10-58) 5g  Anna Bellum  at West Texas A&M (Oct 12, 2004) 
58 (22- 6-58) 5g  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
58 (21- 9-58) 5g  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 
54 (10-13-54) 5g  Emilie Rodman  vs Colo State Univ. (Sep 03, 2004) 
53 (20- 7-53) 5g  Anna Bellum  vs New Mexico Highlands (Sep 14, 2004) 
53 (16- 4-53) 5g  Anna Bellum  vs Mesa State College (Nov 19, 2004) 
53 ( 8-17-53) 5g  Anna Bellum  vs Colo State Univ. (Sep 03, 2004) 
52 (17- 9-52) 5g  Anna Bellum  at Abilene Christian (Oct 02, 2004) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
42 (11-10-42)  Anna Bellum  at Lubbock Christian (Oct 19, 2004) 
40 (14- 6-40)  Kelley McGinty  at Wayland Baptist U. (Oct 28, 2004) 
40 ( 4-11-40)  Kelley McGinty  vs Colo School of Mines (Sep 03, 2004) 
39 (16- 2-39)  Anna Bellum  vs West Texas A&M (Oct 26, 2004) 
36 (13- 2-36)  Anna Bellum  vs Incarnate Word (Sep 17, 2004) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
49 (14-10-49)  Anna Bellum  vs St. Mary's (Sep 18, 2004) 
48 (15- 4-48)  Anna Bellum  at Midwestern State (Sep 27, 2004) 
47 (16- 3-47)  Lindsay Schiely  vs Texas Woman's (Sep 25, 2004) 
45 (20- 6-45)  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
45 (14- 8-45)  Anna Bellum  vs St. Mary's (Oct 08, 2004) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
60 ( 8-11-60)  Kelley McGinty  vs Lubbock Christian (Sep 10, 2004) 
59 (18- 6-59)  Kelley McGinty  at West Texas A&M (Oct 12, 2004) 
58 (22-10-58)  Anna Bellum  at West Texas A&M (Oct 12, 2004) 
58 (22- 6-58)  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
58 (21- 9-58)  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 

POINTS
29.5 (25- 1- 3.5) 5g  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 
24.5 (22- 1- 1.5) 5g  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
23.0 (21- 1- 1.0) 5g  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 
22.5 (20- 2- 0.5) 4g  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
22.0 (22- 0- 0.0) 5g  Anna Bellum  at West Texas A&M (Oct 12, 2004) 

POINTS 3-GAMES
16.5 (16- 0- 0.5)  Anna Bellum  vs West Texas A&M (Oct 26, 2004) 
15.5 (13- 0- 2.5)  Lindsay Schiely  vs Colo School of Mines (Sep 03, 2004) 
15.5 (15- 0- 0.5)  Grace George  vs Wayland Baptist U. (Oct 07, 2004) 
15.0 (13- 2- 0.0)  Anna Bellum  vs Incarnate Word (Sep 17, 2004) 
15.0 (11- 0- 4.0)  Lindsay Schiely  vs Tarleton State (Oct 16, 2004) 

POINTS 4-GAMES
22.5 (20- 2- 0.5)  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
21.5 (20- 0- 1.5)  Anna Bellum  at Mesa State College (Sep 04, 2004) 
21.5 (14- 4- 3.5)  Lindsay Schiely  vs St. Mary's (Sep 18, 2004) 
20.5 (15- 0- 5.5)  Grace George  vs St. Mary's (Sep 18, 2004) 
19.5 (15- 1- 3.5)  Grace George  at Mesa State College (Sep 04, 2004) 

POINTS 5-GAMES
29.5 (25- 1- 3.5)  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 
24.5 (22- 1- 1.5)  Anna Bellum  vs Midwestern State (Sep 24, 2004) 
23.0 (21- 1- 1.0)  Anna Bellum  vs Lubbock Christian (Sep 10, 2004) 
22.0 (22- 0- 0.0)  Anna Bellum  at West Texas A&M (Oct 12, 2004) 
21.5 (20- 1- 0.5)  Anna Bellum  vs New Mexico Highlands (Sep 14, 2004) 

ASSISTS
62 (5g)  Margie Goble  vs Lubbock Christian (Sep 10, 2004) 
57 (4g)  Margie Goble  at Mesa State College (Sep 04, 2004) 
53 (5g)  Margie Goble  at Angelo State (Sep 30, 2004) 
52 (4g)  Margie Goble  vs St. Mary's (Sep 18, 2004) 
51 (5g)  Margie Goble  vs New Mexico Highlands (Sep 14, 2004) 

ASSISTS 3-GAMES
39  Margie Goble  vs Incarnate Word (Sep 17, 2004) 
38  Margie Goble  vs Midwestern State (Sep 06, 2004) 
36  Margie Goble  vs Wayland Baptist U. (Sep 21, 2004) 
36  Margie Goble  vs Univ.of West Florida (Sep 04, 2004) 
33  Margie Goble  vs Colo School of Mines (Sep 03, 2004) 

ASSISTS 4-GAMES
57  Margie Goble  at Mesa State College (Sep 04, 2004) 
52  Margie Goble  vs St. Mary's (Sep 18, 2004) 
47  Margie Goble  vs Texas Woman's (Sep 25, 2004) 
43  Margie Goble  at Midwestern State (Sep 27, 2004) 
37  Margie Goble  vs St. Edward's (Sep 17, 2004) 

ASSISTS 5-GAMES
62  Margie Goble  vs Lubbock Christian (Sep 10, 2004) 
53  Margie Goble  at Angelo State (Sep 30, 2004) 
51  Margie Goble  vs New Mexico Highlands (Sep 14, 2004) 
50  Margie Goble  vs Midwestern State (Sep 24, 2004) 
39  Margie Goble  vs Colo State Univ. (Sep 03, 2004) 

DIGS
40 (5g)  Jessica Weeks  vs Lubbock Christian (Sep 10, 2004) 
33 (5g)  Jessica Weeks  at West Texas A&M (Oct 12, 2004) 
29 (5g)  Anna Bellum  vs Colo State Univ. (Sep 03, 2004) 
26 (5g)  Margie Goble  vs Colo State Univ. (Sep 03, 2004) 
26 (5g)  Jessica Weeks  vs New Mexico Highlands (Sep 14, 2004) 

DIGS 3-GAMES
22  Jessica Weeks  vs Incarnate Word (Sep 17, 2004) 
21  Kelley McGinty  vs Midwestern State (Sep 06, 2004) 
18  Jessica Weeks  vs Colo School of Mines (Sep 03, 2004) 
18  Olivia Boan  vs Univ.of West Florida (Sep 04, 2004) 
16  Jessica Weeks  at Lubbock Christian (Oct 19, 2004) 

DIGS 4-GAMES
23  Anna Bellum  vs Central Oklahoma (Nov 11, 2004) 
23  Jessica Weeks  vs Central Oklahoma (Nov 11, 2004) 
21  Anna Bellum  vs Texas Woman's (Sep 25, 2004) 
21  Anna Bellum  vs St. Edward's (Sep 17, 2004) 
20  Kelley McGinty  vs St. Edward's (Sep 17, 2004) 

DIGS 5-GAMES
40  Jessica Weeks  vs Lubbock Christian (Sep 10, 2004) 
33  Jessica Weeks  at West Texas A&M (Oct 12, 2004) 
29  Anna Bellum  vs Colo State Univ. (Sep 03, 2004) 
26  Jessica Weeks  vs New Mexico Highlands (Sep 14, 2004) 
26  Margie Goble  vs Colo State Univ. (Sep 03, 2004) 

ACES
5  Amber McCarthy  vs Tarleton State (Oct 16, 2004) 
5  Olivia Boan  at Midwestern State (Sep 27, 2004) 
4  Lindsay Schiely  vs St. Mary's (Sep 18, 2004) 
3  Amber McCarthy  at Tarleton State (Nov 04, 2004) 
3  Amber McCarthy  vs Central Oklahoma (Nov 11, 2004) 

BLOCKS (BS-BA)
11 ( 2- 9)  Grace George  vs Texas Woman's (Sep 25, 2004) 
10 ( 1- 9)  Grace George  vs St. Mary's (Sep 18, 2004) 
10 ( 0-10)  Lindsay Schiely  vs New Mexico Highlands (Sep 14, 2004) 
8 ( 2- 6)  Grace George  vs Central Oklahoma (Nov 11, 2004) 
8 ( 1- 7)  Grace George  vs A&M-Kingsville (Oct 14, 2004) 
8 ( 0- 8)  Margie Goble  vs New Mexico Highlands (Sep 14, 2004) 
7 ( 1- 6)  Lindsay Schiely  vs Tarleton State (Oct 16, 2004) 
7 ( 1- 6)  Grace George  vs Colo State Univ. (Sep 03, 2004) 
7 ( 0- 7)  Lindsay Schiely  at Abilene Christian (Oct 02, 2004) 
7 ( 0- 7)  Lindsay Schiely  vs Mesa State College (Nov 19, 2004) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.349 (49-12-106)  vs A&M-Commerce (Oct 08, 2004) 
.330 (47-15- 97)  at Tarleton State (Nov 04, 2004) 
.306 (43-10-108)  vs Tarleton State (Oct 16, 2004) 
.302 (73-22-169)  at A&M-Kingsville (Nov 06, 2004) 
.280 (46-11-125)  vs Incarnate Word (Sep 17, 2004) 
.270 (45-15-111)  vs A&M-Kingsville (Oct 14, 2004) 
.269 (63-18-167)  vs St. Mary's (Sep 18, 2004) 
.263 (48-13-133)  vs West Texas A&M (Oct 26, 2004) 
.263 (49-19-114)  vs Wayland Baptist U. (Oct 07, 2004) 
.263 (48-17-118)  vs A&M-Commerce (Sep 25, 2004) 

KILLS (K-E-TA)
79 (79-32-228) 5g  at West Texas A&M (Oct 12, 2004) 
74 (74-27-208) 5g  vs Mesa State College (Nov 19, 2004) 
73 (73-22-169) 4g  at A&M-Kingsville (Nov 06, 2004) 
72 (72-27-183) 5g  at Angelo State (Sep 30, 2004) 
70 (70-30-187) 4g  vs St. Mary's (Oct 08, 2004) 
69 (69-43-248) 5g  vs Lubbock Christian (Sep 10, 2004) 
67 (67-25-192) 5g  vs New Mexico Highlands (Sep 14, 2004) 
65 (65-36-184) 5g  vs Angelo State (Oct 23, 2004) 
63 (63-25-172) 4g  at Mesa State College (Sep 04, 2004) 
63 (63-18-167) 4g  vs St. Mary's (Sep 18, 2004) 

KILLS 3-GAMES (K-E-TA)
55 (55-21-141)  at Wayland Baptist U. (Oct 28, 2004) 
49 (49-19-114)  vs Wayland Baptist U. (Oct 07, 2004) 
49 (49-19-152)  vs Univ.of West Florida (Sep 04, 2004) 
49 (49-12-106)  vs A&M-Commerce (Oct 08, 2004) 
48 (48-17-118)  vs A&M-Commerce (Sep 25, 2004) 

KILLS 4-GAMES (K-E-TA)
73 (73-22-169)  at A&M-Kingsville (Nov 06, 2004) 
70 (70-30-187)  vs St. Mary's (Oct 08, 2004) 
63 (63-25-172)  at Mesa State College (Sep 04, 2004) 
63 (63-18-167)  vs St. Mary's (Sep 18, 2004) 
60 (60-20-167)  vs St. Edward's (Sep 17, 2004) 

KILLS 5-GAMES (K-E-TA)
79 (79-32-228)  at West Texas A&M (Oct 12, 2004) 
74 (74-27-208)  vs Mesa State College (Nov 19, 2004) 
72 (72-27-183)  at Angelo State (Sep 30, 2004) 
69 (69-43-248)  vs Lubbock Christian (Sep 10, 2004) 
67 (67-25-192)  vs New Mexico Highlands (Sep 14, 2004) 

TOTAL ATTEMPTS (K-E-TA)
281 (56-55-281) 5g  vs Colo State Univ. (Sep 03, 2004) 
248 (69-43-248) 5g  vs Lubbock Christian (Sep 10, 2004) 
228 (79-32-228) 5g  at West Texas A&M (Oct 12, 2004) 
208 (74-27-208) 5g  vs Mesa State College (Nov 19, 2004) 
204 (61-30-204) 5g  vs Midwestern State (Sep 24, 2004) 
192 (67-25-192) 5g  vs New Mexico Highlands (Sep 14, 2004) 
191 (50-30-191) 4g  vs Central Oklahoma (Nov 11, 2004) 
187 (70-30-187) 4g  vs St. Mary's (Oct 08, 2004) 
184 (65-36-184) 5g  vs Angelo State (Oct 23, 2004) 
183 (72-27-183) 5g  at Angelo State (Sep 30, 2004) 

TOTAL ATTEMPTS 3-GAMES (K-E-TA)
152 (49-19-152)  vs Univ.of West Florida (Sep 04, 2004) 
142 (29-32-142)  at Lubbock Christian (Oct 19, 2004) 
141 (55-21-141)  at Wayland Baptist U. (Oct 28, 2004) 
140 (42-29-140)  vs Colo School of Mines (Sep 03, 2004) 
133 (48-13-133)  vs West Texas A&M (Oct 26, 2004) 

TOTAL ATTEMPTS 4-GAMES (K-E-TA)
191 (50-30-191)  vs Central Oklahoma (Nov 11, 2004) 
187 (70-30-187)  vs St. Mary's (Oct 08, 2004) 
174 (55-25-174)  vs Abilene Christian (Oct 21, 2004) 
172 (63-25-172)  at Mesa State College (Sep 04, 2004) 
171 (56-33-171)  at Midwestern State (Sep 27, 2004) 

TOTAL ATTEMPTS 5-GAMES (K-E-TA)
281 (56-55-281)  vs Colo State Univ. (Sep 03, 2004) 
248 (69-43-248)  vs Lubbock Christian (Sep 10, 2004) 
228 (79-32-228)  at West Texas A&M (Oct 12, 2004) 
208 (74-27-208)  vs Mesa State College (Nov 19, 2004) 
204 (61-30-204)  vs Midwestern State (Sep 24, 2004) 

ASSISTS
72 (5g)  at West Texas A&M (Oct 12, 2004) 
70 (5g)  vs Mesa State College (Nov 19, 2004) 
68 (4g)  at A&M-Kingsville (Nov 06, 2004) 
66 (4g)  vs St. Mary's (Oct 08, 2004) 
65 (5g)  at Angelo State (Sep 30, 2004) 

ASSISTS 3-GAMES
51  at Wayland Baptist U. (Oct 28, 2004) 
46  vs West Texas A&M (Oct 26, 2004) 
45  vs Incarnate Word (Sep 17, 2004) 
44  vs Midwestern State (Sep 06, 2004) 
44  vs A&M-Commerce (Oct 08, 2004) 

ASSISTS 4-GAMES
68  at A&M-Kingsville (Nov 06, 2004) 
66  vs St. Mary's (Oct 08, 2004) 
60  at Mesa State College (Sep 04, 2004) 
57  vs St. Mary's (Sep 18, 2004) 
56  vs Texas Woman's (Sep 25, 2004) 

ASSISTS 5-GAMES
72  at West Texas A&M (Oct 12, 2004) 
70  vs Mesa State College (Nov 19, 2004) 
65  vs Lubbock Christian (Sep 10, 2004) 
65  at Angelo State (Sep 30, 2004) 
59  vs New Mexico Highlands (Sep 14, 2004) 

DIGS
121 (5g)  vs Lubbock Christian (Sep 10, 2004) 
116 (5g)  vs Colo State Univ. (Sep 03, 2004) 
106 (5g)  at West Texas A&M (Oct 12, 2004) 
95 (4g)  vs Central Oklahoma (Nov 11, 2004) 
90 (5g)  vs New Mexico Highlands (Sep 14, 2004) 

DIGS 3-GAMES
69  vs Univ.of West Florida (Sep 04, 2004) 
68  vs Incarnate Word (Sep 17, 2004) 
67  at Lubbock Christian (Oct 19, 2004) 
61  vs Tarleton State (Oct 16, 2004) 
56  vs Colo School of Mines (Sep 03, 2004) 

DIGS 4-GAMES
95  vs Central Oklahoma (Nov 11, 2004) 
86  vs St. Edward's (Sep 17, 2004) 
75  vs St. Mary's (Oct 08, 2004) 
74  vs Abilene Christian (Nov 12, 2004) 
73  vs Texas Woman's (Sep 25, 2004) 

DIGS 5-GAMES
121  vs Lubbock Christian (Sep 10, 2004) 
116  vs Colo State Univ. (Sep 03, 2004) 
106  at West Texas A&M (Oct 12, 2004) 
90  vs New Mexico Highlands (Sep 14, 2004) 
88  vs Mesa State College (Nov 19, 2004) 

ACES
9  at Midwestern State (Sep 27, 2004) 
9  at Tarleton State (Nov 04, 2004) 
8  vs Mesa State College (Nov 19, 2004) 
8  vs Abilene Christian (Oct 21, 2004) 
7  vs Midwestern State (Sep 24, 2004) 

BLOCKS
17.0  vs St. Mary's (Sep 18, 2004) 
15.0  vs Central Oklahoma (Nov 11, 2004) 
14.0  vs Mesa State College (Nov 19, 2004) 
14.0  vs New Mexico Highlands (Sep 14, 2004) 
13.0  vs Colo State Univ. (Sep 03, 2004) 
13.0  vs Texas Woman's (Sep 25, 2004) 
12.0  vs Abilene Christian (Oct 21, 2004) 
11.5  vs Lubbock Christian (Sep 10, 2004) 
11.0  vs St. Edward's (Sep 17, 2004) 
11.0  vs Colo School of Mines (Sep 03, 2004) 


 

Individual Match-by-Match

 

2004 Eastern New Mexico University
Eastern New Mexico Individual Match-by-Match
(as of May 28, 2009)
All matches